Coordinate variable data and header information for model SoCal.ANAT-Vs RA.Wang.2020.nc

netcdf SoCal.ANAT-Vs+RA.Wang.2020 {
dimensions:
	latitude = 47 ;
	longitude = 70 ;
	depth = 126 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float rho(depth, latitude, longitude) ;
		rho:_FillValue = -1000.f ;
		rho:long_name = "Density" ;
		rho:display_name = "Density (kg/m^3)" ;
		rho:units = "kg.m-3" ;
		rho:missing_value = -1000.f ;
	float vpv(depth, latitude, longitude) ;
		vpv:_FillValue = -1000.f ;
		vpv:long_name = "Vertically P Velocity" ;
		vpv:display_name = "Pv Velocity (km/s)" ;
		vpv:units = "km.s-1" ;
		vpv:missing_value = -1000.f ;
	float vph(depth, latitude, longitude) ;
		vph:_FillValue = -1000.f ;
		vph:long_name = "Horizontally P Velocity" ;
		vph:display_name = "Ph Velocity (km/s)" ;
		vph:units = "km.s-1" ;
		vph:missing_value = -1000.f ;
	float vsv(depth, latitude, longitude) ;
		vsv:_FillValue = -1000.f ;
		vsv:long_name = "Vertically Shear Velocity" ;
		vsv:display_name = "Sv Velocity (km/s)" ;
		vsv:units = "km.s-1" ;
		vsv:missing_value = -1000.f ;
	float vsh(depth, latitude, longitude) ;
		vsh:_FillValue = -1000.f ;
		vsh:long_name = "Horizontally Shear Velocity" ;
		vsh:display_name = "Sh Velocity (km/s)" ;
		vsh:units = "km.s-1" ;
		vsh:missing_value = -1000.f ;
	float voigtVp(depth, latitude, longitude) ;
		voigtVp:_FillValue = -1000.f ;
		voigtVp:long_name = "P Velocity" ;
		voigtVp:display_name = "P Velocity (km/s)" ;
		voigtVp:units = "km.s-1" ;
		voigtVp:missing_value = -1000.f ;
	float voigtVs(depth, latitude, longitude) ;
		voigtVs:_FillValue = -1000.f ;
		voigtVs:long_name = "Shear Velocity" ;
		voigtVs:display_name = "S Velocity (km/s)" ;
		voigtVs:units = "km.s-1" ;
		voigtVs:missing_value = -1000.f ;
	float RA(depth, latitude, longitude) ;
		RA:_FillValue = -1000.f ;
		RA:long_name = "Radial Anisotropy" ;
		RA:display_name = "RA (%)" ;
		RA:units = "%" ;
		RA:missing_value = -1000.f ;

// global attributes:
		:title = "A radially anisotropic shear-wave model of Southern California from ambient noise adjiont tomography" ;
		:id = "SoCal.ANAT_Vs+RA.Wang.2020" ;
		:summary = "SoCal.ANAT_Vs+RA.Wang.2020 is a radially anisotropic shear velocity model, parameterized in terms of isotropic S velocity (Voigt average) and the radial anisotropy, RA (Vsh-Vsv)/Vs;" ;
		:keywords = "seismic, tomography, shear wave, s wave, elastic waveform" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Dr. Kai Wang; Department of Earth and Planetary Sciences; Macquarie University" ;
		:history = "2020-04-21 03:37:28 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.059 from SCATM_M28.dat.Geocsv\n",
			"2020-04-18 created;" ;
		:comment = "none" ;
		:geospatial_lat_min = 32.2 ;
		:geospatial_lat_max = 36.8 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -121.6 ;
		:geospatial_lon_max = -114.7 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = -2.5 ;
		:geospatial_vertical_max = 60. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "SoCal.ANAT_Vs+RA.Wang.2020.nc" ;
		:reference = "Wang et al. (2018,2019,2020)" ;
		:reference_pid = "doi:10.1029/2018JB017020" ;
		:author_name = "Kai Wang" ;
		:author_email = "wangkaim8@gmail.com" ;
		:author_institution = "Department of Earth and Planetary Sciences, Macquarie University, Sydney, Australia" ;
		:author_url = "https://sites.google.com/view/kaikaiwang/products" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2020.socalanat1" ;
		:model = "SoCal.ANAT_Vs+RA.Wang.2020" ;
data:

 latitude = 32.2, 32.3, 32.4, 32.5, 32.6, 32.7, 32.8, 32.9, 33, 33.1, 33.2, 
    33.3, 33.4, 33.5, 33.6, 33.7, 33.8, 33.9, 34, 34.1, 34.2, 34.3, 34.4, 
    34.5, 34.6, 34.7, 34.8, 34.9, 35, 35.1, 35.2, 35.3, 35.4, 35.5, 35.6, 
    35.7, 35.8, 35.9, 36, 36.1, 36.2, 36.3, 36.4, 36.5, 36.6, 36.7, 36.8 ;

 longitude = -121.6, -121.5, -121.4, -121.3, -121.2, -121.1, -121, -120.9, 
    -120.8, -120.7, -120.6, -120.5, -120.4, -120.3, -120.2, -120.1, -120, 
    -119.9, -119.8, -119.7, -119.6, -119.5, -119.4, -119.3, -119.2, -119.1, 
    -119, -118.9, -118.8, -118.7, -118.6, -118.5, -118.4, -118.3, -118.2, 
    -118.1, -118, -117.9, -117.8, -117.7, -117.6, -117.5, -117.4, -117.3, 
    -117.2, -117.1, -117, -116.9, -116.8, -116.7, -116.6, -116.5, -116.4, 
    -116.3, -116.2, -116.1, -116, -115.9, -115.8, -115.7, -115.6, -115.5, 
    -115.4, -115.3, -115.2, -115.1, -115, -114.9, -114.8, -114.7 ;

 depth = -2.5, -2, -1.5, -1, -0.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 
    5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 
    13.5, 14, 14.5, 15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20, 
    20.5, 21, 21.5, 22, 22.5, 23, 23.5, 24, 24.5, 25, 25.5, 26, 26.5, 27, 
    27.5, 28, 28.5, 29, 29.5, 30, 30.5, 31, 31.5, 32, 32.5, 33, 33.5, 34, 
    34.5, 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 
    41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 47.5, 48, 
    48.5, 49, 49.5, 50, 50.5, 51, 51.5, 52, 52.5, 53, 53.5, 54, 54.5, 55, 
    55.5, 56, 56.5, 57, 57.5, 58, 58.5, 59, 59.5, 60 ;
}