Coordinate variable data and header information for model TW-PS-H14.nc

netcdf TW-PS-H14 {
dimensions:
	depth = 27 ;
	latitude = 61 ;
	longitude = 76 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vp(depth, latitude, longitude) ;
		vp:long_name = "P-velocity in km/s" ;
		vp:display_name = "Vp (km/s)" ;
		vp:units = "km.s-1" ;
		vp:missing_value = 99999.f ;
		vp:_FillValue = 99999.f ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "S-velocity in km/s" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 99999.f ;
		vs:_FillValue = 99999.f ;
	float dvp(depth, latitude, longitude) ;
		dvp:long_name = "P-velocity perturbation in percent" ;
		dvp:display_name = "dVp (%)" ;
		dvp:units = "%" ;
		dvp:missing_value = 99999.f ;
		dvp:_FillValue = 99999.f ;
	float dvs(depth, latitude, longitude) ;
		dvs:long_name = "S-velocity perturbation in percent" ;
		dvs:display_name = "dVs (%)" ;
		dvs:units = "%" ;
		dvs:missing_value = 99999.f ;
		dvs:_FillValue = 99999.f ;
	float dwsp(depth, latitude, longitude) ;
		dwsp:long_name = "P-wave derivative weight sum in dimensionless" ;
		dwsp:display_name = "dwsp" ;
		dwsp:units = "count" ;
		dwsp:missing_value = 99999.f ;
		dwsp:_FillValue = 99999.f ;
	float dwss(depth, latitude, longitude) ;
		dwss:long_name = "S-wave derivative weight sum in dimensionless" ;
		dwss:display_name = "dwss" ;
		dwss:units = "count" ;
		dwss:missing_value = 99999.f ;
		dwss:_FillValue = 99999.f ;
	float vpvs(depth, latitude, longitude) ;
		vpvs:long_name = "Vp/Vs ratio in dimensionless" ;
		vpvs:display_name = "Vp/Vs" ;
		vpvs:units = "count" ;
		vpvs:missing_value = 99999.f ;
		vpvs:_FillValue = 99999.f ;
	float dvpvs(depth, latitude, longitude) ;
		dvpvs:long_name = "Vp/Vs ratio perturbation in dimensionless" ;
		dvpvs:display_name = "dVp/dVs" ;
		dvpvs:units = "count" ;
		dvpvs:missing_value = 99999.f ;
		dvpvs:_FillValue = 99999.f ;

// global attributes:
		:title = "3D Vp, Vs, and Vp/VS models of Taiwan region from joint inversion of P- and S-wave travel times, S-P times, and borehole logging data" ;
		:id = "TW-PS-H14" ;
		:summary = "A new set of well-tuned Vp, Vs, and Vp/Vs models for Taiwan region are determined by an elaborate joint-inversion scheme that integrates the data of P- and S-wave travel times, S-P times, and the borehole logging data (for near-surface correction) into one system. Data include 7,587 local earthquakes, 1050 stations (integrated from CWBSN, TSMIP, BATS, JMA, TAIGER, temporal OBS arrays, and Fujian seismic network, China), and a total of 200,051 readings of P-wave, S-wave, and S-P times, as well as 1,780 P- and S-logging data.\n",
			"" ;
		:keywords = "Taiwan, seismic tomography, compressive wave, p-wave, shear wave, s-wave, velocity, vp/vs ratio" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Hsin-Hua Huang, \n",
			"Postdoctoral Fellow\n",
			"Joint appointment of University of Utah and Caltech" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:28:59 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu TW-PS-H14.nc\n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF \n",
			"2015-08-12 created\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 21.3 ;
		:geospatial_lat_max = 26.1 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.08 ;
		:geospatial_lon_min = 119. ;
		:geospatial_lon_max = 125. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.08 ;
		:geospatial_vertical_min = -5 ;
		:geospatial_vertical_max = 300 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "TW-PS-H14.nc" ;
		:reference = "Huang et al. (2014)" ;
		:reference_pid = "doi:10.1002/2014GL061115" ;
		:author_name = "Hsin-Hua Huang" ;
		:author_email = "hhhuang@earth.sinica.edu.tw" ;
		:author_institution = "Institute of Earth Sciences / Department of Geosciences, Academia Sinica / National Taiwan University, Taipei 115, Taiwan / Taipei 106, Taiwan" ;
		:author_url = "http://h3uang.blogspot.com/2015/08/tw-ps-h14.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/10059333" ;
		:model = "TW-PS-H14" ;
data:

 depth = -5, 0, 0.5, 3, 6, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 
    70, 80, 90, 100, 120, 140, 170, 200, 250, 300 ;

 latitude = 21.3, 21.38, 21.46, 21.54, 21.62, 21.7, 21.78, 21.86, 21.94, 
    22.02, 22.1, 22.18, 22.26, 22.34, 22.42, 22.5, 22.58, 22.66, 22.74, 
    22.82, 22.9, 22.98, 23.06, 23.14, 23.22, 23.3, 23.38, 23.46, 23.54, 
    23.62, 23.7, 23.78, 23.86, 23.94, 24.02, 24.1, 24.18, 24.26, 24.34, 
    24.42, 24.5, 24.58, 24.66, 24.74, 24.82, 24.9, 24.98, 25.06, 25.14, 
    25.22, 25.3, 25.38, 25.46, 25.54, 25.62, 25.7, 25.78, 25.86, 25.94, 
    26.02, 26.1 ;

 longitude = 119, 119.08, 119.16, 119.24, 119.32, 119.4, 119.48, 119.56, 
    119.64, 119.72, 119.8, 119.88, 119.96, 120.04, 120.12, 120.2, 120.28, 
    120.36, 120.44, 120.52, 120.6, 120.68, 120.76, 120.84, 120.92, 121, 
    121.08, 121.16, 121.24, 121.32, 121.4, 121.48, 121.56, 121.64, 121.72, 
    121.8, 121.88, 121.96, 122.04, 122.12, 122.2, 122.28, 122.36, 122.44, 
    122.52, 122.6, 122.68, 122.76, 122.84, 122.92, 123, 123.08, 123.16, 
    123.24, 123.32, 123.4, 123.48, 123.56, 123.64, 123.72, 123.8, 123.88, 
    123.96, 124.04, 124.12, 124.2, 124.28, 124.36, 124.44, 124.52, 124.6, 
    124.68, 124.76, 124.84, 124.92, 125 ;
}