Coordinate variable data and header information for model Taiwan.TTT.KWR.2012-vp_kmps.nc

netcdf Taiwan.TTT.KWR.2012-vp_kmps {
dimensions:
	depth = 59 ;
	latitude = 223 ;
	longitude = 126 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vp(depth, latitude, longitude) ;
		vp:long_name = "P-wave Velocity" ;
		vp:display_name = "P-wave Velocity (km/s)" ;
		vp:units = "km.s-1" ;
		vp:missing_value = 99999.f ;
		vp:_FillValue = 99999.f ;

// global attributes:
		:title = "Travel time P-velocity models for the Taiwan region" ;
		:id = "KWR12_vp" ;
		:summary = "KWR12 is a 3-D model of compressional wave (P) velocity for the Taiwan region." ;
		:keywords = "seismic, tomography, p wave, compressional wave " ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Hao Kuo-ChenDept. of Earth Sciences National Central University Taiwan" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:28:52 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu Taiwan.TTT.KWR.2012-vp_kmps.nc\n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF \n",
			"2016-04-14 updated parameters\n",
			"2014-12-20 model converted to netCDF by Hao Kuo-Chen\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = 21.5 ;
		:geospatial_lat_max = 25.496 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.018 ;
		:geospatial_lon_min = 120. ;
		:geospatial_lon_max = 122.5 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.02 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 116 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "Taiwan.TTT.KWR.2012-vp_kmps.nc" ;
		:reference = "Kuo-Chen et. al. (2012)" ;
		:reference_pid = "doi:10.1029/2011JB009108; doi:10.1016/j.jseaes.2014.03.024" ;
		:author_name = "Hao Kuo-Chen" ;
		:author_email = "kuochen.hao@gmail.com" ;
		:author_institution = "Department of Earth Sciences, National Central University, Jhongli, 32001, Taiwan" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/10009346" ;
		:model = "Taiwan.TTT.KWR.2012" ;
data:

 depth = 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 
    36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 
    72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 
    106, 108, 110, 112, 114, 116 ;

 latitude = 21.5, 21.518, 21.536, 21.554, 21.572, 21.59, 21.608, 21.626, 
    21.644, 21.662, 21.68, 21.698, 21.716, 21.734, 21.752, 21.77, 21.788, 
    21.806, 21.824, 21.842, 21.86, 21.878, 21.896, 21.914, 21.932, 21.95, 
    21.968, 21.986, 22.004, 22.022, 22.04, 22.058, 22.076, 22.094, 22.112, 
    22.13, 22.148, 22.166, 22.184, 22.202, 22.22, 22.238, 22.256, 22.274, 
    22.292, 22.31, 22.328, 22.346, 22.364, 22.382, 22.4, 22.418, 22.436, 
    22.454, 22.472, 22.49, 22.508, 22.526, 22.544, 22.562, 22.58, 22.598, 
    22.616, 22.634, 22.652, 22.67, 22.688, 22.706, 22.724, 22.742, 22.76, 
    22.778, 22.796, 22.814, 22.832, 22.85, 22.868, 22.886, 22.904, 22.922, 
    22.94, 22.958, 22.976, 22.994, 23.012, 23.03, 23.048, 23.066, 23.084, 
    23.102, 23.12, 23.138, 23.156, 23.174, 23.192, 23.21, 23.228, 23.246, 
    23.264, 23.282, 23.3, 23.318, 23.336, 23.354, 23.372, 23.39, 23.408, 
    23.426, 23.444, 23.462, 23.48, 23.498, 23.516, 23.534, 23.552, 23.57, 
    23.588, 23.606, 23.624, 23.642, 23.66, 23.678, 23.696, 23.714, 23.732, 
    23.75, 23.768, 23.786, 23.804, 23.822, 23.84, 23.858, 23.876, 23.894, 
    23.912, 23.93, 23.948, 23.966, 23.984, 24.002, 24.02, 24.038, 24.056, 
    24.074, 24.092, 24.11, 24.128, 24.146, 24.164, 24.182, 24.2, 24.218, 
    24.236, 24.254, 24.272, 24.29, 24.308, 24.326, 24.344, 24.362, 24.38, 
    24.398, 24.416, 24.434, 24.452, 24.47, 24.488, 24.506, 24.524, 24.542, 
    24.56, 24.578, 24.596, 24.614, 24.632, 24.65, 24.668, 24.686, 24.704, 
    24.722, 24.74, 24.758, 24.776, 24.794, 24.812, 24.83, 24.848, 24.866, 
    24.884, 24.902, 24.92, 24.938, 24.956, 24.974, 24.992, 25.01, 25.028, 
    25.046, 25.064, 25.082, 25.1, 25.118, 25.136, 25.154, 25.172, 25.19, 
    25.208, 25.226, 25.244, 25.262, 25.28, 25.298, 25.316, 25.334, 25.352, 
    25.37, 25.388, 25.406, 25.424, 25.442, 25.46, 25.478, 25.496 ;

 longitude = 120, 120.02, 120.04, 120.06, 120.08, 120.1, 120.12, 120.14, 
    120.16, 120.18, 120.2, 120.22, 120.24, 120.26, 120.28, 120.3, 120.32, 
    120.34, 120.36, 120.38, 120.4, 120.42, 120.44, 120.46, 120.48, 120.5, 
    120.52, 120.54, 120.56, 120.58, 120.6, 120.62, 120.64, 120.66, 120.68, 
    120.7, 120.72, 120.74, 120.76, 120.78, 120.8, 120.82, 120.84, 120.86, 
    120.88, 120.9, 120.92, 120.94, 120.96, 120.98, 121, 121.02, 121.04, 
    121.06, 121.08, 121.1, 121.12, 121.14, 121.16, 121.18, 121.2, 121.22, 
    121.24, 121.26, 121.28, 121.3, 121.32, 121.34, 121.36, 121.38, 121.4, 
    121.42, 121.44, 121.46, 121.48, 121.5, 121.52, 121.54, 121.56, 121.58, 
    121.6, 121.62, 121.64, 121.66, 121.68, 121.7, 121.72, 121.74, 121.76, 
    121.78, 121.8, 121.82, 121.84, 121.86, 121.88, 121.9, 121.92, 121.94, 
    121.96, 121.98, 122, 122.02, 122.04, 122.06, 122.08, 122.1, 122.12, 
    122.14, 122.16, 122.18, 122.2, 122.22, 122.24, 122.26, 122.28, 122.3, 
    122.32, 122.34, 122.36, 122.38, 122.4, 122.42, 122.44, 122.46, 122.48, 
    122.5 ;
}