Coordinate variable data and header information for model US-Upper-Mantle-Vs.Xie.Chu.Yang.2018.nc

netcdf US-Upper-Mantle-Vs.Xie.Chu.Yang.2018 {
dimensions:
	latitude = 45 ;
	longitude = 121 ;
	depth = 600 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float vs(depth, latitude, longitude) ;
		vs:_FillValue = 9999.f ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 9999.f ;

// global attributes:
		:title = "3D Upper mantle Shear Velocity Model Beneath the Contiguous United States Based on Broadband Surface Wave from Ambient Seismic Noise" ;
		:id = "US-Upper-Mantle-Vs.Xie.Chu.Yang.2018" ;
		:summary = "This is a upper mantle Vs model of Contigious US based on broadband surface waves from ambient seismic noise" ;
		:keywords = "surface wave, tomography, shear wave, ambient seismic noise," ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Doc Jun Xie." ;
		:history = "2020-07-28 14:56:50 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.168 from US-Upper-Mantle-Vs.Xie.Chu.Yang.2018.csv\n",
			"2020-07-28 10:10:08 UTC Converted to US-upper-mantle-Xie-Chu-Yang-SV.nc by GeoCSV_2_netCDF_3D.py" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 27.5f ;
		:geospatial_lat_max = 49.5f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.5f ;
		:geospatial_lon_min = -125.5f ;
		:geospatial_lon_max = -65.5f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.5f ;
		:geospatial_vertical_min = 60.f ;
		:geospatial_vertical_max = 295.5f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "US-upper-mantle-Xie-Chu-Yang-SV.nc" ;
		:reference = "Xie et al. (2018)" ;
		:reference_pid = "doi:10.1007/s00024-018-1881-2" ;
		:author_name = "Jun Xie" ;
		:author_email = "xiejun@apm.ac.cn" ;
		:author_institution = "State Key Laboratory of Geodesy and Earth\'s Dynamics, Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences, Wuhan, China" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2020.usumantlvs.1" ;
		:model = "US-Upper-Mantle-Vs.Xie.Chu.Yang.2018" ;
data:

 latitude = 27.5, 28, 28.5, 29, 29.5, 30, 30.5, 31, 31.5, 32, 32.5, 33, 33.5, 
    34, 34.5, 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 
    41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 47.5, 48, 
    48.5, 49, 49.5 ;

 longitude = -125.5, -125, -124.5, -124, -123.5, -123, -122.5, -122, -121.5, 
    -121, -120.5, -120, -119.5, -119, -118.5, -118, -117.5, -117, -116.5, 
    -116, -115.5, -115, -114.5, -114, -113.5, -113, -112.5, -112, -111.5, 
    -111, -110.5, -110, -109.5, -109, -108.5, -108, -107.5, -107, -106.5, 
    -106, -105.5, -105, -104.5, -104, -103.5, -103, -102.5, -102, -101.5, 
    -101, -100.5, -100, -99.5, -99, -98.5, -98, -97.5, -97, -96.5, -96, 
    -95.5, -95, -94.5, -94, -93.5, -93, -92.5, -92, -91.5, -91, -90.5, -90, 
    -89.5, -89, -88.5, -88, -87.5, -87, -86.5, -86, -85.5, -85, -84.5, -84, 
    -83.5, -83, -82.5, -82, -81.5, -81, -80.5, -80, -79.5, -79, -78.5, -78, 
    -77.5, -77, -76.5, -76, -75.5, -75, -74.5, -74, -73.5, -73, -72.5, -72, 
    -71.5, -71, -70.5, -70, -69.5, -69, -68.5, -68, -67.5, -67, -66.5, -66, 
    -65.5 ;

 depth = 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 
    8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 15, 15.5, 
    16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20, 20.5, 21, 21.5, 22, 22.5, 23, 
    23.5, 24, 24.5, 25, 25.5, 26, 26.5, 27, 27.5, 28, 28.5, 29, 29.5, 30, 
    30.5, 31, 31.5, 32, 32.5, 33, 33.5, 34, 34.5, 35, 35.5, 36, 36.5, 37, 
    37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 
    44.5, 45, 45.5, 46, 46.5, 47, 47.5, 48, 48.5, 49, 49.5, 50, 50.5, 51, 
    51.5, 52, 52.5, 53, 53.5, 54, 54.5, 55, 55.5, 56, 56.5, 57, 57.5, 58, 
    58.5, 59, 59.5, 60, 60.5, 61, 61.5, 62, 62.5, 63, 63.5, 64, 64.5, 65, 
    65.5, 66, 66.5, 67, 67.5, 68, 68.5, 69, 69.5, 70, 70.5, 71, 71.5, 72, 
    72.5, 73, 73.5, 74, 74.5, 75, 75.5, 76, 76.5, 77, 77.5, 78, 78.5, 79, 
    79.5, 80, 80.5, 81, 81.5, 82, 82.5, 83, 83.5, 84, 84.5, 85, 85.5, 86, 
    86.5, 87, 87.5, 88, 88.5, 89, 89.5, 90, 90.5, 91, 91.5, 92, 92.5, 93, 
    93.5, 94, 94.5, 95, 95.5, 96, 96.5, 97, 97.5, 98, 98.5, 99, 99.5, 100, 
    100.5, 101, 101.5, 102, 102.5, 103, 103.5, 104, 104.5, 105, 105.5, 106, 
    106.5, 107, 107.5, 108, 108.5, 109, 109.5, 110, 110.5, 111, 111.5, 112, 
    112.5, 113, 113.5, 114, 114.5, 115, 115.5, 116, 116.5, 117, 117.5, 118, 
    118.5, 119, 119.5, 120, 120.5, 121, 121.5, 122, 122.5, 123, 123.5, 124, 
    124.5, 125, 125.5, 126, 126.5, 127, 127.5, 128, 128.5, 129, 129.5, 130, 
    130.5, 131, 131.5, 132, 132.5, 133, 133.5, 134, 134.5, 135, 135.5, 136, 
    136.5, 137, 137.5, 138, 138.5, 139, 139.5, 140, 140.5, 141, 141.5, 142, 
    142.5, 143, 143.5, 144, 144.5, 145, 145.5, 146, 146.5, 147, 147.5, 148, 
    148.5, 149, 149.5, 150, 150.5, 151, 151.5, 152, 152.5, 153, 153.5, 154, 
    154.5, 155, 155.5, 156, 156.5, 157, 157.5, 158, 158.5, 159, 159.5, 160, 
    160.5, 161, 161.5, 162, 162.5, 163, 163.5, 164, 164.5, 165, 165.5, 166, 
    166.5, 167, 167.5, 168, 168.5, 169, 169.5, 170, 170.5, 171, 171.5, 172, 
    172.5, 173, 173.5, 174, 174.5, 175, 175.5, 176, 176.5, 177, 177.5, 178, 
    178.5, 179, 179.5, 180, 180.5, 181, 181.5, 182, 182.5, 183, 183.5, 184, 
    184.5, 185, 185.5, 186, 186.5, 187, 187.5, 188, 188.5, 189, 189.5, 190, 
    190.5, 191, 191.5, 192, 192.5, 193, 193.5, 194, 194.5, 195, 195.5, 196, 
    196.5, 197, 197.5, 198, 198.5, 199, 199.5, 200, 200.5, 201, 201.5, 202, 
    202.5, 203, 203.5, 204, 204.5, 205, 205.5, 206, 206.5, 207, 207.5, 208, 
    208.5, 209, 209.5, 210, 210.5, 211, 211.5, 212, 212.5, 213, 213.5, 214, 
    214.5, 215, 215.5, 216, 216.5, 217, 217.5, 218, 218.5, 219, 219.5, 220, 
    220.5, 221, 221.5, 222, 222.5, 223, 223.5, 224, 224.5, 225, 225.5, 226, 
    226.5, 227, 227.5, 228, 228.5, 229, 229.5, 230, 230.5, 231, 231.5, 232, 
    232.5, 233, 233.5, 234, 234.5, 235, 235.5, 236, 236.5, 237, 237.5, 238, 
    238.5, 239, 239.5, 240, 240.5, 241, 241.5, 242, 242.5, 243, 243.5, 244, 
    244.5, 245, 245.5, 246, 246.5, 247, 247.5, 248, 248.5, 249, 249.5, 250, 
    250.5, 251, 251.5, 252, 252.5, 253, 253.5, 254, 254.5, 255, 255.5, 256, 
    256.5, 257, 257.5, 258, 258.5, 259, 259.5, 260, 260.5, 261, 261.5, 262, 
    262.5, 263, 263.5, 264, 264.5, 265, 265.5, 266, 266.5, 267, 267.5, 268, 
    268.5, 269, 269.5, 270, 270.5, 271, 271.5, 272, 272.5, 273, 273.5, 274, 
    274.5, 275, 275.5, 276, 276.5, 277, 277.5, 278, 278.5, 279, 279.5, 280, 
    280.5, 281, 281.5, 282, 282.5, 283, 283.5, 284, 284.5, 285, 285.5, 286, 
    286.5, 287, 287.5, 288, 288.5, 289, 289.5, 290, 290.5, 291, 291.5, 292, 
    292.5, 293, 293.5, 294, 294.5, 295, 295.5, 296, 296.5, 297, 297.5, 298, 
    298.5, 299, 299.5 ;
}