Coordinate variable data and header information for model US.2016.nc

netcdf US.2016 {
dimensions:
	depth = 301 ;
	latitude = 121 ;
	longitude = 241 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface " ;
		depth:units = "kilometer" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north " ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east " ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vsv(depth, latitude, longitude) ;
		vsv:long_name = "S-velocity in km/s " ;
		vsv:units = "km.s-1" ;
		vsv:missing_value = 9999.f ;
	float vp(depth, latitude, longitude) ;
		vp:long_name = "P-velocity in km/s " ;
		vp:units = "km.s-1" ;
		vp:missing_value = 9999.f ;
	float rho(depth, latitude, longitude) ;
		rho:long_name = "Density in g/cm^3 " ;
		rho:units = "g.cm-3" ;
		rho:missing_value = 9999.f ;

// global attributes:
		:title = "US.2016" ;
		:id = "US.2016" ;
		:summary = "3D shear-wave velocity model of the US from joint inversion of surface wave dispersion from ambient noise and earthquakes, Rayleigh wave H/V ratio, and receiver functions\n",
			"" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform US.2016 VP Rho" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Weisen Shen , \n",
			"Department of Earth and Planetary Sciences\n",
			"Washington University in St Louis\n",
			"St Louis, MO, 63112" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:43:35 2019: ncatted -O -a repository_email,global,m,c,product@iris.washington.edu US.2016.nc\n",
			"Wed Nov 20 10:40:33 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu US.2016.nc\n",
			"Wed Nov 20 10:28:59 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu US.2016.nc\n",
			"2018-09-06 IRIS DMC, changed missing_value from 99999 to 9999 to match the content, removed _FillValue \n",
			"2016-08-19 updated variable units for CF-Convention compliance \n",
			"2016-07-21 model in IRIS EMC and reorganized variable orders\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = 20. ;
		:geospatial_lat_max = 50. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25 ;
		:geospatial_lon_min = 235. ;
		:geospatial_lon_max = 295. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.25 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 150 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "US.2016.nc" ;
		:reference = "Shen and Ritzwoller (2016)" ;
		:reference_pid = "doi:10.1002/2016JB012887" ;
		:author_name = "Weisen Shen" ;
		:author_email = "weisen.shen@wustl.edu" ;
		:author_institution = "Department of Earth and Planetary Sciences, Washington University in St Louis, St Louis, MO, 63112" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCUS2016" ;
		:model = "US.2016" ;
data:

 depth = 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 
    8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 15, 15.5, 
    16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20, 20.5, 21, 21.5, 22, 22.5, 23, 
    23.5, 24, 24.5, 25, 25.5, 26, 26.5, 27, 27.5, 28, 28.5, 29, 29.5, 30, 
    30.5, 31, 31.5, 32, 32.5, 33, 33.5, 34, 34.5, 35, 35.5, 36, 36.5, 37, 
    37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 
    44.5, 45, 45.5, 46, 46.5, 47, 47.5, 48, 48.5, 49, 49.5, 50, 50.5, 51, 
    51.5, 52, 52.5, 53, 53.5, 54, 54.5, 55, 55.5, 56, 56.5, 57, 57.5, 58, 
    58.5, 59, 59.5, 60, 60.5, 61, 61.5, 62, 62.5, 63, 63.5, 64, 64.5, 65, 
    65.5, 66, 66.5, 67, 67.5, 68, 68.5, 69, 69.5, 70, 70.5, 71, 71.5, 72, 
    72.5, 73, 73.5, 74, 74.5, 75, 75.5, 76, 76.5, 77, 77.5, 78, 78.5, 79, 
    79.5, 80, 80.5, 81, 81.5, 82, 82.5, 83, 83.5, 84, 84.5, 85, 85.5, 86, 
    86.5, 87, 87.5, 88, 88.5, 89, 89.5, 90, 90.5, 91, 91.5, 92, 92.5, 93, 
    93.5, 94, 94.5, 95, 95.5, 96, 96.5, 97, 97.5, 98, 98.5, 99, 99.5, 100, 
    100.5, 101, 101.5, 102, 102.5, 103, 103.5, 104, 104.5, 105, 105.5, 106, 
    106.5, 107, 107.5, 108, 108.5, 109, 109.5, 110, 110.5, 111, 111.5, 112, 
    112.5, 113, 113.5, 114, 114.5, 115, 115.5, 116, 116.5, 117, 117.5, 118, 
    118.5, 119, 119.5, 120, 120.5, 121, 121.5, 122, 122.5, 123, 123.5, 124, 
    124.5, 125, 125.5, 126, 126.5, 127, 127.5, 128, 128.5, 129, 129.5, 130, 
    130.5, 131, 131.5, 132, 132.5, 133, 133.5, 134, 134.5, 135, 135.5, 136, 
    136.5, 137, 137.5, 138, 138.5, 139, 139.5, 140, 140.5, 141, 141.5, 142, 
    142.5, 143, 143.5, 144, 144.5, 145, 145.5, 146, 146.5, 147, 147.5, 148, 
    148.5, 149, 149.5, 150 ;

 latitude = 20, 20.25, 20.5, 20.75, 21, 21.25, 21.5, 21.75, 22, 22.25, 22.5, 
    22.75, 23, 23.25, 23.5, 23.75, 24, 24.25, 24.5, 24.75, 25, 25.25, 25.5, 
    25.75, 26, 26.25, 26.5, 26.75, 27, 27.25, 27.5, 27.75, 28, 28.25, 28.5, 
    28.75, 29, 29.25, 29.5, 29.75, 30, 30.25, 30.5, 30.75, 31, 31.25, 31.5, 
    31.75, 32, 32.25, 32.5, 32.75, 33, 33.25, 33.5, 33.75, 34, 34.25, 34.5, 
    34.75, 35, 35.25, 35.5, 35.75, 36, 36.25, 36.5, 36.75, 37, 37.25, 37.5, 
    37.75, 38, 38.25, 38.5, 38.75, 39, 39.25, 39.5, 39.75, 40, 40.25, 40.5, 
    40.75, 41, 41.25, 41.5, 41.75, 42, 42.25, 42.5, 42.75, 43, 43.25, 43.5, 
    43.75, 44, 44.25, 44.5, 44.75, 45, 45.25, 45.5, 45.75, 46, 46.25, 46.5, 
    46.75, 47, 47.25, 47.5, 47.75, 48, 48.25, 48.5, 48.75, 49, 49.25, 49.5, 
    49.75, 50 ;

 longitude = 235, 235.25, 235.5, 235.75, 236, 236.25, 236.5, 236.75, 237, 
    237.25, 237.5, 237.75, 238, 238.25, 238.5, 238.75, 239, 239.25, 239.5, 
    239.75, 240, 240.25, 240.5, 240.75, 241, 241.25, 241.5, 241.75, 242, 
    242.25, 242.5, 242.75, 243, 243.25, 243.5, 243.75, 244, 244.25, 244.5, 
    244.75, 245, 245.25, 245.5, 245.75, 246, 246.25, 246.5, 246.75, 247, 
    247.25, 247.5, 247.75, 248, 248.25, 248.5, 248.75, 249, 249.25, 249.5, 
    249.75, 250, 250.25, 250.5, 250.75, 251, 251.25, 251.5, 251.75, 252, 
    252.25, 252.5, 252.75, 253, 253.25, 253.5, 253.75, 254, 254.25, 254.5, 
    254.75, 255, 255.25, 255.5, 255.75, 256, 256.25, 256.5, 256.75, 257, 
    257.25, 257.5, 257.75, 258, 258.25, 258.5, 258.75, 259, 259.25, 259.5, 
    259.75, 260, 260.25, 260.5, 260.75, 261, 261.25, 261.5, 261.75, 262, 
    262.25, 262.5, 262.75, 263, 263.25, 263.5, 263.75, 264, 264.25, 264.5, 
    264.75, 265, 265.25, 265.5, 265.75, 266, 266.25, 266.5, 266.75, 267, 
    267.25, 267.5, 267.75, 268, 268.25, 268.5, 268.75, 269, 269.25, 269.5, 
    269.75, 270, 270.25, 270.5, 270.75, 271, 271.25, 271.5, 271.75, 272, 
    272.25, 272.5, 272.75, 273, 273.25, 273.5, 273.75, 274, 274.25, 274.5, 
    274.75, 275, 275.25, 275.5, 275.75, 276, 276.25, 276.5, 276.75, 277, 
    277.25, 277.5, 277.75, 278, 278.25, 278.5, 278.75, 279, 279.25, 279.5, 
    279.75, 280, 280.25, 280.5, 280.75, 281, 281.25, 281.5, 281.75, 282, 
    282.25, 282.5, 282.75, 283, 283.25, 283.5, 283.75, 284, 284.25, 284.5, 
    284.75, 285, 285.25, 285.5, 285.75, 286, 286.25, 286.5, 286.75, 287, 
    287.25, 287.5, 287.75, 288, 288.25, 288.5, 288.75, 289, 289.25, 289.5, 
    289.75, 290, 290.25, 290.5, 290.75, 291, 291.25, 291.5, 291.75, 292, 
    292.25, 292.5, 292.75, 293, 293.25, 293.5, 293.75, 294, 294.25, 294.5, 
    294.75, 295 ;
}