Coordinate variable data and header information for model WUS-CAMH-2015.nc

netcdf WUS-CAMH-2015 {
dimensions:
	depth = 99 ;
	latitude = 30 ;
	longitude = 30 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:_FillValue = 99999.f ;
		vs:long_name = "S-velocity in km/s" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "kilometer sec^-1" ;
		vs:missing_value = 99999.f ;
	float vp(depth, latitude, longitude) ;
		vp:_FillValue = 99999.f ;
		vp:long_name = "P-velocity in km/s" ;
		vp:display_name = "Vp (km/s)" ;
		vp:units = "kilometer sec^-1" ;
		vp:missing_value = 99999.f ;
	float rho(depth, latitude, longitude) ;
		rho:_FillValue = 99999.f ;
		rho:long_name = "Density in g/cm^3" ;
		rho:display_name = "rho (g/cm^3)" ;
		rho:units = "gram centimeter^-3" ;
		rho:missing_value = 99999.f ;

// global attributes:
		:title = "3D Shear-wave velocity model of the western United States" ;
		:id = "WUS-CAMH-2015" ;
		:summary = "The WUS-CAMH-2015 shear velocity model combines spatially interpolated/smoothed receiver functions, surface-wave dispersion and gravity observations through a 3D simultaneous inversion to image the subsurface S-wave velocity structure of the western U.S. region. Data include 3608 interpolated P-wave receiver functions, 900 Rayleigh-wave group velocity dispersion curves, and wavenumber filtered Bouguer gravity observations. Constrained by simplified receiver functions and multiple geophysical observations, the velocity model is a reliable starting point for more detailed seismic investigations." ;
		:keywords = "Interpoalted/smoothed receiver functions, surface wave dispersion, gravity, simultaneous inversion, western United States, shear wave velocity, Transportable Array" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "U.S. DOE grant LDRD-20120047ER, U.S. NSF grants EAR-1053484 and EAR-1053363" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"May 2016 model converted to netCDF by Chengping Chai\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by Chengping Chai" ;
		:geospatial_lat_min = 25.5 ;
		:geospatial_lat_max = 54.5 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 1. ;
		:geospatial_lon_min = -126.5 ;
		:geospatial_lon_max = -97.5 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 1. ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 2048.2 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "WUS-CAMH-2015.nc" ;
		:reference = "Chai et al. (2015)" ;
		:reference_pid = "doi:10.1002/2015GL063733" ;
		:author_name = "Chengping Chai" ;
		:author_email = "cxc754@psu.edu" ;
		:author_institution = "Department of Geosciences, Pennsylvania State University, University Park, PA, 16802, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCWUSCAMH2015" ;
		:model = "WUS-CAMH-2015" ;
data:

 depth = 1, 3, 5, 7, 9.2, 11.7, 14.2, 16.7, 19.2, 21.7, 24.2, 26.7, 29.2, 
    31.7, 34.2, 36.6, 39.1, 41.6, 44.1, 46.6, 49.1, 51.5, 54, 56.5, 59, 61.5, 
    65.2, 70.1, 75.1, 80, 84.9, 89.9, 94.8, 99.7, 104.6, 109.5, 114.5, 119.4, 
    124.3, 129.2, 134.1, 139, 143.9, 148.7, 153.6, 158.5, 163.4, 168.2, 
    173.1, 178, 182.8, 187.7, 195, 204.6, 214.3, 224, 233.6, 243.2, 252.8, 
    262.4, 276.8, 295.9, 319.7, 348.1, 387.2, 436.8, 486.8, 537, 586.6, 
    636.8, 687, 736.7, 786.5, 836.2, 885.5, 934.8, 984.5, 1034.1, 1083.3, 
    1132.9, 1182.4, 1231.8, 1281.6, 1330.9, 1380.1, 1429.6, 1479.4, 1529, 
    1578.2, 1627.6, 1677.2, 1726.7, 1776.3, 1825.8, 1875.1, 1924.6, 1973.9, 
    2023.3, 2048.2 ;

 latitude = 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 
    36.5, 37.5, 38.5, 39.5, 40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 
    48.5, 49.5, 50.5, 51.5, 52.5, 53.5, 54.5 ;

 longitude = -126.5, -125.5, -124.5, -123.5, -122.5, -121.5, -120.5, -119.5, 
    -118.5, -117.5, -116.5, -115.5, -114.5, -113.5, -112.5, -111.5, -110.5, 
    -109.5, -108.5, -107.5, -106.5, -105.5, -104.5, -103.5, -102.5, -101.5, 
    -100.5, -99.5, -98.5, -97.5 ;
}