Coordinate variable data and header information for model csem-eastmed-2019.12.01.nc

netcdf csem-eastmed-2019.12.01 {
dimensions:
	latitude = 77 ;
	longitude = 166 ;
	depth = 81 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float vsv(depth, latitude, longitude) ;
		vsv:long_name = "SV-wave velocity" ;
		vsv:display_name = "Vsv [km/s]" ;
		vsv:units = "km/s" ;
		vsv:missing_value = 99999.f ;
	float vsh(depth, latitude, longitude) ;
		vsh:long_name = "SH-wave velocity" ;
		vsh:display_name = "Vsh [km/s]" ;
		vsh:units = "km/s" ;
		vsh:missing_value = 99999.f ;

// global attributes:
		:title = "Collaborative Seismic Earth Model (CSEM) - extraction of the Eastern Mediterranean and Turkey" ;
		:id = "csem_eastmed" ;
		:summary = "CSEM extraction of the Eastern Mediterranean and Turkey" ;
		:keywords = "Collaborative Seismic Earth Model, multi-scale full-waveform inversion" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgement = "provided by ETH SWP Group, see publication references" ;
		:history = "2020-10-08 13:11:04 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.273 from csem-eastmed-2019.12.01.csv\n",
			"2020-10-08: IRIS DMC updated reference_pid; 2020-03-02 19:34:09 UTC Converted to GeoCSV by netCDF_2_GeoCSV_3D.py ,V.2020.006 from csem-eastmed-2019.12.01.nc; created Fri Nov 22 16:42:25 2019; 2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "" ;
		:geospatial_lat_min = 30.f ;
		:geospatial_lat_max = 45.f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.2f ;
		:geospatial_lon_min = 12.f ;
		:geospatial_lon_max = 45.f ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = 0.2f ;
		:geospatial_vertical_min = 0.f ;
		:geospatial_vertical_max = 400.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "csem-eastmed-2019.12.01.nc" ;
		:reference = "Fichtner, Cubuk-Sabuncu, Blom, and Gokhberg (2019)" ;
		:reference_pid = "doi:10.5194/se-11-669-2020; doi:10.1016/j.pepi.2017.06.014; doi:10.1093/gji/ggt118; doi:10.1029/2018GL077338" ;
		:author_name = "Andreas Fichtner" ;
		:author_email = "andreas.fichtner@erdw.ethz.ch" ;
		:author_institution = "ETH Zurich, Zurich, Switzerland" ;
		:author_url = "https://cos.ethz.ch/research/CSEM.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emccsemeastmed20191201" ;
		:model = "CSEM_Eastmed" ;
data:

 latitude = 30, 30.2, 30.4, 30.6, 30.8, 31, 31.2, 31.4, 31.6, 31.8, 32, 32.2, 
    32.4, 32.6, 32.8, 33, 33.2, 33.4, 33.6, 33.8, 34, 34.2, 34.4, 34.6, 34.8, 
    35, 35.2, 35.4, 35.6, 35.8, 36, 36.2, 36.4, 36.6, 36.8, 37, 37.2, 37.4, 
    37.6, 37.8, 38, 38.2, 38.4, 38.6, 38.8, 39, 39.2, 39.4, 39.6, 39.8, 40, 
    40.2, 40.4, 40.6, 40.8, 41, 41.2, 41.4, 41.6, 41.8, 42, 42.2, 42.4, 42.6, 
    42.8, 43, 43.2, 43.4, 43.6, 43.8, 44, 44.2, 44.4, 44.6, 44.8, 45, 45.2 ;

 longitude = 12, 12.2, 12.4, 12.6, 12.8, 13, 13.2, 13.4, 13.6, 13.8, 14, 
    14.2, 14.4, 14.6, 14.8, 15, 15.2, 15.4, 15.6, 15.8, 16, 16.2, 16.4, 16.6, 
    16.8, 17, 17.2, 17.4, 17.6, 17.8, 18, 18.2, 18.4, 18.6, 18.8, 19, 19.2, 
    19.4, 19.6, 19.8, 20, 20.2, 20.4, 20.6, 20.8, 21, 21.2, 21.4, 21.6, 21.8, 
    22, 22.2, 22.4, 22.6, 22.8, 23, 23.2, 23.4, 23.6, 23.8, 24, 24.2, 24.4, 
    24.6, 24.8, 25, 25.2, 25.4, 25.6, 25.8, 26, 26.2, 26.4, 26.6, 26.8, 27, 
    27.2, 27.4, 27.6, 27.8, 28, 28.2, 28.4, 28.6, 28.8, 29, 29.2, 29.4, 29.6, 
    29.8, 30, 30.2, 30.4, 30.6, 30.8, 31, 31.2, 31.4, 31.6, 31.8, 32, 32.2, 
    32.4, 32.6, 32.8, 33, 33.2, 33.4, 33.6, 33.8, 34, 34.2, 34.4, 34.6, 34.8, 
    35, 35.2, 35.4, 35.6, 35.8, 36, 36.2, 36.4, 36.6, 36.8, 37, 37.2, 37.4, 
    37.6, 37.8, 38, 38.2, 38.4, 38.6, 38.8, 39, 39.2, 39.4, 39.6, 39.8, 40, 
    40.2, 40.4, 40.6, 40.8, 41, 41.2, 41.4, 41.6, 41.8, 42, 42.2, 42.4, 42.6, 
    42.8, 43, 43.2, 43.4, 43.6, 43.8, 44, 44.2, 44.4, 44.6, 44.8, 45 ;

 depth = 0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 
    85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 
    160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 
    230, 235, 240, 245, 250, 255, 260, 265, 270, 275, 280, 285, 290, 295, 
    300, 305, 310, 315, 320, 325, 330, 335, 340, 345, 350, 355, 360, 365, 
    370, 375, 380, 385, 390, 395, 400 ;
}