Coordinate variable data and header information for model csem-europe-2019.12.01.nc
netcdf csem-europe-2019.12.01 {
dimensions:
latitude = 91 ;
longitude = 241 ;
depth = 61 ;
variables:
float latitude(latitude) ;
latitude:long_name = "latitude; positive north" ;
latitude:units = "degrees_north" ;
latitude:standard_name = "latitude" ;
float longitude(longitude) ;
longitude:long_name = "longitude; positive east" ;
longitude:units = "degrees_east" ;
longitude:standard_name = "longitude" ;
float depth(depth) ;
depth:long_name = "depth below earth surface" ;
depth:units = "km" ;
depth:positive = "down" ;
float vsv(depth, latitude, longitude) ;
vsv:long_name = "SV-wave velocity" ;
vsv:display_name = "Vsv [km/s]" ;
vsv:units = "km/s" ;
vsv:missing_value = 99999.f ;
float vsh(depth, latitude, longitude) ;
vsh:long_name = "SH-wave velocity" ;
vsh:display_name = "Vsh [km/s]" ;
vsh:units = "km/s" ;
vsh:missing_value = 99999.f ;
// global attributes:
:title = "Collaborative Seismic Earth Model (CSEM) - extraction of Europe" ;
:id = "csem_europe" ;
:summary = "CSEM extraction of Europe" ;
:keywords = "Collaborative Seismic Earth Model, multi-scale full-waveform inversion" ;
:Conventions = "CF-1.0" ;
:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
:acknowledgement = "provided by ETH SWP Group, see publication references" ;
:history = "2020-10-08 12:50:16 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.273 from csem-europe-2019.12.01.csv\n",
"2020-10-08: IRIS DMC updated reference_pid; 2020-03-02 19:36:32 UTC Converted to GeoCSV by netCDF_2_GeoCSV_3D.py ,V.2020.006 from csem-europe-2019.12.01.nc; created Fri Nov 22 18:16:31 2019; 2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
:comment = "" ;
:geospatial_lat_min = 30.f ;
:geospatial_lat_max = 75.f ;
:geospatial_lat_units = "degrees_north" ;
:geospatial_lat_resolution = 0.5f ;
:geospatial_lon_min = -35.f ;
:geospatial_lon_max = 85.f ;
:geospatial_lon_units = "degrees" ;
:geospatial_lon_resolution = 0.5f ;
:geospatial_vertical_min = 0.f ;
:geospatial_vertical_max = 600.f ;
:geospatial_vertical_units = "km" ;
:geospatial_vertical_positive = "down" ;
:netcdf_file = "csem-europe-2019.12.01.nc" ;
:reference = "Fichtner, Cubuk-Sabuncu, Blom, and Gokhberg (2019)" ;
:reference_pid = "doi:10.5194/se-11-669-2020; doi:10.1016/j.pepi.2017.06.014; doi:10.1093/gji/ggt118; doi:10.1029/2018GL077338" ;
:author_name = "Andreas Fichtner" ;
:author_email = "andreas.fichtner@erdw.ethz.ch" ;
:author_institution = "ETH Zurich, Zurich, Switzerland" ;
:author_url = "https://cos.ethz.ch/research/CSEM.html" ;
:repository_name = "EMC" ;
:repository_institution = "IRIS DMC" ;
:repository_pid = "doi:10.17611/dp/emccsemeurope20191201" ;
:model = "CSEM_Europe" ;
data:
latitude = 30, 30.5, 31, 31.5, 32, 32.5, 33, 33.5, 34, 34.5, 35, 35.5, 36,
36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43,
43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 47.5, 48, 48.5, 49, 49.5, 50,
50.5, 51, 51.5, 52, 52.5, 53, 53.5, 54, 54.5, 55, 55.5, 56, 56.5, 57,
57.5, 58, 58.5, 59, 59.5, 60, 60.5, 61, 61.5, 62, 62.5, 63, 63.5, 64,
64.5, 65, 65.5, 66, 66.5, 67, 67.5, 68, 68.5, 69, 69.5, 70, 70.5, 71,
71.5, 72, 72.5, 73, 73.5, 74, 74.5, 75 ;
longitude = -35, -34.5, -34, -33.5, -33, -32.5, -32, -31.5, -31, -30.5, -30,
-29.5, -29, -28.5, -28, -27.5, -27, -26.5, -26, -25.5, -25, -24.5, -24,
-23.5, -23, -22.5, -22, -21.5, -21, -20.5, -20, -19.5, -19, -18.5, -18,
-17.5, -17, -16.5, -16, -15.5, -15, -14.5, -14, -13.5, -13, -12.5, -12,
-11.5, -11, -10.5, -10, -9.5, -9, -8.5, -8, -7.5, -7, -6.5, -6, -5.5, -5,
-4.5, -4, -3.5, -3, -2.5, -2, -1.5, -1, -0.5, 0, 0.5, 1, 1.5, 2, 2.5, 3,
3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5,
12, 12.5, 13, 13.5, 14, 14.5, 15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19,
19.5, 20, 20.5, 21, 21.5, 22, 22.5, 23, 23.5, 24, 24.5, 25, 25.5, 26,
26.5, 27, 27.5, 28, 28.5, 29, 29.5, 30, 30.5, 31, 31.5, 32, 32.5, 33,
33.5, 34, 34.5, 35, 35.5, 36, 36.5, 37, 37.5, 38, 38.5, 39, 39.5, 40,
40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47,
47.5, 48, 48.5, 49, 49.5, 50, 50.5, 51, 51.5, 52, 52.5, 53, 53.5, 54,
54.5, 55, 55.5, 56, 56.5, 57, 57.5, 58, 58.5, 59, 59.5, 60, 60.5, 61,
61.5, 62, 62.5, 63, 63.5, 64, 64.5, 65, 65.5, 66, 66.5, 67, 67.5, 68,
68.5, 69, 69.5, 70, 70.5, 71, 71.5, 72, 72.5, 73, 73.5, 74, 74.5, 75,
75.5, 76, 76.5, 77, 77.5, 78, 78.5, 79, 79.5, 80, 80.5, 81, 81.5, 82,
82.5, 83, 83.5, 84, 84.5, 85 ;
depth = 0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150,
160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290,
300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430,
440, 450, 460, 470, 480, 490, 500, 510, 520, 530, 540, 550, 560, 570,
580, 590, 600 ;
}