Coordinate variable data and header information for model nz-atom-north-chow-etal-2021-vp vs-mantle.r0.1-n4.nc

netcdf nz-atom-north-chow-etal-2021-vp+vs-mantle.r0.1-n4 {
dimensions:
	depth = 90 ;
	y = 155 ;
	x = 116 ;
variables:
	float depth(depth) ;
		depth:long_name = "z_axis_utm" ;
		depth:units = "km" ;
		depth:min = "44.000" ;
		depth:max = "400.000" ;
		depth:positive = "down" ;
	float y(y) ;
		y:axis = "Y" ;
		y:long_name = "y_axis_utm" ;
		y:units = "km" ;
		y:min = "5286.000" ;
		y:max = "5902.000" ;
	float x(x) ;
		x:axis = "X" ;
		x:long_name = "x_axis_utm" ;
		x:units = "km" ;
		x:min = "171.000" ;
		x:max = "631.000" ;
	float latitude(y, x) ;
		latitude:long_name = "latitude" ;
		latitude:display_name = "Latitude (deg)" ;
		latitude:units = "degrees_north" ;
		latitude:min = "-42.578" ;
		latitude:max = "-36.971" ;
	float longitude(y, x) ;
		longitude:long_name = "longitude" ;
		longitude:display_name = "Longitude (deg)" ;
		longitude:units = "degrees_east" ;
		longitude:min = "172.996" ;
		longitude:max = "178.596" ;
	float vp(depth, y, x) ;
		vp:long_name = "p_velocity" ;
		vp:display_name = "P Velocity (km/s)" ;
		vp:units = "km/s" ;
		vp:min = "7.238" ;
		vp:max = "9.275" ;
		vp:coordinates = "longitude latitude" ;
	float vs(depth, y, x) ;
		vs:long_name = "s_velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km/s" ;
		vs:min = "3.931" ;
		vs:max = "5.297" ;
		vs:coordinates = "longitude latitude" ;
	float rho(depth, y, x) ;
		rho:long_name = "density" ;
		rho:display_name = "Density (kg/m^3)" ;
		rho:units = "kg/m^3" ;
		rho:min = "3048.838" ;
		rho:max = "3793.437" ;
		rho:coordinates = "longitude latitude" ;
	float qp(depth, y, x) ;
		qp:long_name = "p_attenuation" ;
		qp:display_name = "P Attenuation (counts)" ;
		qp:units = "count" ;
		qp:min = "132.284" ;
		qp:max = "1615.932" ;
		qp:coordinates = "longitude latitude" ;
	float qs(depth, y, x) ;
		qs:long_name = "s_attenuation" ;
		qs:display_name = "S Attenuation (counts)" ;
		qs:units = "count" ;
		qs:min = "119.231" ;
		qs:max = "2249.299" ;
		qs:coordinates = "longitude latitude" ;

// global attributes:
		:title = "New Zealand Adjoint Tomography Model - North Island (NZ_ATOM_NORTH)" ;
		:model = "nz_atom_north_chow_etal_2021_vp+vs" ;
		:id = "nz_atom_north_chow_etal_2021_vp+vs" ;
		:data_revision = "r0.1" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:summary = "NZ_ATOM_NORTH is a 3D velocity model of the North Island of New Zealand derived using earthquake-based adjoint tomography. The starting model is defined as the ray-based NZ-Wide2.2 Velocity Model from Eberhart-Phillips et al. (2021). To derive this velocity model, we iteratively improved fits between earthquake obserations from New Zealand-based broadband seismometers and synthetically generated waveforms from spectral element simulations. The waveform bandpass of interest is 4-30s. This velocity model defines the following parameters: Vp (km/s), Vs (km/s), density (kg/m^3), Qp, and Qs. Only Vp and Vs are updated during the inversion. The reamining quantities are defined by the starting/reference velocity model" ;
		:keywords = "adjoint, seismic, earthquake, tomography" ;
		:reference = "Chow, B., Kaneko, Y., Tape, C., Modrak, R., Mortimer, N., Bannister, S., & Townend, J. (2022). Strong Upperā€Plate Heterogeneity at the Hikurangi Subduction Margin (North Island, New Zealand) Imaged by Adjoint Tomography. Journal of Geophysical Research: Solid Earth, 127(1), e2021JB022865" ;
		:reference_pid = "DOI:10.1029/2021JB022865" ;
		:author_name = "Bryant Chow" ;
		:author_contact = "bhchow@alaska.edu" ;
		:author_institution = "University of Alaska Fairbanks (formerly Victoria University of Wellington & GNS Science)" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2021.nzatomnnorthvpvs.1" ;
		:reference_ellipsoid = "WGS 84" ;
		:geodetic_datum = "UTM 60S / EPSG 32760" ;
		:geospatial_latitude_min = -42.578f ;
		:geospatial_latitude_max = -36.971f ;
		:geospatial_latitude_units = "degrees_north" ;
		:geospatial_longitude_min = 172.996f ;
		:geospatial_longitude_max = 178.596f ;
		:geospatial_longitude_units = "degrees_east" ;
		:geospatial_vertical_min = 44.f ;
		:geospatial_vertical_max = 400.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:history = "2023-06-07 18:29:09 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from nz_atom_north_chow_etal_2021_vp+vs-mantle.r0.1-n4.csv" ;
data:

 depth = 44, 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 104, 
    108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 148, 152, 156, 160, 
    164, 168, 172, 176, 180, 184, 188, 192, 196, 200, 204, 208, 212, 216, 
    220, 224, 228, 232, 236, 240, 244, 248, 252, 256, 260, 264, 268, 272, 
    276, 280, 284, 288, 292, 296, 300, 304, 308, 312, 316, 320, 324, 328, 
    332, 336, 340, 344, 348, 352, 356, 360, 364, 368, 372, 376, 380, 384, 
    388, 392, 396, 400 ;

 y = 5286, 5290, 5294, 5298, 5302, 5306, 5310, 5314, 5318, 5322, 5326, 5330, 
    5334, 5338, 5342, 5346, 5350, 5354, 5358, 5362, 5366, 5370, 5374, 5378, 
    5382, 5386, 5390, 5394, 5398, 5402, 5406, 5410, 5414, 5418, 5422, 5426, 
    5430, 5434, 5438, 5442, 5446, 5450, 5454, 5458, 5462, 5466, 5470, 5474, 
    5478, 5482, 5486, 5490, 5494, 5498, 5502, 5506, 5510, 5514, 5518, 5522, 
    5526, 5530, 5534, 5538, 5542, 5546, 5550, 5554, 5558, 5562, 5566, 5570, 
    5574, 5578, 5582, 5586, 5590, 5594, 5598, 5602, 5606, 5610, 5614, 5618, 
    5622, 5626, 5630, 5634, 5638, 5642, 5646, 5650, 5654, 5658, 5662, 5666, 
    5670, 5674, 5678, 5682, 5686, 5690, 5694, 5698, 5702, 5706, 5710, 5714, 
    5718, 5722, 5726, 5730, 5734, 5738, 5742, 5746, 5750, 5754, 5758, 5762, 
    5766, 5770, 5774, 5778, 5782, 5786, 5790, 5794, 5798, 5802, 5806, 5810, 
    5814, 5818, 5822, 5826, 5830, 5834, 5838, 5842, 5846, 5850, 5854, 5858, 
    5862, 5866, 5870, 5874, 5878, 5882, 5886, 5890, 5894, 5898, 5902 ;

 x = 171, 175, 179, 183, 187, 191, 195, 199, 203, 207, 211, 215, 219, 223, 
    227, 231, 235, 239, 243, 247, 251, 255, 259, 263, 267, 271, 275, 279, 
    283, 287, 291, 295, 299, 303, 307, 311, 315, 319, 323, 327, 331, 335, 
    339, 343, 347, 351, 355, 359, 363, 367, 371, 375, 379, 383, 387, 391, 
    395, 399, 403, 407, 411, 415, 419, 423, 427, 431, 435, 439, 443, 447, 
    451, 455, 459, 463, 467, 471, 475, 479, 483, 487, 491, 495, 499, 503, 
    507, 511, 515, 519, 523, 527, 531, 535, 539, 543, 547, 551, 555, 559, 
    563, 567, 571, 575, 579, 583, 587, 591, 595, 599, 603, 607, 611, 615, 
    619, 623, 627, 631 ;
}