Coordinate variable data and header information for model semucb-2014-ucb-xi-viz-only.r0.0.nc

netcdf semucb-2014-ucb-xi-viz-only.r0.0 {
dimensions:
	depth = 9 ;
	latitude = 24 ;
	longitude = 47 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float xi(depth, latitude, longitude) ;
		xi:_FillValue = 99999.f ;
		xi:variable = "xi" ;
		xi:long_name = "Radial anisotropy ((Vsh/Vsv)^2" ;
		xi:display_name = "X ((Vsh/Vsv)^2)" ;
		xi:missing_value = 99999.f ;

// global attributes:
		:title = "SEMUCB Global Model (version 1.0) - Radially anisotropic parameter, Xi" ;
		:summary = "Whole-mantle radially anisotropic shear velocity structure from spectral-element waveform tomography expressed as Vs and Xi (French & Romanowicz 2014)" ;
		:keywords = "Body waves; Surface waves and free oscillations; Seismic anisotropy; Seismic tomography; Computational seismology, Anisotropy" ;
		:reference = "French, S., & Romanowicz, B. A. (2014). Whole-mantle radially anisotropic shear velocity structure from spectral-element waveform tomography. Geophysical Journal International, 199(3), 1303–1327. https://doi.org/10.1093/gji/ggu334" ;
		:author_name = "Barbara Romanowicz" ;
		:author_email = "barbarar@berkeley.edu" ;
		:author_institution = "Berkeley Seismological Laboratory, University of California, Berkeley, CA, USA" ;
		:id = "SEMUCB_WM1" ;
		:model = "SEMUCB_WM1" ;
		:data_revision = "r.0.0" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Utpal Kumar" ;
		:geospatial_lat_min = -90.f ;
		:geospatial_lat_max = 90.f ;
		:geospatial_lat_resolution = 0.08f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lon_min = -180.f ;
		:geospatial_lon_max = 180.f ;
		:geospatial_lon_resolution = 1.08f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_vertical_min = 50.f ;
		:geospatial_vertical_max = 2800.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:repository_name = "EMC" ;
		:repository_institution = "EarthScope" ;
		:repository_pid = "doi:10.17611/dp/emc.2023.semucbwm1.1" ;
		:history = "2023-01-24 14:36:17 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from semucb-2014-ucb-xi.r0.0.csv\n",
			"2023-01-24 14:21:59 UTC Converted to GeoCSV by netCDF_2_GeoCSV.py ,v2022.237 from semucb-2014-ucb-xi.0.0.nc" ;
data:

 depth = 50, 70, 100, 150, 250, 500, 1000, 1900, 2800 ;

 latitude = -90, -82.1, -74.2, -66.3, -58.4, -50.5, -42.6, -34.7, -26.8, 
    -18.9, -11, -3.1, 4.8, 12.7, 20.6, 28.5, 36.4, 44.3, 52.2, 60.1, 68, 
    75.9, 83.8, 90 ;

 longitude = -180, -172.1, -164.2, -156.3, -148.4, -140.5, -132.6, -124.7, 
    -116.8, -108.9, -101, -93.1, -85.2, -77.3, -69.4, -61.5, -53.6, -45.7, 
    -37.8, -29.9, -22, -14.1, -6.2, 1.7, 9.6, 17.5, 25.4, 33.3, 41.2, 49.1, 
    57, 64.9, 72.8, 80.7, 88.6, 96.5, 104.4, 112.3, 120.2, 128.1, 136, 143.9, 
    151.8, 159.7, 167.6, 175.5, 180 ;
}