The
region near the volcano is currently experiencing a great deal of
seismic activity. We will post data as soon as it becomes available.
Map
of seismicity of the region from 1990 to present
CNSS
composite earthquake catalog:
- catalog=CNSS
- start_time=1990/01/01,00:00:00
- end_time=2002/01/24,19:00:16
- minimum_latitude=-4.0
- maximum_latitude=0.0
- minimum_longitude=27
- maximum_longitude=32
- minimum_magnitude=1.0
- maximum_magnitude=10
- event_type=E
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1990/09/04 01:48:00.76 -0.4790 29.0850 10.00 5.00 Mb 117 1.13 NEI 199009044001
1990/12/20 18:37:44.19 -0.3180 29.4600 33.00 4.50 Mb 10 0.99 NEI 199012204032
1991/02/24 19:31:53.14 -1.6800 28.7720 10.00 4.60 Mb 28 1.05 NEI 199102244035
1991/10/08 18:51:20.12 -2.0400 27.4460 10.00 4.80 Mb 8 1.37 NEI 199110084028
1992/03/01 11:15:12.40 -2.2390 29.1440 10.00 4.90 un 23 1.06 NEI 199203014017
1993/01/24 16:43:06.66 -2.1640 27.5550 10.00 4.60 un 25 1.22 NEI 199301244029
1993/08/11 17:11:34.72 -3.5270 29.3600 21.20 4.80 Mb 54 0.72 NEI 199308114071
1993/09/28 22:30:49.77 -2.5260 28.6020 10.00 4.90 Mb 41 1.49 NEI 199309284045
1994/03/09 08:25:05.58 -1.8030 29.7950 33.00 4.80 Mb 24 0.76 NEI 199403094015
1995/04/29 11:50:52.56 -1.3150 28.6050 10.00 5.10 Mb 138 1.22 NEI 199504294028
1996/02/09 00:23:08.23 -0.1010 29.7490 10.00 3.90 Mb 5 0.39 NEI 199602094002
1997/02/11 07:38:37.91 -2.7230 29.1120 10.00 4.70 Mb 11 1.17 NEI 199702111019
1997/05/14 21:14:40.88 -3.9130 28.6810 10.00 4.40 Mb 36 0.86 NEI 199705141049
1997/11/11 22:42:51.81 -2.7270 28.9120 10.00 4.70 Mb 9 1.11 NEI 199711111058
1998/08/29 04:49:56.49 -2.0130 27.5930 10.00 4.50 Mb 22 1.04 NEI 199808291008
1998/10/04 08:38:09.54 -0.9550 27.9230 10.00 4.60 Mb 54 0.73 NEI 199810041018
1998/10/14 15:46:21.10 -0.1800 27.3150 10.00 4.50 Mb 32 0.93 NEI 199810141030
1999/03/30 11:43:51.49 -1.1770 27.5800 10.00 4.60 Mb 10 0.67 NEI 199903301029
2000/03/02 02:44:51.71 -2.5820 27.8260 10.00 5.40 Mb 115 0.87 NEI 200003024004
2000/03/02 04:29:48.56 -2.3710 28.0260 10.00 5.00 Mb 69 0.87 NEI 200003024010
2000/03/03 05:03:20.22 -2.4320 28.0120 10.00 4.90 Mb 92 0.91 NEI 200003034008
2000/09/12 16:51:17.53 -2.2650 28.7390 10.00 4.60 Mb 44 1.01 NEI 200009124058
2000/10/05 10:08:24.02 -1.1520 28.7100 10.00 4.50 Mb 6 0.85 NEI 200010054017
2000/10/26 18:20:37.45 -1.1420 27.9380 10.00 4.40 Mb 29 1.10 NEI 200010264043
2002/01/04 13:02:18.85 -0.1600 29.8400 10.00 4.80 Mb 32 0.84 NEI 200201041010
2002/01/17 11:44:43.00 -1.7000 29.0000 10.00 3.60 l 1 0.00 NEI 200201170003
2002/01/17 13:52:20.76 -1.7000 29.0000 10.00 4.00 l 5 0.00 NEI 200201170004
2002/01/17 13:59:19.00 -1.7000 29.0000 10.00 3.50 l 1 0.00 NEI 200201170005
2002/01/17 14:16:10.00 -1.7000 29.0000 10.00 4.20 l 3 0.00 NEI 200201170006
2002/01/17 14:26:59.72 -1.6290 29.1520 10.00 4.30 Mb 7 1.37 NEI 200201170007
2002/01/17 15:43:44.00 -1.7000 29.0000 10.00 4.50 l 3 0.00 NEI 200201170010
2002/01/17 18:18:23.00 -1.7000 29.0000 10.00 3.90 l 3 0.00 NEI 200201170011
2002/01/17 18:30:38.00 -1.7000 29.0000 10.00 3.60 l 2 0.00 NEI 200201170012
2002/01/17 18:47:47.00 -1.7000 29.0000 10.00 3.60 l 1 0.00 NEI 200201170014
2002/01/17 18:59:31.00 -1.7000 29.0000 10.00 3.60 l 1 0.00 SEP 200201170015
2002/01/17 20:01:29.15 -1.7490 29.0740 15.40 4.80 Mb 12 1.20 NEI 200201170016
2002/01/17 21:02:03.00 -1.7000 29.0000 10.00 3.50 l 1 0.00 NEI 200201170018
2002/01/17 22:18:30.42 -1.7000 29.0000 10.00 3.60 l 3 0.00 NEI 200201170019
2002/01/17 22:24:49.00 -1.7000 29.0000 10.00 3.70 l 3 0.00 NEI 200201170020
2002/01/17 22:28:05.00 -1.7000 29.0000 10.00 4.20 Mb 4 0.00 NEI 200201170021
2002/01/17 22:58:12.00 -1.7000 29.0000 10.00 3.50 l 2 0.00 NEI 200201170022
2002/01/18 01:37:15.00 -1.7000 29.0000 10.00 3.50 l 3 0.00 NEI 200201180001
2002/01/18 02:02:52.00 -1.7000 29.0000 10.00 3.90 l 2 0.00 NEI 200201180002
2002/01/18 05:55:11.00 -1.7000 29.0000 10.00 3.60 l 3 0.00 NEI 200201180005
2002/01/18 06:48:20.00 -1.7000 29.0000 10.00 3.50 l 3 0.00 NEI 200201180007
2002/01/18 08:07:57.88 -1.5270 28.9990 10.00 4.20 Mb 4 0.00 NEI 200201180009
2002/01/18 09:17:34.00 -1.7000 29.0000 10.00 3.60 l 2 0.00 NEI 200201180010
2002/01/18 13:23:06.00 -1.7000 29.0000 10.00 3.70 l 3 0.00 NEI 200201180013
2002/01/18 13:43:00.00 -1.7000 29.0000 10.00 3.70 l 2 0.00 NEI 200201180014
2002/01/18 13:51:02.00 -1.7000 29.0000 10.00 3.50 l 2 0.00 NEI 200201180015
2002/01/18 14:02:10.00 -1.7000 29.0000 10.00 3.50 l 2 0.00 NEI 200201180016
2002/01/18 15:14:01.81 -1.7330 29.0310 10.00 4.20 Mb 5 1.80 NEI 200201180018
2002/01/18 15:41:29.00 -1.7000 29.0000 10.00 4.20 l 3 0.00 NEI 200201180019
2002/01/18 16:13:53.00 -1.7000 29.0000 10.00 3.90 l 3 0.00 NEI 200201180020
2002/01/18 20:59:41.00 -1.7000 29.0000 10.00 4.50 l 3 0.00 NEI 200201180021
2002/01/18 21:08:56.00 -1.7000 29.0000 10.00 4.20 Mb 5 0.00 NEI 200201180022
2002/01/19 04:26:20.00 -1.7000 29.0000 10.00 3.90 Mb 4 0.48 NEI 200201190001
2002/01/20 00:14:44.43 -1.7610 29.0520 10.00 5.00 Mb 16 0.88 NEI 200201200001
2002/01/21 04:39:21.45 -1.8440 29.0020 10.00 4.70 Mb 10 1.12 NEI 200201210001
Map
of the Nyiragongo area showing A-type (tectonic) earthquakes, November-December
1994. Events cluster along a NNW-SSE strike at depths of ~15 km.
Crosses mark locations of telemetering seismic stations, and solid
circles indicate major refugee camps. Modified from Hamaguchi and
others (1995). (From Volcanic Activity Reports, Smithsonian National Museum of Natural
History)
|