DATE and TIME (UTC) | LAT | LON | MAG | DEPTH km |
LOCATION
(Shows interactive map) |
IRIS ID (Other info) |
---|---|---|---|---|---|---|
16-MAR-2025 22:46:21 | 51.86 | 178.27 | 4.4 | 108 | RAT ISLANDS, ALEUTIAN ISLANDS | 11947433 |
16-MAR-2025 21:50:23 | -29.26 | -69.58 | 5.0 | 109 | CHILE-ARGENTINA BORDER REGION | 11947425 |
16-MAR-2025 21:25:51 | 33.22 | 98.72 | 4.2 | 10 | QINGHAI, CHINA | 11947449 |
16-MAR-2025 21:20:16 | 9.56 | 40.09 | 4.3 | 10 | ETHIOPIA | 11947446 |
16-MAR-2025 18:53:09 | 9.39 | 40.21 | 5.5 | 10 | ETHIOPIA | 11947409 |
16-MAR-2025 16:29:25 | -21.65 | -178.80 | 4.6 | 613 | FIJI ISLANDS REGION | 11947353 |
16-MAR-2025 16:19:27 | 43.75 | 148.25 | 4.6 | 50 | EAST OF KURIL ISLANDS | 11947349 |
16-MAR-2025 16:10:27 | -20.38 | -177.59 | 4.6 | 495 | FIJI ISLANDS REGION | 11947345 |
16-MAR-2025 15:49:52 | 42.76 | 143.08 | 4.5 | 123 | HOKKAIDO, JAPAN REGION | 11947341 |
16-MAR-2025 15:07:46 | 36.68 | 25.79 | 4.3 | 10 | DODECANESE ISLANDS, GREECE | 11947332 |
16-MAR-2025 14:58:21 | 43.31 | 144.32 | 4.3 | 135 | HOKKAIDO, JAPAN REGION | 11947335 |
16-MAR-2025 13:34:05 | 19.87 | 146.44 | 4.5 | 10 | MARIANA ISLANDS REGION | 11947320 |
16-MAR-2025 10:25:21 | 55.12 | -158.84 | 4.2 | 15 | ALASKA PENINSULA | 11947287 |
16-MAR-2025 09:11:06 | 44.51 | 149.48 | 4.4 | 58 | KURIL ISLANDS | 11947277 |
16-MAR-2025 08:36:08 | -20.77 | -174.16 | 4.9 | 10 | TONGA ISLANDS | 11947280 |
16-MAR-2025 07:27:16 | -24.27 | 179.91 | 4.6 | 517 | SOUTH OF FIJI ISLANDS | 11947257 |
16-MAR-2025 05:06:27 | -4.24 | 133.87 | 4.3 | 10 | IRIAN JAYA REGION, INDONESIA | 11947242 |
16-MAR-2025 03:44:43 | -7.30 | 120.46 | 4.9 | 418 | FLORES SEA | 11947218 |
16-MAR-2025 02:20:52 | -16.09 | -73.44 | 4.6 | 92 | NEAR COAST OF PERU | 11947196 |
16-MAR-2025 01:27:09 | -20.18 | -69.23 | 5.0 | 105 | NORTHERN CHILE | 11947183 |
16-MAR-2025 01:10:29 | 10.16 | 125.81 | 4.8 | 72 | LEYTE, PHILIPPINES | 11947190 |
16-MAR-2025 00:22:23 | -32.47 | -71.72 | 4.1 | 58 | NEAR COAST OF CENTRAL CHILE | 11947177 |
15-MAR-2025 23:33:56 | -10.75 | 122.36 | 4.4 | 10 | SAVU SEA | 11947181 |
15-MAR-2025 23:08:29 | -10.90 | 122.25 | 4.7 | 10 | SAVU SEA | 11947171 |
15-MAR-2025 22:20:16 | 0.43 | 122.11 | 4.5 | 140 | MINAHASSA PENINSULA, SULAWESI | 11947162 |
15-MAR-2025 21:56:47 | -13.64 | 173.02 | 4.7 | 630 | FIJI ISLANDS REGION | 11947150 |
15-MAR-2025 21:00:24 | 13.89 | -92.20 | 4.3 | 29 | OFF COAST OF CHIAPAS, MEXICO | 11947146 |
15-MAR-2025 17:53:13 | -9.86 | 160.72 | 4.7 | 9 | SOLOMON ISLANDS | 11947113 |
15-MAR-2025 16:28:36 | -6.12 | 147.59 | 5.1 | 59 | EASTERN NEW GUINEA REG., P.N.G. | 11947098 |
15-MAR-2025 14:09:38 | -24.33 | -67.39 | 4.4 | 217 | CHILE-ARGENTINA BORDER REGION | 11947088 |
15-MAR-2025 13:50:06 | 42.84 | 141.95 | 4.5 | 143 | HOKKAIDO, JAPAN REGION | 11947079 |
15-MAR-2025 11:38:52 | 13.11 | -89.10 | 4.0 | 62 | EL SALVADOR | 11947054 |
15-MAR-2025 10:19:40 | -2.98 | 139.11 | 4.4 | 58 | NEAR NORTH COAST OF IRIAN JAYA | 11947034 |
15-MAR-2025 09:19:11 | 6.68 | -73.14 | 4.5 | 160 | NORTHERN COLOMBIA | 11947025 |
15-MAR-2025 07:21:50 | 28.95 | 47.46 | 4.3 | 10 | EASTERN ARABIAN PENINSULA | 11947009 |
15-MAR-2025 05:39:52 | 18.86 | 145.77 | 4.8 | 176 | MARIANA ISLANDS | 11946999 |
15-MAR-2025 05:11:13 | 16.88 | -85.72 | 4.8 | 10 | NORTH OF HONDURAS | 11946993 |
15-MAR-2025 03:36:38 | -21.85 | -68.53 | 4.6 | 121 | CHILE-BOLIVIA BORDER REGION | 11946970 |
15-MAR-2025 03:25:19 | 19.08 | -156.29 | 4.42 | 36 | HAWAII | 11946965 |
15-MAR-2025 03:19:27 | 17.29 | -97.44 | 5.6 | 64 | OAXACA, MEXICO | 11946967 |
14-MAR-2025 23:55:11 | -7.26 | 106.12 | 4.9 | 64 | JAVA, INDONESIA | 11946938 |
14-MAR-2025 23:42:35 | -55.74 | -27.11 | 6.0 | 35 | SOUTH SANDWICH ISLANDS REGION | 11946936 |
14-MAR-2025 20:00:10 | 41.93 | 15.55 | 4.0 | 16 | SOUTHERN ITALY | 11946905 |
14-MAR-2025 19:37:15 | 41.98 | 15.45 | 5.0 | 9 | SOUTHERN ITALY | 11946899 |
14-MAR-2025 17:26:17 | 33.22 | -115.69 | 4.6 | 8 | SOUTHERN CALIFORNIA | 11946869 |
14-MAR-2025 16:37:45 | 34.81 | 23.57 | 4.5 | 43 | CRETE, GREECE | 11946862 |
14-MAR-2025 15:40:04 | 34.28 | 25.31 | 4.6 | 34 | CRETE, GREECE | 11946841 |
14-MAR-2025 15:05:41 | 14.80 | -91.94 | 4.4 | 94 | GUATEMALA | 11946839 |
14-MAR-2025 15:04:59 | 37.90 | 139.39 | 4.2 | 162 | EASTERN HONSHU, JAPAN | 11946833 |
14-MAR-2025 13:46:59 | -17.77 | -178.44 | 4.5 | 578 | FIJI ISLANDS REGION | 11946791 |
14-MAR-2025 12:29:11 | 3.51 | 127.34 | 4.5 | 41 | TALAUD ISLANDS, INDONESIA | 11946778 |
14-MAR-2025 11:44:34 | 38.98 | 32.93 | 4.2 | 10 | TURKEY | 11947247 |
14-MAR-2025 11:36:38 | -21.34 | -68.66 | 4.2 | 136 | CHILE-BOLIVIA BORDER REGION | 11946786 |
14-MAR-2025 11:13:32 | 1.14 | 120.23 | 5.4 | 26 | MINAHASSA PENINSULA, SULAWESI | 11946762 |
14-MAR-2025 10:26:37 | -24.82 | 179.97 | 4.5 | 510 | SOUTH OF FIJI ISLANDS | 11946740 |
14-MAR-2025 10:06:23 | 39.99 | 142.27 | 4.3 | 47 | NEAR EAST COAST OF HONSHU, JAPAN | 11946747 |
14-MAR-2025 09:52:14 | -3.46 | 140.50 | 4.6 | 43 | IRIAN JAYA, INDONESIA | 11946737 |
14-MAR-2025 07:58:27 | -21.07 | -68.60 | 4.5 | 140 | CHILE-BOLIVIA BORDER REGION | 11946718 |
14-MAR-2025 06:06:11 | -17.60 | -69.47 | 4.3 | 158 | PERU-BOLIVIA BORDER REGION | 11946685 |
14-MAR-2025 04:11:10 | 52.76 | 159.53 | 4.8 | 64 | OFF EAST COAST OF KAMCHATKA | 11946660 |
14-MAR-2025 04:04:39 | -14.01 | -72.84 | 4.8 | 83 | CENTRAL PERU | 11946656 |
14-MAR-2025 03:07:09 | -7.92 | 117.67 | 4.8 | 10 | BALI SEA | 11946911 |
14-MAR-2025 01:26:39 | 38.12 | 75.58 | 4.3 | 144 | SOUTHERN XINJIANG, CHINA | 11946610 |
14-MAR-2025 00:31:26 | 27.14 | 92.25 | 4.2 | 10 | EASTERN XIZANG-INDIA BORDER REG. | 11946624 |
14-MAR-2025 00:11:49 | -17.29 | -179.09 | 4.7 | 558 | FIJI ISLANDS REGION | 11946617 |
13-MAR-2025 22:04:45 | 67.83 | -157.06 | 5.1 | 10 | NORTHERN ALASKA | 11946534 |
13-MAR-2025 21:51:20 | 17.80 | 120.45 | 4.4 | 68 | LUZON, PHILIPPINES | 11946605 |
13-MAR-2025 21:49:03 | -21.51 | -176.45 | 4.4 | 211 | FIJI ISLANDS REGION | 11946597 |
13-MAR-2025 21:20:11 | 33.08 | 76.58 | 5.1 | 57 | KASHMIR-INDIA BORDER REGION | 11946525 |
13-MAR-2025 20:25:47 | 17.61 | 120.72 | 4.6 | 10 | LUZON, PHILIPPINES | 11946520 |
13-MAR-2025 18:53:50 | 43.54 | 147.04 | 4.6 | 65 | KURIL ISLANDS | 11946507 |
13-MAR-2025 15:45:41 | -7.56 | 127.81 | 5.0 | 158 | BANDA SEA | 11946450 |
13-MAR-2025 09:34:09 | 65.21 | -165.18 | 4.2 | 12 | NORTHERN ALASKA | 11946376 |
13-MAR-2025 09:07:49 | 11.95 | -87.79 | 4.4 | 55 | NEAR COAST OF NICARAGUA | 11946379 |
13-MAR-2025 08:54:35 | -24.20 | -67.08 | 4.1 | 200 | CHILE-ARGENTINA BORDER REGION | 11946975 |
13-MAR-2025 08:51:07 | -7.94 | 117.69 | 4.8 | 10 | BALI SEA | 11946371 |
13-MAR-2025 08:45:23 | -61.17 | -56.40 | 4.8 | 10 | SOUTH SHETLAND ISLANDS | 11946369 |
13-MAR-2025 08:37:19 | 29.02 | 87.59 | 4.3 | 10 | XIZANG | 11946405 |
13-MAR-2025 08:13:46 | -23.42 | 179.94 | 4.3 | 568 | SOUTH OF FIJI ISLANDS | 11946396 |
13-MAR-2025 05:09:40 | 23.11 | 121.49 | 5.2 | 27 | TAIWAN | 11946318 |
13-MAR-2025 00:25:02 | 40.78 | 14.11 | 4.2 | 10 | SOUTHERN ITALY | 11946247 |
12-MAR-2025 23:53:34 | -27.78 | -66.65 | 4.2 | 176 | CATAMARCA PROVINCE, ARGENTINA | 11946251 |
12-MAR-2025 23:32:51 | 1.65 | 127.13 | 4.8 | 117 | HALMAHERA, INDONESIA | 11946226 |
12-MAR-2025 19:36:44 | 12.96 | -88.92 | 4.1 | 35 | OFF COAST OF CENTRAL AMERICA | 11946140 |
12-MAR-2025 19:00:34 | 17.80 | -82.57 | 4.2 | 10 | NORTH OF HONDURAS | 11946131 |
12-MAR-2025 17:29:50 | 68.21 | -168.06 | 5.0 | 38 | CHUKCHI SEA | 11946060 |
12-MAR-2025 17:12:46 | -20.26 | -69.22 | 4.1 | 96 | NORTHERN CHILE | 11946122 |
12-MAR-2025 15:09:44 | 8.38 | 127.60 | 5.7 | 10 | PHILIPPINE ISLANDS REGION | 11946021 |
12-MAR-2025 12:51:32 | -7.20 | 129.04 | 4.9 | 133 | BANDA SEA | 11945971 |
12-MAR-2025 12:08:09 | -59.30 | -60.45 | 4.6 | 10 | DRAKE PASSAGE | 11946310 |
12-MAR-2025 10:55:30 | -4.71 | 133.62 | 4.6 | 10 | IRIAN JAYA REGION, INDONESIA | 11945956 |
12-MAR-2025 10:46:59 | 39.33 | 71.68 | 4.2 | 10 | TAJIKISTAN | 11945963 |
12-MAR-2025 10:02:21 | 6.91 | 92.43 | 4.8 | 10 | NICOBAR ISLANDS, INDIA REGION | 11945941 |
12-MAR-2025 09:41:18 | 85.68 | 78.12 | 4.4 | 10 | NORTH OF SEVERNAYA ZEMLYA | 11945938 |
12-MAR-2025 05:42:09 | 6.96 | 92.52 | 5.9 | 10 | NICOBAR ISLANDS, INDIA REGION | 11945895 |
12-MAR-2025 03:58:55 | 11.63 | -86.32 | 4.3 | 126 | NEAR COAST OF NICARAGUA | 11945884 |
12-MAR-2025 03:11:21 | 40.54 | 72.76 | 4.6 | 10 | KYRGYZSTAN | 11945864 |
12-MAR-2025 01:16:01 | 41.48 | 69.03 | 4.0 | 13 | KYRGYZSTAN | 11945841 |
12-MAR-2025 00:38:20 | 44.46 | 149.19 | 4.4 | 35 | KURIL ISLANDS | 11945837 |
11-MAR-2025 22:59:03 | 0.54 | 125.32 | 4.4 | 35 | NORTHERN MOLUCCA SEA | 11945759 |
11-MAR-2025 18:03:21 | 37.26 | 44.04 | 4.6 | 10 | TURKEY-IRAN BORDER REGION | 11945699 |
11-MAR-2025 16:23:00 | 71.76 | -1.25 | 4.1 | 10 | JAN MAYEN ISLAND REGION | 11945690 |
11-MAR-2025 14:58:53 | 1.66 | 126.64 | 4.9 | 49 | NORTHERN MOLUCCA SEA | 11945614 |
11-MAR-2025 14:36:21 | -8.68 | -74.77 | 4.3 | 129 | PERU-BRAZIL BORDER REGION | 11945657 |
11-MAR-2025 14:13:57 | -23.88 | -179.35 | 4.6 | 551 | SOUTH OF FIJI ISLANDS | 11945644 |
11-MAR-2025 14:08:08 | -10.47 | -70.54 | 5.6 | 646 | PERU-BRAZIL BORDER REGION | 11945601 |
11-MAR-2025 10:10:08 | -6.81 | 129.73 | 4.5 | 169 | BANDA SEA | 11945574 |
11-MAR-2025 10:02:12 | -6.53 | 130.28 | 4.5 | 148 | BANDA SEA | 11945572 |
11-MAR-2025 08:32:13 | 11.43 | -81.63 | 5.4 | 10 | NORTH OF PANAMA | 11945535 |
11-MAR-2025 08:14:36 | 37.56 | -25.08 | 5.3 | 10 | AZORES ISLANDS, PORTUGAL | 11945530 |
11-MAR-2025 03:36:31 | -20.52 | -68.13 | 4.1 | 191 | CHILE-BOLIVIA BORDER REGION | 11945486 |
11-MAR-2025 02:58:16 | -23.81 | -179.86 | 4.8 | 530 | SOUTH OF FIJI ISLANDS | 11945479 |
11-MAR-2025 02:41:23 | 42.49 | 143.94 | 4.9 | 73 | HOKKAIDO, JAPAN REGION | 11945472 |
11-MAR-2025 02:28:11 | -22.82 | -63.81 | 4.7 | 527 | SALTA PROVINCE, ARGENTINA | 11945470 |
11-MAR-2025 02:10:45 | 28.75 | 130.33 | 5.3 | 27 | RYUKYU ISLANDS, JAPAN | 11945468 |
11-MAR-2025 00:26:50 | 28.73 | 130.25 | 4.6 | 49 | RYUKYU ISLANDS, JAPAN | 11945453 |
11-MAR-2025 00:08:15 | 71.45 | -8.29 | 4.0 | 10 | JAN MAYEN ISLAND REGION | 11945446 |
10-MAR-2025 22:53:14 | -24.09 | -66.89 | 4.8 | 183 | SALTA PROVINCE, ARGENTINA | 11945413 |
10-MAR-2025 22:30:34 | -19.99 | -177.61 | 4.7 | 404 | FIJI ISLANDS REGION | 11945406 |
10-MAR-2025 22:15:19 | -11.55 | -13.12 | 5.0 | 10 | ASCENSION ISLAND REGION | 11945400 |
10-MAR-2025 20:14:57 | 44.44 | 80.22 | 4.1 | 10 | KAZAKHSTAN-XINJIANG BORDER REG. | 11946429 |
10-MAR-2025 19:21:32 | -16.47 | -174.52 | 4.5 | 144 | TONGA ISLANDS | 11945363 |
10-MAR-2025 16:39:17 | -6.00 | 130.94 | 4.3 | 126 | BANDA SEA | 11945359 |
10-MAR-2025 14:38:40 | -54.28 | 142.41 | 4.6 | 10 | WEST OF MACQUARIE ISLAND | 11945182 |
10-MAR-2025 11:32:48 | -54.21 | 143.02 | 4.7 | 10 | WEST OF MACQUARIE ISLAND | 11945137 |
10-MAR-2025 08:46:23 | 29.48 | 51.57 | 4.7 | 10 | SOUTHERN IRAN | 11945208 |
10-MAR-2025 07:38:51 | 71.15 | -7.66 | 4.6 | 10 | JAN MAYEN ISLAND REGION | 11945218 |
10-MAR-2025 05:04:53 | -30.88 | -71.48 | 4.7 | 59 | NEAR COAST OF CENTRAL CHILE | 11945200 |
10-MAR-2025 04:50:56 | -15.38 | 167.42 | 4.8 | 116 | VANUATU ISLANDS | 11945083 |
10-MAR-2025 03:17:38 | -5.55 | 146.67 | 4.4 | 144 | EASTERN NEW GUINEA REG., P.N.G. | 11945070 |
10-MAR-2025 03:03:44 | -9.39 | 124.92 | 4.2 | 10 | TIMOR REGION | 11945052 |
10-MAR-2025 02:33:14 | 71.20 | -8.19 | 6.5 | 10 | JAN MAYEN ISLAND REGION | 11945046 |
10-MAR-2025 00:51:37 | 43.48 | 139.76 | 4.8 | 204 | EASTERN SEA OF JAPAN | 11945035 |
10-MAR-2025 00:29:45 | 36.41 | 28.73 | 4.0 | 8 | DODECANESE ISLANDS, GREECE | 11945030 |
09-MAR-2025 23:49:16 | -8.37 | 123.03 | 4.5 | 172 | FLORES REGION, INDONESIA | 11945022 |
09-MAR-2025 23:27:52 | 24.62 | 50.28 | 4.1 | 10 | EASTERN ARABIAN PENINSULA | 11945016 |
09-MAR-2025 22:04:17 | -5.55 | 147.47 | 4.6 | 192 | EASTERN NEW GUINEA REG., P.N.G. | 11944996 |
09-MAR-2025 21:59:11 | -15.77 | -69.59 | 4.5 | 259 | PERU-BOLIVIA BORDER REGION | 11944998 |
09-MAR-2025 21:16:18 | 36.55 | 71.36 | 4.2 | 111 | AFGHANISTAN-TAJIKISTAN BORD REG. | 11944987 |
09-MAR-2025 20:03:20 | 34.07 | -118.89 | 4.4 | 11 | SOUTHERN CALIFORNIA | 11944960 |
09-MAR-2025 19:38:41 | -16.78 | 44.24 | 4.6 | 10 | MADAGASCAR | 11944959 |
09-MAR-2025 18:39:25 | -21.00 | -174.00 | 4.9 | 10 | TONGA ISLANDS | 11944946 |
09-MAR-2025 18:29:21 | -2.80 | 101.11 | 4.5 | 54 | SOUTHERN SUMATRA, INDONESIA | 11944942 |
09-MAR-2025 17:16:12 | 1.23 | 128.34 | 4.2 | 10 | HALMAHERA, INDONESIA | 11944934 |
09-MAR-2025 16:16:47 | 28.48 | 143.14 | 4.5 | 10 | BONIN ISLANDS, JAPAN REGION | 11944927 |
09-MAR-2025 15:24:29 | 5.98 | 126.73 | 4.7 | 46 | MINDANAO, PHILIPPINES | 11944878 |
09-MAR-2025 11:03:03 | -18.66 | -71.17 | 4.3 | 44 | OFF COAST OF NORTHERN CHILE | 11944848 |
09-MAR-2025 09:46:45 | 8.97 | 126.19 | 4.7 | 74 | MINDANAO, PHILIPPINES | 11944801 |
09-MAR-2025 08:53:23 | -6.94 | 129.62 | 4.2 | 124 | BANDA SEA | 11944791 |
09-MAR-2025 08:06:32 | -18.01 | -70.05 | 4.7 | 110 | NEAR COAST OF NORTHERN CHILE | 11944784 |
09-MAR-2025 07:55:14 | 24.91 | 95.29 | 4.3 | 132 | MYANMAR | 11944787 |
09-MAR-2025 05:57:57 | 28.73 | 130.10 | 5.2 | 39 | RYUKYU ISLANDS, JAPAN | 11944770 |
09-MAR-2025 04:31:10 | -9.48 | 117.73 | 4.8 | 65 | SUMBAWA REGION, INDONESIA | 11944741 |
09-MAR-2025 04:24:19 | 28.72 | 130.09 | 5.1 | 10 | RYUKYU ISLANDS, JAPAN | 11944737 |
09-MAR-2025 04:20:54 | 28.69 | 130.15 | 4.9 | 37 | RYUKYU ISLANDS, JAPAN | 11944739 |
09-MAR-2025 03:34:20 | -36.32 | -99.26 | 4.9 | 10 | SOUTHEAST OF EASTER ISLAND | 11944732 |
09-MAR-2025 01:35:57 | 34.99 | 29.13 | 4.3 | 44 | EASTERN MEDITERRANEAN SEA | 11944698 |
09-MAR-2025 01:07:17 | 13.65 | 120.52 | 4.5 | 116 | MINDORO, PHILIPPINES | 11944693 |
09-MAR-2025 00:13:05 | 37.45 | 21.69 | 4.9 | 10 | SOUTHERN GREECE | 11944671 |
09-MAR-2025 00:09:21 | 28.64 | 130.08 | 4.7 | 50 | RYUKYU ISLANDS, JAPAN | 11944677 |
08-MAR-2025 23:42:54 | 28.74 | 130.29 | 5.7 | 26 | RYUKYU ISLANDS, JAPAN | 11944663 |
08-MAR-2025 21:00:13 | 28.65 | 87.45 | 4.0 | 10 | XIZANG | 11944678 |
08-MAR-2025 19:37:18 | 3.05 | 126.95 | 4.6 | 81 | TALAUD ISLANDS, INDONESIA | 11944617 |
08-MAR-2025 18:54:04 | 28.69 | 130.18 | 5.7 | 24 | RYUKYU ISLANDS, JAPAN | 11944603 |
08-MAR-2025 18:42:33 | 27.36 | 55.04 | 4.7 | 10 | SOUTHERN IRAN | 11944621 |
08-MAR-2025 14:07:32 | 19.38 | 121.19 | 4.3 | 30 | PHILIPPINE ISLANDS REGION | 11944527 |
08-MAR-2025 11:28:26 | 42.46 | 45.19 | 4.1 | 7 | EASTERN CAUCASUS | 11944505 |
08-MAR-2025 09:30:16 | 2.78 | -84.35 | 4.3 | 10 | OFF COAST OF CENTRAL AMERICA | 11944482 |
08-MAR-2025 08:57:44 | -22.95 | -68.94 | 4.3 | 107 | NORTHERN CHILE | 11944499 |
08-MAR-2025 08:56:48 | -6.62 | 129.93 | 5.0 | 168 | BANDA SEA | 11944466 |
08-MAR-2025 08:50:18 | 28.58 | 87.52 | 5.1 | 10 | XIZANG | 11944465 |
08-MAR-2025 08:38:26 | -3.16 | 126.26 | 4.5 | 8 | BURU, INDONESIA | 11944467 |
08-MAR-2025 08:03:23 | 8.89 | 126.33 | 4.5 | 72 | MINDANAO, PHILIPPINES | 11944459 |
08-MAR-2025 07:12:16 | 40.21 | 142.35 | 5.2 | 58 | NEAR EAST COAST OF HONSHU, JAPAN | 11944452 |
08-MAR-2025 06:49:28 | -20.30 | -69.05 | 4.2 | 105 | NORTHERN CHILE | 11944455 |
08-MAR-2025 05:44:50 | -24.08 | 179.02 | 4.5 | 535 | SOUTH OF FIJI ISLANDS | 11944445 |
08-MAR-2025 05:37:41 | -1.25 | -77.50 | 5.3 | 185 | ECUADOR | 11944430 |
08-MAR-2025 05:26:59 | 40.91 | 44.25 | 4.4 | 10 | GEORGIA-ARMENIA-TURKEY BORD REG. | 11944444 |
08-MAR-2025 03:29:33 | 47.12 | 85.46 | 4.5 | 10 | KAZAKHSTAN-XINJIANG BORDER REG. | 11944402 |
08-MAR-2025 03:04:12 | -19.13 | -69.40 | 4.1 | 106 | NORTHERN CHILE | 11944397 |
08-MAR-2025 02:25:40 | -24.03 | -66.98 | 4.2 | 233 | SALTA PROVINCE, ARGENTINA | 11944646 |
08-MAR-2025 01:35:55 | 12.58 | -88.21 | 4.1 | 59 | OFF COAST OF CENTRAL AMERICA | 11944384 |
08-MAR-2025 00:13:31 | -17.66 | -69.68 | 4.7 | 155 | PERU-BOLIVIA BORDER REGION | 11944369 |
07-MAR-2025 21:47:21 | 14.99 | -94.21 | 4.3 | 35 | OFF COAST OF CHIAPAS, MEXICO | 11944645 |
07-MAR-2025 20:45:59 | -46.49 | 96.19 | 5.0 | 10 | SOUTHEAST INDIAN RIDGE | 11944201 |
07-MAR-2025 20:10:38 | 30.28 | 70.93 | 4.3 | 10 | PAKISTAN | 11944329 |
07-MAR-2025 19:16:49 | 32.21 | 137.93 | 4.1 | 354 | SOUTHEAST OF HONSHU, JAPAN | 11944218 |
07-MAR-2025 18:24:50 | -41.47 | 174.80 | 4.4 | 30 | COOK STRAIT, NEW ZEALAND | 11944163 |
07-MAR-2025 16:53:59 | 7.52 | 124.71 | 4.7 | 10 | MINDANAO, PHILIPPINES | 11944087 |
07-MAR-2025 16:00:25 | -46.02 | 165.84 | 4.2 | 10 | OFF W. COAST OF S. ISLAND, N.Z. | 11946892 |
07-MAR-2025 15:09:29 | -34.05 | 179.24 | 4.0 | 211 | SOUTH OF KERMADEC ISLANDS | 11946890 |
07-MAR-2025 14:57:37 | -20.75 | 169.38 | 4.3 | 35 | VANUATU ISLANDS | 11944048 |
07-MAR-2025 13:08:09 | -19.66 | -69.28 | 4.2 | 107 | NORTHERN CHILE | 11944017 |
07-MAR-2025 12:42:49 | 5.46 | 94.71 | 5.4 | 73 | NORTHERN SUMATRA, INDONESIA | 11944005 |
07-MAR-2025 12:17:51 | -14.67 | -72.08 | 5.4 | 107 | CENTRAL PERU | 11944002 |
07-MAR-2025 10:41:03 | -5.90 | 127.64 | 4.3 | 413 | BANDA SEA | 11943985 |
07-MAR-2025 08:34:03 | -2.49 | 121.05 | 5.0 | 10 | SULAWESI, INDONESIA | 11943936 |
07-MAR-2025 07:26:31 | 15.02 | 147.15 | 4.2 | 10 | MARIANA ISLANDS REGION | 11946998 |
07-MAR-2025 07:16:01 | 3.06 | 128.54 | 4.1 | 217 | NORTH OF HALMAHERA, INDONESIA | 11946995 |
07-MAR-2025 06:33:41 | 19.34 | 145.48 | 4.7 | 169 | MARIANA ISLANDS | 11943916 |
07-MAR-2025 06:06:23 | -7.07 | 125.42 | 4.1 | 484 | BANDA SEA | 11947000 |
07-MAR-2025 04:27:52 | -23.82 | -66.66 | 4.9 | 191 | JUJUY PROVINCE, ARGENTINA | 11943896 |
07-MAR-2025 04:21:42 | 39.84 | 49.81 | 4.3 | 35 | CASPIAN SEA | 11943900 |
07-MAR-2025 03:22:55 | 13.77 | 145.13 | 4.1 | 114 | MARIANA ISLANDS | 11946939 |
06-MAR-2025 22:42:40 | 59.81 | -152.94 | 4.9 | 104 | SOUTHERN ALASKA | 11943811 |
06-MAR-2025 19:56:08 | 11.51 | -87.36 | 4.6 | 29 | NEAR COAST OF NICARAGUA | 11943817 |
06-MAR-2025 19:47:00 | 11.56 | -87.35 | 4.4 | 33 | NEAR COAST OF NICARAGUA | 11944022 |
06-MAR-2025 19:30:22 | -3.45 | 131.03 | 4.6 | 10 | IRIAN JAYA REGION, INDONESIA | 11943760 |
06-MAR-2025 16:21:37 | -23.39 | -69.07 | 6.1 | 94 | NORTHERN CHILE | 11943725 |
06-MAR-2025 15:31:55 | 48.11 | 150.73 | 4.7 | 294 | NORTHWEST OF KURIL ISLANDS | 11943717 |
06-MAR-2025 13:59:30 | -6.27 | 128.59 | 4.3 | 333 | BANDA SEA | 11943683 |
06-MAR-2025 13:40:24 | 7.61 | 124.81 | 4.6 | 10 | MINDANAO, PHILIPPINES | 11943678 |
06-MAR-2025 13:20:54 | -40.78 | 174.24 | 4.5 | 88 | COOK STRAIT, NEW ZEALAND | 11943675 |
06-MAR-2025 04:02:23 | -15.51 | -73.98 | 4.2 | 77 | SOUTHERN PERU | 11943543 |
06-MAR-2025 02:59:58 | -5.76 | -109.39 | 4.7 | 10 | CENTRAL EAST PACIFIC RISE | 11943535 |
06-MAR-2025 01:59:07 | -22.27 | -68.65 | 4.2 | 107 | NORTHERN CHILE | 11943524 |
06-MAR-2025 00:16:33 | -23.36 | -179.78 | 4.6 | 560 | SOUTH OF FIJI ISLANDS | 11943487 |
06-MAR-2025 00:16:30 | -4.89 | 68.56 | 5.0 | 10 | CHAGOS ARCHIPELAGO REGION | 11943457 |
05-MAR-2025 20:37:07 | -0.01 | 127.21 | 4.1 | 128 | HALMAHERA, INDONESIA | 11943334 |
05-MAR-2025 20:13:08 | 2.28 | -98.89 | 5.3 | 10 | WEST OF GALAPAGOS ISLANDS | 11943319 |
05-MAR-2025 20:06:32 | 48.42 | 145.34 | 4.1 | 521 | SEA OF OKHOTSK | 11943327 |
05-MAR-2025 18:49:02 | -43.90 | 169.22 | 4.4 | 12 | SOUTH ISLAND, NEW ZEALAND | 11943303 |
05-MAR-2025 18:37:34 | -43.93 | 169.20 | 4.3 | 10 | SOUTH ISLAND, NEW ZEALAND | 11943300 |
05-MAR-2025 18:05:02 | -12.85 | 166.79 | 5.0 | 109 | SANTA CRUZ ISLANDS | 11943247 |
05-MAR-2025 17:57:18 | -17.36 | -179.03 | 4.3 | 558 | FIJI ISLANDS REGION | 11947418 |
05-MAR-2025 17:45:28 | -42.87 | 172.44 | 4.3 | 10 | SOUTH ISLAND, NEW ZEALAND | 11943243 |
05-MAR-2025 13:27:39 | 23.12 | 120.50 | 4.7 | 20 | TAIWAN | 11943168 |
05-MAR-2025 12:06:32 | 43.59 | 147.44 | 4.4 | 87 | KURIL ISLANDS | 11943154 |
05-MAR-2025 10:53:38 | 42.07 | 82.66 | 4.9 | 10 | NORTHERN XINJIANG, CHINA | 11943140 |
