DATE and TIME (UTC) | LAT | LON | MAG | DEPTH km |
LOCATION
(Shows interactive map) |
IRIS ID (Other info) |
---|---|---|---|---|---|---|
19-JAN-2021 12:12:14 | 15.91 | -97.27 | 4.1 | 5 | NEAR COAST OF OAXACA, MEXICO | 11366937 |
19-JAN-2021 11:57:35 | -21.13 | -178.59 | 4.6 | 559 | FIJI ISLANDS REGION | 11366935 |
19-JAN-2021 11:02:40 | 36.40 | 70.94 | 4.2 | 135 | HINDU KUSH REGION, AFGHANISTAN | 11366936 |
19-JAN-2021 10:47:58 | -15.39 | -173.48 | 4.5 | 35 | TONGA ISLANDS | 11366933 |
19-JAN-2021 09:24:32 | -15.95 | -173.83 | 4.8 | 164 | TONGA ISLANDS | 11366926 |
19-JAN-2021 07:26:11 | -1.94 | 128.93 | 4.7 | 33 | HALMAHERA, INDONESIA | 11366919 |
19-JAN-2021 06:04:12 | -31.89 | -68.86 | 4.3 | 10 | SAN JUAN PROVINCE, ARGENTINA | 11366954 |
19-JAN-2021 05:01:03 | -7.32 | 125.31 | 5.2 | 428 | BANDA SEA | 11366890 |
19-JAN-2021 04:01:42 | -31.81 | -68.81 | 4.8 | 15 | SAN JUAN PROVINCE, ARGENTINA | 11366877 |
19-JAN-2021 03:51:53 | -31.80 | -68.86 | 4.9 | 17 | SAN JUAN PROVINCE, ARGENTINA | 11366875 |
19-JAN-2021 03:37:46 | -31.79 | -68.81 | 5.3 | 18 | SAN JUAN PROVINCE, ARGENTINA | 11366872 |
19-JAN-2021 03:08:30 | -31.84 | -68.84 | 4.9 | 10 | SAN JUAN PROVINCE, ARGENTINA | 11366873 |
19-JAN-2021 03:03:43 | -31.87 | -68.81 | 4.9 | 10 | SAN JUAN PROVINCE, ARGENTINA | 11366865 |
19-JAN-2021 02:46:22 | -31.82 | -68.85 | 6.4 | 20 | SAN JUAN PROVINCE, ARGENTINA | 11366861 |
19-JAN-2021 00:56:44 | -0.00 | 120.09 | 4.9 | 78 | MINAHASSA PENINSULA, SULAWESI | 11366846 |
19-JAN-2021 00:41:09 | 37.03 | 29.15 | 4.4 | 10 | TURKEY | 11366848 |
18-JAN-2021 22:57:04 | -31.96 | -70.13 | 4.4 | 118 | CHILE-ARGENTINA BORDER REGION | 11366824 |
18-JAN-2021 20:47:32 | 38.99 | 142.04 | 4.7 | 60 | NEAR EAST COAST OF HONSHU, JAPAN | 11366800 |
18-JAN-2021 20:27:36 | 13.00 | 57.73 | 4.2 | 10 | OWEN FRACTURE ZONE REGION | 11366814 |
18-JAN-2021 19:15:02 | 51.16 | 100.31 | 4.3 | 18 | RUSSIA-MONGOLIA BORDER REGION | 11366786 |
18-JAN-2021 18:46:12 | 58.00 | 126.36 | 4.7 | 10 | SOUTHEASTERN SIBERIA, RUSSIA | 11366781 |
18-JAN-2021 18:21:28 | 35.80 | 124.08 | 4.4 | 16 | YELLOW SEA | 11366791 |
18-JAN-2021 17:40:23 | -33.55 | -179.21 | 5.3 | 35 | SOUTH OF KERMADEC ISLANDS | 11366758 |
18-JAN-2021 16:03:12 | 28.25 | 56.09 | 4.5 | 10 | SOUTHERN IRAN | 11366736 |
18-JAN-2021 15:25:20 | -23.04 | -66.70 | 4.5 | 244 | JUJUY PROVINCE, ARGENTINA | 11366733 |
18-JAN-2021 11:43:54 | 7.32 | 94.68 | 4.7 | 125 | NICOBAR ISLANDS, INDIA REGION | 11366705 |
18-JAN-2021 08:37:09 | -17.32 | -178.56 | 4.2 | 562 | FIJI ISLANDS REGION | 11366674 |
18-JAN-2021 07:17:16 | -14.58 | 167.34 | 5.3 | 161 | VANUATU ISLANDS | 11366652 |
18-JAN-2021 05:45:57 | -30.13 | -71.61 | 4.9 | 33 | NEAR COAST OF CENTRAL CHILE | 11366632 |
18-JAN-2021 04:23:12 | 35.66 | 26.26 | 4.6 | 10 | CRETE, GREECE | 11366603 |
18-JAN-2021 04:04:25 | 13.44 | -89.33 | 4.2 | 75 | EL SALVADOR | 11366596 |
18-JAN-2021 02:05:54 | 44.97 | 147.82 | 4.8 | 104 | KURIL ISLANDS | 11366573 |
18-JAN-2021 01:48:33 | -32.50 | -69.55 | 4.5 | 123 | MENDOZA PROVINCE, ARGENTINA | 11366560 |
18-JAN-2021 01:17:20 | 48.96 | 153.62 | 4.5 | 162 | KURIL ISLANDS | 11366557 |
17-JAN-2021 21:52:24 | 51.23 | 100.39 | 4.4 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11366459 |
17-JAN-2021 18:40:42 | -56.38 | -27.15 | 5.2 | 91 | SOUTH SANDWICH ISLANDS REGION | 11366426 |
17-JAN-2021 16:18:18 | -20.95 | 170.60 | 4.5 | 152 | VANUATU ISLANDS | 11366402 |
17-JAN-2021 13:42:51 | 24.56 | 97.11 | 4.3 | 10 | MYANMAR-CHINA BORDER REGION | 11366376 |
17-JAN-2021 13:05:21 | -17.97 | -178.45 | 4.5 | 555 | FIJI ISLANDS REGION | 11366366 |
17-JAN-2021 12:32:12 | -31.81 | -71.57 | 4.6 | 47 | NEAR COAST OF CENTRAL CHILE | 11366344 |
17-JAN-2021 12:24:32 | -34.96 | -71.08 | 4.7 | 96 | NEAR COAST OF CENTRAL CHILE | 11366340 |
17-JAN-2021 12:24:07 | -24.14 | -66.89 | 4.6 | 224 | SALTA PROVINCE, ARGENTINA | 11366343 |
17-JAN-2021 11:22:43 | 34.95 | 24.54 | 4.2 | 43 | CRETE, GREECE | 11366331 |
17-JAN-2021 09:24:06 | 38.37 | 39.26 | 4.1 | 10 | TURKEY | 11366303 |
17-JAN-2021 08:31:53 | 54.03 | 161.95 | 5.1 | 10 | NEAR EAST COAST OF KAMCHATKA | 11366219 |
17-JAN-2021 08:05:24 | -27.95 | -66.92 | 4.6 | 157 | CATAMARCA PROVINCE, ARGENTINA | 11366209 |
17-JAN-2021 06:25:18 | 40.38 | -125.23 | 4.4 | 15 | OFF COAST OF NORTHERN CALIFORNIA | 11366194 |
17-JAN-2021 06:01:29 | 12.44 | -86.79 | 4.4 | 153 | NICARAGUA | 11366196 |
17-JAN-2021 04:44:46 | 24.30 | 99.42 | 4.4 | 10 | YUNNAN, CHINA | 11366165 |
17-JAN-2021 04:01:27 | 36.87 | -121.61 | 4.2 | 8 | CENTRAL CALIFORNIA | 11366147 |
17-JAN-2021 03:38:55 | -15.43 | 168.12 | 5.0 | 10 | VANUATU ISLANDS | 11366145 |
17-JAN-2021 02:50:17 | 26.88 | 55.20 | 4.7 | 10 | SOUTHERN IRAN | 11366129 |
17-JAN-2021 02:49:08 | 36.19 | -118.09 | 4.0 | 1 | CENTRAL CALIFORNIA | 11366122 |
17-JAN-2021 01:11:54 | 36.67 | 142.36 | 4.5 | 27 | OFF EAST COAST OF HONSHU, JAPAN | 11366107 |
17-JAN-2021 01:05:09 | -14.79 | -76.18 | 4.2 | 35 | NEAR COAST OF PERU | 11366105 |
17-JAN-2021 00:56:34 | 51.23 | 100.28 | 4.3 | 18 | RUSSIA-MONGOLIA BORDER REGION | 11366111 |
16-JAN-2021 23:28:35 | -57.58 | -26.09 | 4.8 | 89 | SOUTH SANDWICH ISLANDS REGION | 11366034 |
16-JAN-2021 23:10:58 | 22.53 | 121.40 | 5.1 | 17 | TAIWAN REGION | 11366031 |
16-JAN-2021 20:48:13 | 23.65 | 93.51 | 4.3 | 63 | MYANMAR-INDIA BORDER REGION | 11366032 |
16-JAN-2021 20:02:45 | 36.53 | 70.74 | 5.5 | 192 | HINDU KUSH REGION, AFGHANISTAN | 11366010 |
16-JAN-2021 17:06:53 | 15.77 | -95.06 | 4.6 | 34 | NEAR COAST OF OAXACA, MEXICO | 11365981 |
16-JAN-2021 15:12:23 | -45.72 | -77.72 | 4.2 | 15 | OFF COAST OF SOUTHERN CHILE | 11365975 |
16-JAN-2021 12:25:41 | 18.70 | 145.25 | 4.6 | 345 | MARIANA ISLANDS | 11365942 |
16-JAN-2021 10:43:41 | 0.88 | -79.70 | 4.5 | 35 | NEAR COAST OF ECUADOR | 11365924 |
16-JAN-2021 09:43:14 | 37.57 | 139.68 | 4.3 | 135 | EASTERN HONSHU, JAPAN | 11365907 |
16-JAN-2021 09:42:14 | -30.53 | -177.03 | 5.1 | 10 | KERMADEC ISLANDS, NEW ZEALAND | 11365901 |
16-JAN-2021 09:26:43 | -6.39 | 103.89 | 5.2 | 33 | SOUTHWEST OF SUMATRA, INDONESIA | 11365895 |
16-JAN-2021 08:08:36 | 39.57 | 142.88 | 4.6 | 53 | NEAR EAST COAST OF HONSHU, JAPAN | 11365890 |
16-JAN-2021 06:37:31 | -5.66 | 148.85 | 4.9 | 141 | NEW BRITAIN REGION, P.N.G. | 11365878 |
16-JAN-2021 06:36:36 | -19.98 | -173.53 | 5.2 | 10 | TONGA ISLANDS | 11365886 |
16-JAN-2021 05:18:04 | 4.90 | -82.60 | 5.2 | 10 | SOUTH OF PANAMA | 11365832 |
16-JAN-2021 05:13:56 | 4.86 | -82.96 | 4.3 | 10 | SOUTH OF PANAMA | 11365833 |
16-JAN-2021 03:53:36 | -31.04 | -71.47 | 5.0 | 62 | NEAR COAST OF CENTRAL CHILE | 11365811 |
16-JAN-2021 03:37:42 | 52.75 | -174.80 | 4.4 | 207 | ANDREANOF ISLANDS, ALEUTIAN IS. | 11365806 |
15-JAN-2021 23:51:14 | -12.81 | -77.10 | 4.6 | 41 | NEAR COAST OF PERU | 11365742 |
15-JAN-2021 23:41:07 | 13.26 | -91.77 | 4.1 | 10 | NEAR COAST OF GUATEMALA | 11365750 |
15-JAN-2021 23:32:52 | -2.93 | 118.95 | 4.9 | 10 | SULAWESI, INDONESIA | 11365739 |
15-JAN-2021 23:24:21 | 26.79 | 55.17 | 4.3 | 10 | SOUTHERN IRAN | 11365736 |
15-JAN-2021 23:00:01 | 1.52 | 125.95 | 5.1 | 85 | NORTHERN MOLUCCA SEA | 11365726 |
15-JAN-2021 22:48:55 | 13.81 | 120.71 | 4.6 | 159 | MINDORO, PHILIPPINES | 11365730 |
15-JAN-2021 21:32:57 | 14.04 | -92.04 | 4.9 | 35 | NEAR COAST OF CHIAPAS, MEXICO | 11365561 |
15-JAN-2021 21:31:04 | 26.93 | 55.19 | 5.5 | 8 | SOUTHERN IRAN | 11365563 |
15-JAN-2021 20:37:55 | -23.98 | -67.36 | 4.7 | 208 | CHILE-ARGENTINA BORDER REGION | 11365718 |
15-JAN-2021 20:18:19 | -7.00 | 155.87 | 5.1 | 10 | SOLOMON ISLANDS | 11365526 |
15-JAN-2021 20:10:13 | 42.16 | 144.22 | 4.3 | 39 | HOKKAIDO, JAPAN REGION | 11365724 |
15-JAN-2021 19:21:16 | 1.03 | -79.76 | 4.8 | 37 | NEAR COAST OF ECUADOR | 11365520 |
15-JAN-2021 17:32:54 | 56.05 | 164.61 | 4.7 | 10 | KOMANDORSKIYE OSTROVA REGION | 11365477 |
15-JAN-2021 17:09:08 | 12.96 | -88.75 | 4.5 | 73 | OFF COAST OF CENTRAL AMERICA | 11365469 |
15-JAN-2021 16:10:51 | 13.90 | -92.09 | 5.9 | 10 | OFF COAST OF CHIAPAS, MEXICO | 11365436 |
15-JAN-2021 15:52:50 | -3.53 | 149.60 | 5.1 | 10 | BISMARCK SEA | 11365429 |
15-JAN-2021 13:38:19 | 33.91 | 137.21 | 5.2 | 357 | NEAR S. COAST OF HONSHU, JAPAN | 11365389 |
15-JAN-2021 13:19:11 | -37.11 | -17.09 | 5.2 | 10 | SOUTHERN MID-ATLANTIC RIDGE | 11365383 |
15-JAN-2021 12:32:43 | 38.49 | 97.24 | 4.1 | 10 | QINGHAI, CHINA | 11366671 |
15-JAN-2021 12:01:37 | 45.50 | 15.97 | 4.4 | 10 | NORTHWESTERN BALKAN REGION | 11366462 |
15-JAN-2021 11:28:26 | 2.05 | 96.37 | 4.7 | 10 | NORTHERN SUMATRA, INDONESIA | 11365356 |
15-JAN-2021 10:45:21 | -37.18 | -17.26 | 5.4 | 10 | SOUTHERN MID-ATLANTIC RIDGE | 11365347 |
15-JAN-2021 10:35:17 | 1.07 | -79.73 | 4.7 | 35 | NEAR COAST OF ECUADOR | 11365363 |
15-JAN-2021 08:40:06 | 42.48 | 143.25 | 4.8 | 60 | HOKKAIDO, JAPAN REGION | 11365328 |
15-JAN-2021 08:21:13 | 2.74 | 128.66 | 4.8 | 222 | HALMAHERA, INDONESIA | 11365326 |
15-JAN-2021 07:52:22 | -37.37 | -17.30 | 4.9 | 10 | SOUTHERN MID-ATLANTIC RIDGE | 11365318 |
15-JAN-2021 07:36:25 | -34.64 | -14.71 | 5.0 | 10 | TRISTAN DA CUNHA REGION | 11365319 |
15-JAN-2021 04:20:54 | 13.60 | -91.82 | 4.4 | 35 | NEAR COAST OF GUATEMALA | 11365283 |
15-JAN-2021 04:19:36 | -20.70 | -178.52 | 4.4 | 556 | FIJI ISLANDS REGION | 11365278 |
15-JAN-2021 02:50:54 | -0.00 | 127.27 | 4.7 | 140 | HALMAHERA, INDONESIA | 11365270 |
14-JAN-2021 20:26:39 | 51.82 | 100.37 | 4.5 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11365107 |
14-JAN-2021 19:29:51 | 51.22 | 100.54 | 4.3 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11365417 |
14-JAN-2021 18:28:18 | -2.98 | 118.90 | 6.2 | 18 | SULAWESI, INDONESIA | 11365063 |
14-JAN-2021 17:20:30 | 73.52 | 7.91 | 4.3 | 10 | GREENLAND SEA | 11365401 |
14-JAN-2021 16:50:59 | 1.31 | 96.99 | 4.6 | 28 | OFF W COAST OF NORTHERN SUMATRA | 11365077 |
14-JAN-2021 16:28:10 | 25.40 | 124.33 | 4.7 | 120 | NORTHEAST OF TAIWAN | 11365042 |
14-JAN-2021 15:45:03 | -44.65 | -80.13 | 4.7 | 10 | OFF COAST OF SOUTHERN CHILE | 11365034 |
14-JAN-2021 15:03:38 | -23.97 | 179.22 | 4.6 | 551 | SOUTH OF FIJI ISLANDS | 11365015 |
14-JAN-2021 11:17:04 | 33.19 | 138.49 | 4.1 | 289 | SOUTHEAST OF HONSHU, JAPAN | 11364985 |
14-JAN-2021 10:49:21 | 38.45 | 22.00 | 4.2 | 10 | GREECE | 11365119 |
14-JAN-2021 09:09:30 | 54.61 | 161.11 | 4.3 | 63 | NEAR EAST COAST OF KAMCHATKA | 11365306 |
14-JAN-2021 06:35:50 | -2.97 | 118.89 | 5.7 | 19 | SULAWESI, INDONESIA | 11364931 |
14-JAN-2021 05:13:50 | 51.49 | -174.08 | 4.9 | 37 | ANDREANOF ISLANDS, ALEUTIAN IS. | 11364917 |
13-JAN-2021 23:11:55 | 73.59 | 7.89 | 4.4 | 10 | GREENLAND SEA | 11364766 |
13-JAN-2021 22:57:20 | 27.38 | 57.81 | 4.3 | 10 | SOUTHERN IRAN | 11364759 |
13-JAN-2021 21:20:31 | -20.61 | -66.52 | 4.1 | 240 | SOUTHERN BOLIVIA | 11364736 |
13-JAN-2021 17:33:04 | 1.61 | 128.14 | 5.2 | 10 | HALMAHERA, INDONESIA | 11364639 |
13-JAN-2021 16:02:36 | -6.08 | 149.41 | 4.9 | 56 | NEW BRITAIN REGION, P.N.G. | 11364746 |
13-JAN-2021 15:46:26 | -7.23 | 129.36 | 4.5 | 141 | BANDA SEA | 11364739 |
13-JAN-2021 15:08:58 | -23.52 | -179.78 | 4.5 | 536 | SOUTH OF FIJI ISLANDS | 11364735 |
13-JAN-2021 11:36:06 | -29.16 | -67.86 | 4.3 | 165 | LA RIOJA PROVINCE, ARGENTINA | 11364348 |
13-JAN-2021 11:10:10 | 51.57 | 100.29 | 4.9 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364355 |
13-JAN-2021 09:40:22 | 38.41 | 22.05 | 4.5 | 10 | GREECE | 11364367 |
13-JAN-2021 09:06:08 | 38.34 | 22.06 | 4.1 | 10 | GREECE | 11364371 |
13-JAN-2021 08:42:16 | -24.20 | -66.98 | 4.4 | 183 | SALTA PROVINCE, ARGENTINA | 11364376 |
13-JAN-2021 06:27:15 | -23.70 | -64.69 | 4.6 | 36 | JUJUY PROVINCE, ARGENTINA | 11364403 |
13-JAN-2021 06:18:23 | -4.26 | 102.09 | 4.6 | 43 | SOUTHERN SUMATRA, INDONESIA | 11364405 |
13-JAN-2021 03:51:18 | -15.14 | -178.20 | 4.4 | 395 | FIJI ISLANDS REGION | 11364428 |
13-JAN-2021 01:39:28 | 19.45 | 145.38 | 4.7 | 194 | MARIANA ISLANDS | 11364441 |
13-JAN-2021 01:11:22 | 2.48 | -79.86 | 4.7 | 10 | SOUTH OF PANAMA | 11364448 |
12-JAN-2021 22:56:48 | 38.39 | 22.07 | 4.7 | 10 | GREECE | 11364466 |
12-JAN-2021 22:29:38 | 38.38 | 22.03 | 4.7 | 10 | GREECE | 11364309 |
12-JAN-2021 22:09:57 | 38.43 | 22.05 | 5.2 | 10 | GREECE | 11364311 |
12-JAN-2021 21:55:33 | 51.26 | 100.34 | 4.4 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364313 |
12-JAN-2021 18:17:36 | -3.07 | 136.86 | 5.9 | 28 | IRIAN JAYA, INDONESIA | 11364255 |
12-JAN-2021 17:08:15 | -4.11 | 142.93 | 4.4 | 132 | NEW GUINEA, PAPUA NEW GUINEA | 11364247 |
12-JAN-2021 16:31:16 | 51.36 | 100.19 | 4.5 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364244 |
12-JAN-2021 15:48:34 | 54.38 | -159.67 | 4.1 | 30 | SOUTH OF ALASKA | 11364218 |
12-JAN-2021 15:30:18 | 14.58 | -93.63 | 4.2 | 41 | NEAR COAST OF CHIAPAS, MEXICO | 11364230 |
12-JAN-2021 13:46:45 | -16.32 | -177.18 | 4.2 | 442 | FIJI ISLANDS REGION | 11364203 |
12-JAN-2021 13:38:13 | 19.02 | 120.30 | 5.0 | 10 | PHILIPPINE ISLANDS REGION | 11364167 |
12-JAN-2021 13:22:06 | 40.39 | -125.19 | 4.34 | 3 | OFF COAST OF NORTHERN CALIFORNIA | 11364163 |
12-JAN-2021 12:16:54 | 36.41 | 58.62 | 4.3 | 10 | NORTHERN AND CENTRAL IRAN | 11364162 |
12-JAN-2021 11:51:31 | 2.24 | 128.59 | 4.6 | 230 | HALMAHERA, INDONESIA | 11364152 |
12-JAN-2021 11:04:36 | -21.72 | -68.72 | 4.9 | 115 | CHILE-BOLIVIA BORDER REGION | 11364140 |
12-JAN-2021 10:23:15 | -2.88 | 141.88 | 4.5 | 25 | NEAR N COAST OF NEW GUINEA, PNG. | 11364147 |
12-JAN-2021 10:06:36 | -63.19 | 171.91 | 5.4 | 10 | BALLENY ISLANDS REGION | 11364213 |
12-JAN-2021 09:54:36 | 51.30 | 100.33 | 4.4 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364135 |
12-JAN-2021 09:08:45 | 51.10 | 100.36 | 4.7 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364488 |
12-JAN-2021 08:42:47 | 43.61 | 140.04 | 4.1 | 221 | HOKKAIDO, JAPAN REGION | 11364489 |
12-JAN-2021 07:55:11 | -20.94 | -68.89 | 4.1 | 109 | CHILE-BOLIVIA BORDER REGION | 11364168 |
12-JAN-2021 07:26:34 | 40.06 | 19.71 | 4.4 | 10 | ALBANIA | 11364490 |
12-JAN-2021 06:10:55 | 14.80 | -93.64 | 4.9 | 30 | NEAR COAST OF CHIAPAS, MEXICO | 11364105 |
12-JAN-2021 04:47:17 | 36.62 | 70.99 | 4.4 | 211 | HINDU KUSH REGION, AFGHANISTAN | 11364081 |
12-JAN-2021 03:56:03 | 33.31 | 138.29 | 4.2 | 304 | SOUTHEAST OF HONSHU, JAPAN | 11364088 |
12-JAN-2021 03:46:37 | -4.04 | 127.65 | 4.6 | 193 | BANDA SEA | 11364072 |
12-JAN-2021 02:39:43 | 43.67 | 140.02 | 5.9 | 214 | HOKKAIDO, JAPAN REGION | 11364061 |
12-JAN-2021 01:49:54 | 51.57 | 100.12 | 4.7 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364050 |
12-JAN-2021 01:10:32 | 51.66 | 100.16 | 4.5 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363991 |
12-JAN-2021 00:36:11 | 51.21 | 100.27 | 4.8 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363984 |
12-JAN-2021 00:34:05 | 51.42 | 100.13 | 4.5 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11364094 |
11-JAN-2021 23:02:24 | 51.45 | 100.25 | 5.0 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363947 |
11-JAN-2021 22:44:21 | 50.99 | 100.45 | 4.4 | 10 | MONGOLIA | 11363944 |
11-JAN-2021 22:36:07 | -21.83 | 170.88 | 4.9 | 139 | SOUTHEAST OF LOYALTY ISLANDS | 11363936 |
11-JAN-2021 22:22:44 | 51.20 | 100.33 | 4.5 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363934 |
11-JAN-2021 22:02:56 | 51.19 | 100.27 | 5.0 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363922 |
11-JAN-2021 21:52:59 | 51.32 | 100.52 | 5.2 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363920 |
11-JAN-2021 21:32:58 | 51.24 | 100.44 | 6.7 | 10 | RUSSIA-MONGOLIA BORDER REGION | 11363909 |
11-JAN-2021 21:30:38 | -15.60 | 168.02 | 4.7 | 151 | VANUATU ISLANDS | 11363911 |
11-JAN-2021 21:17:06 | 55.21 | -157.88 | 4.8 | 14 | ALASKA PENINSULA | 11363907 |
11-JAN-2021 20:58:45 | 71.62 | 127.41 | 4.3 | 10 | NORTHCENTRAL SIBERIA, RUSSIA | 11364165 |
11-JAN-2021 20:39:01 | 35.63 | 26.49 | 4.1 | 10 | CRETE, GREECE | 11364170 |
11-JAN-2021 19:44:36 | -58.03 | -9.95 | 5.5 | 10 | EAST OF SOUTH SANDWICH ISLANDS | 11363848 |
11-JAN-2021 19:27:50 | 35.75 | 60.17 | 4.4 | 10 | NORTHERN AND CENTRAL IRAN | 11363937 |
11-JAN-2021 18:08:37 | 1.52 | 127.32 | 4.4 | 130 | HALMAHERA, INDONESIA | 11363929 |
11-JAN-2021 17:01:38 | -17.03 | -174.01 | 4.6 | 140 | TONGA ISLANDS | 11363797 |
11-JAN-2021 14:02:02 | 33.26 | 75.63 | 5.1 | 10 | EASTERN KASHMIR | 11363735 |
11-JAN-2021 13:59:13 | 33.52 | 75.77 | 4.1 | 10 | EASTERN KASHMIR | 11363736 |
11-JAN-2021 12:56:43 | 52.78 | 158.73 | 4.6 | 77 | NEAR EAST COAST OF KAMCHATKA | 11363741 |
11-JAN-2021 12:47:01 | 38.88 | -29.34 | 5.4 | 10 | AZORES ISLANDS, PORTUGAL | 11363712 |
11-JAN-2021 12:40:45 | -5.23 | 151.46 | 4.5 | 73 | NEW BRITAIN REGION, P.N.G. | 11363742 |
11-JAN-2021 10:51:16 | -20.40 | -177.66 | 4.8 | 471 | FIJI ISLANDS REGION | 11363703 |
11-JAN-2021 10:44:57 | 53.75 | -164.06 | 4.0 | 36 | UNIMAK ISLAND REGION, ALASKA | 11363704 |
11-JAN-2021 07:19:05 | 53.72 | -164.00 | 5.1 | 36 | UNIMAK ISLAND REGION, ALASKA | 11363659 |
11-JAN-2021 04:50:35 | 28.01 | 139.39 | 4.4 | 519 | BONIN ISLANDS, JAPAN REGION | 11363635 |
11-JAN-2021 04:45:42 | -63.21 | 170.71 | 5.5 | 10 | BALLENY ISLANDS REGION | 11363640 |
11-JAN-2021 04:00:11 | -12.64 | -78.12 | 4.7 | 10 | OFF COAST OF PERU | 11363633 |
11-JAN-2021 01:57:27 | 1.04 | 119.97 | 5.2 | 8 | CELEBES SEA | 11363614 |
11-JAN-2021 01:38:47 | -7.29 | 120.67 | 4.8 | 632 | FLORES SEA | 11363610 |
11-JAN-2021 01:20:38 | -7.26 | 120.44 | 5.6 | 617 | FLORES SEA | 11363606 |
11-JAN-2021 00:24:36 | 25.74 | 124.43 | 4.9 | 147 | NORTHEAST OF TAIWAN | 11363597 |
10-JAN-2021 22:40:18 | -8.31 | 116.21 | 4.6 | 33 | SUMBAWA REGION, INDONESIA | 11363585 |
10-JAN-2021 22:11:08 | -22.49 | -68.59 | 4.8 | 111 | NORTHERN CHILE | 11363576 |
10-JAN-2021 21:01:36 | 36.50 | 70.30 | 4.2 | 206 | HINDU KUSH REGION, AFGHANISTAN | 11364798 |
10-JAN-2021 20:42:17 | -24.11 | -66.77 | 4.7 | 203 | SALTA PROVINCE, ARGENTINA | 11363562 |
10-JAN-2021 19:53:02 | 40.12 | 33.27 | 4.5 | 10 | TURKEY | 11363561 |
10-JAN-2021 15:44:48 | -35.40 | -105.86 | 5.6 | 10 | SOUTHERN EAST PACIFIC RISE | 11363493 |
10-JAN-2021 15:29:25 | -25.05 | 179.77 | 4.7 | 504 | SOUTH OF FIJI ISLANDS | 11363491 |
10-JAN-2021 15:14:42 | 36.50 | 70.89 | 4.5 | 176 | HINDU KUSH REGION, AFGHANISTAN | 11363496 |
10-JAN-2021 13:55:32 | -18.80 | -177.71 | 4.4 | 610 | FIJI ISLANDS REGION | 11363478 |
10-JAN-2021 11:49:42 | -5.14 | 153.44 | 5.0 | 52 | NEW IRELAND REGION, P.N.G. | 11363462 |
10-JAN-2021 09:20:37 | 19.54 | -109.01 | 4.3 | 10 | REVILLA GIGEDO ISLANDS REGION | 11363454 |
10-JAN-2021 08:15:19 | -34.68 | -71.82 | 4.7 | 42 | NEAR COAST OF CENTRAL CHILE | 11363427 |
10-JAN-2021 06:48:20 | -16.04 | 167.85 | 6.1 | 160 | VANUATU ISLANDS | 11363328 |
10-JAN-2021 06:38:19 | 37.75 | 141.74 | 4.5 | 47 | NEAR EAST COAST OF HONSHU, JAPAN | 11363399 |
10-JAN-2021 03:54:14 | -24.04 | -66.63 | 6.1 | 217 | SALTA PROVINCE, ARGENTINA | 11363293 |
10-JAN-2021 03:27:50 | -18.57 | -69.55 | 4.5 | 118 | NORTHERN CHILE | 11363291 |
10-JAN-2021 03:23:28 | 23.72 | 121.55 | 4.7 | 11 | TAIWAN | 11363289 |
10-JAN-2021 03:13:46 | -24.62 | -179.99 | 4.6 | 493 | SOUTH OF FIJI ISLANDS | 11363286 |
10-JAN-2021 02:44:36 | 51.89 | 178.61 | 4.6 | 93 | RAT ISLANDS, ALEUTIAN ISLANDS | 11363280 |
10-JAN-2021 02:23:57 | -49.76 | 116.01 | 4.6 | 10 | WESTERN INDIAN-ANTARCTIC RIDGE | 11363276 |
09-JAN-2021 23:01:12 | -10.83 | 162.52 | 5.3 | 10 | SOLOMON ISLANDS | 11363248 |
09-JAN-2021 21:35:05 | -17.88 | -178.39 | 4.4 | 561 | FIJI ISLANDS REGION | 11363239 |
09-JAN-2021 21:29:09 | 45.41 | 16.31 | 4.2 | 5 | NORTHWESTERN BALKAN REGION | 11363236 |
09-JAN-2021 16:15:41 | -24.78 | -179.67 | 4.9 | 520 | SOUTH OF FIJI ISLANDS | 11363193 |
09-JAN-2021 15:12:30 | -25.01 | -179.20 | 4.9 | 475 | SOUTH OF FIJI ISLANDS | 11363178 |
09-JAN-2021 15:00:57 | 9.67 | 148.10 | 4.8 | 10 | E. CAROLINE ISLANDS, MICRONESIA | 11363184 |
09-JAN-2021 14:41:06 | -21.02 | -69.48 | 4.1 | 97 | NORTHERN CHILE | 11363202 |
09-JAN-2021 12:28:13 | -7.09 | 129.48 | 5.0 | 114 | BANDA SEA | 11363153 |
09-JAN-2021 11:35:52 | 24.73 | 122.03 | 4.8 | 71 | TAIWAN REGION | 11363139 |
