Missing quake?
Wrong magnitude?
DATE and TIME (UTC)  LAT   LON   MAG   DEPTH
km
  LOCATION   
   (Shows interactive map)
  
  IRIS ID
  (Other info)
17-MAY-2024 07:00:36 -32.29 -13.90 4.9 10 SOUTHERN MID-ATLANTIC RIDGE   11842203
17-MAY-2024 05:39:58 -32.53 -71.82 4.7 10 NEAR COAST OF CENTRAL CHILE   11842189
17-MAY-2024 03:42:00 32.53 140.53 4.5 72 SOUTHEAST OF HONSHU, JAPAN   11842150
17-MAY-2024 01:47:33 -36.30 -70.10 4.1 177 CHILE-ARGENTINA BORDER REGION   11842117
16-MAY-2024 16:15:27 37.44 141.59 4.6 53 NEAR EAST COAST OF HONSHU, JAPAN   11841927
16-MAY-2024 15:22:24 51.32 -179.11 4.4 38 ANDREANOF ISLANDS, ALEUTIAN IS.   11841916
16-MAY-2024 13:25:42 19.16 -155.51 4.0 33 HAWAII   11841884
16-MAY-2024 13:20:14 -4.28 142.72 4.4 106 NEW GUINEA, PAPUA NEW GUINEA   11841889
16-MAY-2024 10:28:38 -15.77 -177.48 4.4 421 FIJI ISLANDS REGION   11841849
16-MAY-2024 10:10:53 77.17 8.62 4.6 10 SVALBARD REGION   11841845
16-MAY-2024 07:56:09 39.21 97.30 4.1 10 GANSU, CHINA   11841825
16-MAY-2024 07:29:20 -20.64 -178.61 4.9 579 FIJI ISLANDS REGION   11841817
16-MAY-2024 06:31:36 -3.82 151.51 5.4 10 NEW IRELAND REGION, P.N.G.   11841800
16-MAY-2024 05:13:54 -14.35 -76.15 5.2 35 NEAR COAST OF PERU   11841781
16-MAY-2024 04:18:07 -28.03 -69.53 4.4 98 CHILE-ARGENTINA BORDER REGION   11841770
16-MAY-2024 03:48:01 -7.08 148.40 5.2 10 EASTERN NEW GUINEA REG., P.N.G.   11841763
16-MAY-2024 02:27:26 -23.67 -69.46 4.3 86 NORTHERN CHILE   11841724
15-MAY-2024 23:28:05 19.29 -67.42 4.2 39 MONA PASSAGE   11841675
15-MAY-2024 23:04:35 -27.93 -66.48 4.3 174 CATAMARCA PROVINCE, ARGENTINA   11841670
15-MAY-2024 22:41:47 20.75 144.88 4.5 157 MARIANA ISLANDS   11841669
15-MAY-2024 22:14:20 -26.42 -11.44 5.3 10 SOUTHERN MID-ATLANTIC RIDGE   11841650
15-MAY-2024 21:32:26 -23.94 -179.93 4.4 535 SOUTH OF FIJI ISLANDS   11841645
15-MAY-2024 20:38:37 -36.80 78.53 5.3 10 MID-INDIAN RIDGE   11841617
15-MAY-2024 19:30:14 33.55 81.84 4.2 10 XIZANG   11841583
15-MAY-2024 19:03:31 38.95 70.89 4.5 10 AFGHANISTAN-TAJIKISTAN BORD REG.   11841557
15-MAY-2024 12:42:46 34.53 26.34 4.4 57 CRETE, GREECE   11841786
15-MAY-2024 11:52:11 36.59 71.06 4.2 109 AFGHANISTAN-TAJIKISTAN BORD REG.   11841360
15-MAY-2024 11:16:35 62.35 -149.16 4.1 4 CENTRAL ALASKA   11841347
15-MAY-2024 09:42:54 -5.65 106.68 4.9 257 JAVA, INDONESIA   11841332
15-MAY-2024 08:01:31 59.50 -152.65 4.0 71 SOUTHERN ALASKA   11841317
15-MAY-2024 06:46:01 -18.03 -174.14 5.3 138 TONGA ISLANDS   11841309
15-MAY-2024 04:58:54 57.67 123.46 4.2 10 SOUTHEASTERN SIBERIA, RUSSIA   11841774
15-MAY-2024 04:57:55 39.03 26.05 4.2 10 TURKEY   11841758
15-MAY-2024 02:56:55 36.45 71.15 4.2 111 AFGHANISTAN-TAJIKISTAN BORD REG.   11841249
15-MAY-2024 02:31:39 -22.08 -68.67 4.0 131 NORTHERN CHILE   11841242
15-MAY-2024 01:41:04 -28.14 -177.29 5.1 71 KERMADEC ISLANDS REGION   11841232
15-MAY-2024 01:18:26 -14.90 -172.87 4.6 10 SAMOA ISLANDS   11841221
15-MAY-2024 00:30:11 19.27 -67.42 4.9 7 MONA PASSAGE   11841204
14-MAY-2024 19:30:28 55.52 166.36 4.3 46 KOMANDORSKIYE OSTROVA REGION   11841088
14-MAY-2024 17:15:47 -5.64 150.17 5.6 110 NEW BRITAIN REGION, P.N.G.   11841011
14-MAY-2024 16:54:55 13.95 -60.10 4.4 54 WINDWARD ISLANDS   11841018
14-MAY-2024 16:39:53 -2.87 -77.83 4.4 17 PERU-ECUADOR BORDER REGION   11841048
14-MAY-2024 15:43:51 -54.83 -129.57 5.1 10 PACIFIC-ANTARCTIC RIDGE   11840994
14-MAY-2024 15:07:59 -54.91 -129.18 5.5 10 PACIFIC-ANTARCTIC RIDGE   11840953
14-MAY-2024 15:02:22 52.60 158.78 4.4 113 NEAR EAST COAST OF KAMCHATKA   11841133
14-MAY-2024 13:58:59 -15.70 167.70 4.9 138 VANUATU ISLANDS   11840929
14-MAY-2024 13:49:47 52.93 -170.19 4.4 83 FOX ISLANDS, ALEUTIAN ISLANDS   11840940
14-MAY-2024 13:45:06 -22.52 -68.74 4.3 118 NORTHERN CHILE   11841021
14-MAY-2024 11:55:38 -4.26 143.16 4.5 92 NEW GUINEA, PAPUA NEW GUINEA   11840937
14-MAY-2024 11:24:58 -39.15 176.44 4.4 51 NORTH ISLAND, NEW ZEALAND   11840951
14-MAY-2024 10:38:27 36.69 71.11 4.1 215 AFGHANISTAN-TAJIKISTAN BORD REG.   11840942
14-MAY-2024 09:54:17 -6.23 147.85 4.5 66 EASTERN NEW GUINEA REG., P.N.G.   11840933
14-MAY-2024 08:11:11 -8.41 115.97 5.1 28 BALI REGION, INDONESIA   11840854
14-MAY-2024 03:18:36 -28.68 -71.68 4.8 20 NEAR COAST OF CENTRAL CHILE   11840786
14-MAY-2024 03:00:36 -4.63 -77.62 4.5 10 NORTHERN PERU   11840783
14-MAY-2024 02:34:14 24.00 121.72 4.5 22 TAIWAN   11840805
14-MAY-2024 02:09:16 23.15 143.72 4.7 35 VOLCANO ISLANDS, JAPAN REGION   11840776
14-MAY-2024 00:00:00 33.45 45.67 4.0 13 IRAN-IRAQ BORDER REGION   11840741
13-MAY-2024 19:03:08 23.32 143.86 4.9 10 VOLCANO ISLANDS, JAPAN REGION   11840579
13-MAY-2024 18:26:10 7.58 126.16 4.6 15 MINDANAO, PHILIPPINES   11840564
13-MAY-2024 17:24:04 -21.23 -179.50 4.7 624 FIJI ISLANDS REGION   11840545
13-MAY-2024 17:05:52 -27.87 -176.65 4.9 35 KERMADEC ISLANDS REGION   11840548
13-MAY-2024 14:13:13 -10.07 -74.69 4.8 10 CENTRAL PERU   11840497
13-MAY-2024 14:08:34 -7.60 123.61 4.9 271 BANDA SEA   11840464
13-MAY-2024 13:56:44 37.55 21.68 4.1 9 SOUTHERN GREECE   11840489
13-MAY-2024 13:27:47 15.67 -95.02 4.1 36 NEAR COAST OF OAXACA, MEXICO   11840480
13-MAY-2024 12:32:35 -5.78 148.62 5.2 173 NEW BRITAIN REGION, P.N.G.   11840413
13-MAY-2024 09:18:49 -35.41 -73.24 5.2 10 OFF COAST OF CENTRAL CHILE   11840377
13-MAY-2024 06:42:29 -5.80 112.51 4.8 10 JAVA SEA   11840365
13-MAY-2024 04:02:18 32.43 -115.23 4.1 12 CALIF.-BAJA CALIF. BORDER REGION   11840311
13-MAY-2024 02:47:00 -4.03 -103.79 5.3 10 CENTRAL EAST PACIFIC RISE   11840292
13-MAY-2024 01:28:45 1.26 -30.55 4.8 10 CENTRAL MID-ATLANTIC RIDGE   11840285
13-MAY-2024 00:33:52 -33.38 -68.50 4.4 10 MENDOZA PROVINCE, ARGENTINA   11840269
13-MAY-2024 00:28:13 0.93 123.85 5.2 272 MINAHASSA PENINSULA, SULAWESI   11840267
13-MAY-2024 00:24:49 -11.58 165.20 5.2 10 SANTA CRUZ ISLANDS   11840266
12-MAY-2024 23:00:03 14.38 -92.47 4.4 68 NEAR COAST OF CHIAPAS, MEXICO   11840248
12-MAY-2024 22:56:34 52.91 107.25 4.3 10 LAKE BAYKAL REGION, RUSSIA   11840246
12-MAY-2024 21:36:09 5.26 36.73 4.9 10 ETHIOPIA   11840236
12-MAY-2024 21:33:55 -27.81 -72.04 4.0 11 OFF COAST OF NORTHERN CHILE   11840237
12-MAY-2024 20:11:15 56.18 164.12 4.4 10 KOMANDORSKIYE OSTROVA REGION   11840220
12-MAY-2024 19:11:59 -10.56 -73.94 4.4 10 CENTRAL PERU   11840193
12-MAY-2024 19:04:00 32.41 -115.25 4.9 11 CALIF.-BAJA CALIF. BORDER REGION   11840188
12-MAY-2024 18:45:00 32.42 -115.26 4.0 8 CALIF.-BAJA CALIF. BORDER REGION   11840176
12-MAY-2024 18:43:19 -31.51 -178.45 5.9 19 KERMADEC ISLANDS REGION   11840186
12-MAY-2024 18:33:44 32.41 -115.26 4.3 11 CALIF.-BAJA CALIF. BORDER REGION   11840170
12-MAY-2024 18:22:42 32.42 -115.24 4.86 8 CALIF.-BAJA CALIF. BORDER REGION   11840166
12-MAY-2024 16:37:10 38.26 141.57 4.2 64 NEAR EAST COAST OF HONSHU, JAPAN   11840152
12-MAY-2024 11:39:14 14.45 -92.36 6.4 75 NEAR COAST OF CHIAPAS, MEXICO   11840063
12-MAY-2024 11:02:26 56.14 160.84 4.8 143 KAMCHATKA PENINSULA, RUSSIA   11840066
12-MAY-2024 10:19:07 11.84 -73.49 4.9 5 NEAR NORTH COAST OF COLOMBIA   11840052
12-MAY-2024 09:58:16 17.61 145.86 4.5 205 MARIANA ISLANDS   11840049
12-MAY-2024 09:55:27 18.67 -106.24 4.5 10 OFF COAST OF JALISCO, MEXICO   11840048
12-MAY-2024 07:05:40 47.99 153.23 4.3 101 KURIL ISLANDS   11840034
12-MAY-2024 06:31:50 -28.36 -179.76 4.9 424 KERMADEC ISLANDS REGION   11840009
12-MAY-2024 04:01:01 -33.46 179.78 4.6 123 SOUTH OF KERMADEC ISLANDS   11839968
12-MAY-2024 03:26:19 -30.08 -177.98 5.4 44 KERMADEC ISLANDS, NEW ZEALAND   11839959
12-MAY-2024 01:01:01 11.81 -73.50 4.6 10 NEAR NORTH COAST OF COLOMBIA   11839938
12-MAY-2024 00:10:49 11.90 -86.25 4.7 155 NEAR COAST OF NICARAGUA   11839930
11-MAY-2024 20:52:57 -7.59 127.96 4.3 151 BANDA SEA   11839921
11-MAY-2024 20:43:46 16.09 -95.17 4.2 44 OAXACA, MEXICO   11839923
11-MAY-2024 19:07:33 24.23 121.69 4.2 39 TAIWAN   11839919
11-MAY-2024 18:27:04 -15.11 168.09 5.1 10 VANUATU ISLANDS   11839904
11-MAY-2024 16:32:14 15.37 -93.29 4.2 93 NEAR COAST OF CHIAPAS, MEXICO   11839908
11-MAY-2024 16:27:37 37.33 71.94 4.1 201 AFGHANISTAN-TAJIKISTAN BORD REG.   11839906
11-MAY-2024 13:21:52 38.85 48.69 5.1 62 ARMENIA-AZERBAIJAN-IRAN BORD REG   11839877
11-MAY-2024 11:49:58 -19.28 -176.19 5.0 10 FIJI ISLANDS REGION   11839870
11-MAY-2024 10:58:54 51.90 -176.03 4.9 62 ANDREANOF ISLANDS, ALEUTIAN IS.   11839861
11-MAY-2024 10:43:32 31.60 51.15 4.4 10 NORTHERN AND CENTRAL IRAN   11839868
11-MAY-2024 10:26:36 27.22 53.62 4.8 10 SOUTHERN IRAN   11839867
11-MAY-2024 09:44:39 23.99 121.76 4.8 30 TAIWAN   11839869
11-MAY-2024 05:16:02 23.85 121.65 4.6 14 TAIWAN   11839807
11-MAY-2024 03:37:34 52.61 158.93 4.5 79 NEAR EAST COAST OF KAMCHATKA   11839784
11-MAY-2024 03:02:16 1.10 126.83 4.9 82 NORTHERN MOLUCCA SEA   11839778
11-MAY-2024 01:53:05 59.83 -152.85 4.6 95 SOUTHERN ALASKA   11839766
11-MAY-2024 00:47:15 41.71 144.32 5.0 10 HOKKAIDO, JAPAN REGION   11839761
11-MAY-2024 00:26:32 -10.23 164.88 4.5 10 SANTA CRUZ ISLANDS REGION   11839759
10-MAY-2024 23:54:52 51.77 178.07 4.2 141 RAT ISLANDS, ALEUTIAN ISLANDS   11839681
10-MAY-2024 20:34:36 33.51 81.79 4.2 16 XIZANG   11839635
10-MAY-2024 19:34:38 -9.04 113.03 4.9 62 SOUTH OF JAVA, INDONESIA   11839601
10-MAY-2024 18:53:39 -4.85 144.62 4.7 81 NEAR N COAST OF NEW GUINEA, PNG.   11839593
10-MAY-2024 15:27:37 -23.05 -66.35 4.6 231 JUJUY PROVINCE, ARGENTINA   11839483
10-MAY-2024 15:20:47 -3.57 101.53 5.1 62 SOUTHERN SUMATRA, INDONESIA   11839476
10-MAY-2024 14:19:12 -20.51 -173.72 4.8 10 TONGA ISLANDS   11839462
10-MAY-2024 13:19:46 -10.05 107.76 4.8 10 SOUTH OF JAVA, INDONESIA   11839444
10-MAY-2024 11:48:41 -5.23 151.89 5.6 37 NEW BRITAIN REGION, P.N.G.   11839432
10-MAY-2024 11:44:38 48.78 -128.79 4.3 10 VANCOUVER ISLAND, CANADA REGION   11839811
10-MAY-2024 10:48:35 38.13 20.27 4.2 42 GREECE   11840836
10-MAY-2024 10:42:46 -6.82 155.07 4.8 10 SOLOMON ISLANDS   11840355
10-MAY-2024 08:30:06 42.42 143.33 4.3 67 HOKKAIDO, JAPAN REGION   11839421
10-MAY-2024 07:45:18 24.19 121.90 5.8 11 TAIWAN   11839395
10-MAY-2024 01:52:20 37.23 74.72 4.5 10 TAJIKISTAN-XINJIANG BORDER REG.   11839354
10-MAY-2024 01:45:42 -22.25 -179.46 4.5 588 SOUTH OF FIJI ISLANDS   11839331
10-MAY-2024 01:37:23 23.83 121.65 4.9 10 TAIWAN   11839345
10-MAY-2024 01:35:38 23.66 121.68 5.1 10 TAIWAN   11839330
10-MAY-2024 01:21:49 -15.04 168.18 4.9 10 VANUATU ISLANDS   11839327
10-MAY-2024 00:50:02 -14.98 168.05 4.9 10 VANUATU ISLANDS   11839296
10-MAY-2024 00:35:23 -2.17 151.93 4.8 10 NEW IRELAND REGION, P.N.G.   11839291
09-MAY-2024 22:33:30 -19.60 -66.70 4.5 256 SOUTHERN BOLIVIA   11839187
09-MAY-2024 22:01:37 81.16 -4.60 4.2 10 NORTH OF SVALBARD   11839279
09-MAY-2024 18:43:20 -31.47 -179.27 4.6 136 KERMADEC ISLANDS REGION   11839101
09-MAY-2024 13:48:56 17.59 -59.67 4.6 10 LEEWARD ISLANDS   11838959
09-MAY-2024 13:40:44 -17.75 -69.73 4.6 150 PERU-BOLIVIA BORDER REGION   11838982
09-MAY-2024 13:14:46 -3.76 131.31 4.4 26 IRIAN JAYA REGION, INDONESIA   11838984
09-MAY-2024 12:36:25 23.88 121.67 4.6 14 TAIWAN   11838934
09-MAY-2024 12:29:29 -24.63 -69.70 4.4 94 NORTHERN CHILE   11839096
09-MAY-2024 03:12:25 -24.71 179.94 4.4 513 SOUTH OF FIJI ISLANDS   11842000
09-MAY-2024 03:08:48 -15.16 168.03 5.1 10 VANUATU ISLANDS   11838792
09-MAY-2024 02:17:50 -15.12 168.26 4.2 10 VANUATU ISLANDS   11842024
09-MAY-2024 02:11:58 -23.31 171.03 4.2 10 SOUTHEAST OF LOYALTY ISLANDS   11842035
09-MAY-2024 01:51:37 -19.12 168.55 4.4 73 VANUATU ISLANDS   11842041
09-MAY-2024 01:21:23 52.03 -172.31 4.0 35 ANDREANOF ISLANDS, ALEUTIAN IS.   11838766
09-MAY-2024 01:07:43 13.82 -90.92 4.3 85 NEAR COAST OF GUATEMALA   11838758
08-MAY-2024 23:40:33 -15.12 168.01 4.4 10 VANUATU ISLANDS   11841683
08-MAY-2024 22:17:50 24.54 -108.93 4.2 10 GULF OF CALIFORNIA   11841755
08-MAY-2024 20:54:31 -10.39 118.27 4.5 22 SOUTH OF SUMBAWA, INDONESIA   11839097
08-MAY-2024 19:34:44 33.04 131.44 4.5 105 KYUSHU, JAPAN   11838655
08-MAY-2024 18:12:08 -14.98 168.20 4.4 10 VANUATU ISLANDS   11841486
08-MAY-2024 17:53:44 12.01 -87.09 4.7 52 NEAR COAST OF NICARAGUA   11838612
08-MAY-2024 15:50:59 -4.82 141.82 4.3 89 NEW GUINEA, PAPUA NEW GUINEA   11838699
08-MAY-2024 15:25:26 -23.38 170.45 4.6 10 SOUTHEAST OF LOYALTY ISLANDS   11842124
08-MAY-2024 15:16:15 -55.55 -26.95 4.0 10 SOUTH SANDWICH ISLANDS REGION   11842119
08-MAY-2024 14:43:57 16.77 -61.67 4.9 21 LEEWARD ISLANDS   11838553
08-MAY-2024 14:37:49 -6.36 103.24 4.7 25 SOUTHWEST OF SUMATRA, INDONESIA   11840862
08-MAY-2024 13:37:43 -15.24 168.14 4.9 16 VANUATU ISLANDS   11839108
08-MAY-2024 12:45:05 -15.16 168.04 4.7 10 VANUATU ISLANDS   11838808
08-MAY-2024 11:51:39 -15.11 168.13 5.2 10 VANUATU ISLANDS   11838494
08-MAY-2024 11:31:26 24.06 122.52 4.4 30 TAIWAN REGION   11838490
08-MAY-2024 11:06:19 -15.26 168.12 5.4 10 VANUATU ISLANDS   11838481
08-MAY-2024 11:04:53 -15.10 168.09 4.8 10 VANUATU ISLANDS   11838482
08-MAY-2024 10:00:58 -21.40 -68.31 5.2 104 CHILE-BOLIVIA BORDER REGION   11838472
08-MAY-2024 09:53:16 -15.13 168.05 4.8 10 VANUATU ISLANDS   11838473
08-MAY-2024 09:03:35 -15.06 168.11 4.6 10 VANUATU ISLANDS   11838461
08-MAY-2024 08:40:43 23.65 121.68 4.9 13 TAIWAN   11838455
08-MAY-2024 08:28:47 -14.61 168.81 4.8 10 VANUATU ISLANDS   11841302
08-MAY-2024 08:17:15 -15.14 168.00 6.1 12 VANUATU ISLANDS   11838450
08-MAY-2024 05:46:13 -7.59 128.48 4.4 143 BANDA SEA   11841301
08-MAY-2024 04:51:46 36.46 71.34 4.1 103 AFGHANISTAN-TAJIKISTAN BORD REG.   11838411
08-MAY-2024 03:16:44 1.46 122.90 4.2 34 MINAHASSA PENINSULA, SULAWESI   11841604
08-MAY-2024 01:14:36 32.40 -115.25 4.0 12 CALIF.-BAJA CALIF. BORDER REGION   11838315
08-MAY-2024 00:09:40 -20.42 -175.90 4.7 179 TONGA ISLANDS   11838306
07-MAY-2024 23:38:00 1.82 126.53 4.3 35 NORTHERN MOLUCCA SEA   11842101
07-MAY-2024 23:32:55 -37.49 -74.38 4.4 10 OFF COAST OF CENTRAL CHILE   11838742
07-MAY-2024 23:28:25 -41.42 -86.51 5.0 10 WEST CHILE RISE   11838292
07-MAY-2024 22:30:32 -41.19 -84.56 4.9 10 WEST CHILE RISE   11838263
07-MAY-2024 22:22:47 -4.44 -81.93 4.5 10 NEAR COAST OF NORTHERN PERU   11838265
07-MAY-2024 22:09:54 -9.41 115.82 4.6 105 SOUTH OF BALI, INDONESIA   11838258
07-MAY-2024 21:44:15 -24.23 -67.13 4.5 192 CHILE-ARGENTINA BORDER REGION   11838798
07-MAY-2024 21:04:46 -24.89 -179.90 4.3 504 SOUTH OF FIJI ISLANDS   11842141
07-MAY-2024 20:19:31 27.10 140.28 4.5 457 BONIN ISLANDS, JAPAN REGION   11838215
07-MAY-2024 19:56:28 19.33 120.39 4.7 10 PHILIPPINE ISLANDS REGION   11838211
07-MAY-2024 18:04:48 33.06 138.31 4.0 298 SOUTHEAST OF HONSHU, JAPAN   11838203
07-MAY-2024 16:06:58 51.97 -171.47 4.1 41 FOX ISLANDS, ALEUTIAN ISLANDS   11838108
07-MAY-2024 14:34:58 -59.42 -17.97 5.6 10 EAST OF SOUTH SANDWICH ISLANDS   11838051
07-MAY-2024 13:12:56 5.73 124.67 5.0 52 MINDANAO, PHILIPPINES   11838008
07-MAY-2024 12:48:42 23.71 121.56 4.2 20 TAIWAN   11838436
07-MAY-2024 11:58:15 18.56 -100.67 4.5 69 GUERRERO, MEXICO   11837997
07-MAY-2024 09:18:27 -20.56 -176.90 4.3 368 FIJI ISLANDS REGION   11837979
07-MAY-2024 08:10:15 -21.73 169.70 4.7 53 SOUTHEAST OF LOYALTY ISLANDS   11837970
07-MAY-2024 08:03:03 11.32 125.70 5.1 62 SAMAR, PHILIPPINES   11837952
07-MAY-2024 07:55:58 -57.58 -26.07 5.1 90 SOUTH SANDWICH ISLANDS REGION   11837949
07-MAY-2024 04:38:32 11.02 -86.66 4.0 35 NEAR COAST OF NICARAGUA   11838400
07-MAY-2024 04:24:15 -4.29 152.74 4.4 91 NEW BRITAIN REGION, P.N.G.   11841208
07-MAY-2024 03:35:02 -8.41 111.13 4.6 106 JAVA, INDONESIA   11837885
07-MAY-2024 02:51:39 -13.97 167.46 4.6 10 VANUATU ISLANDS   11841165
07-MAY-2024 02:02:17 -5.70 151.60 4.0 10 NEW BRITAIN REGION, P.N.G.   11841145
07-MAY-2024 01:40:29 24.36 94.79 4.4 116 MYANMAR-INDIA BORDER REGION   11837864
07-MAY-2024 01:15:46 13.75 -92.28 4.2 10 OFF COAST OF CHIAPAS, MEXICO   11841128
07-MAY-2024 01:11:15 -6.22 146.15 4.5 65 EASTERN NEW GUINEA REG., P.N.G.   11837866
07-MAY-2024 01:02:04 -6.63 127.38 4.2 366 BANDA SEA   11841109
07-MAY-2024 00:42:26 -55.28 -29.31 4.9 10 SOUTH SANDWICH ISLANDS REGION   11837846
07-MAY-2024 00:17:49 13.28 92.76 4.3 21 ANDAMAN ISLANDS, INDIA REGION   11841136
06-MAY-2024 23:33:42 -1.05 120.58 4.5 10 SULAWESI, INDONESIA   11837838
06-MAY-2024 22:40:20 -19.05 -177.71 4.0 573 FIJI ISLANDS REGION   11841234
06-MAY-2024 21:35:28 -25.41 179.68 4.3 501 SOUTH OF FIJI ISLANDS   11841250
06-MAY-2024 21:18:41 5.73 127.61 4.4 8 PHILIPPINE ISLANDS REGION   11841251
06-MAY-2024 20:04:16 -7.42 128.51 4.8 152 BANDA SEA   11837727
06-MAY-2024 20:03:39 -0.43 -4.78 4.7 10 SOUTH ATLANTIC OCEAN   11839016
06-MAY-2024 18:55:43 -13.04 166.70 4.9 92 VANUATU ISLANDS   11837688
06-MAY-2024 18:36:37 -6.10 102.96 4.4 10 SOUTHWEST OF SUMATRA, INDONESIA   11839011
06-MAY-2024 16:25:46 55.07 164.95 4.4 10 KOMANDORSKIYE OSTROVA REGION   11840997
06-MAY-2024 15:32:31 0.48 -77.57 4.8 8 COLOMBIA-ECUADOR BORDER REGION   11837566
06-MAY-2024 15:17:03 0.45 -77.57 4.9 5 COLOMBIA-ECUADOR BORDER REGION   11837556
06-MAY-2024 15:13:56 -25.25 179.81 4.4 520 SOUTH OF FIJI ISLANDS   11840950
06-MAY-2024 15:03:53 -17.16 -65.08 4.8 19 CENTRAL BOLIVIA   11837595
06-MAY-2024 15:01:53 8.03 -75.36 4.8 54 NORTHERN COLOMBIA   11837602
06-MAY-2024 13:06:04 36.53 70.29 4.1 198 HINDU KUSH REGION, AFGHANISTAN   11840934
06-MAY-2024 11:27:34 67.89 -177.92 4.2 11 NEAR N. COAST OF EASTERN SIBERIA   11839847
06-MAY-2024 11:11:57 68.01 -177.62 5.3 10 NEAR N. COAST OF EASTERN SIBERIA   11837442
06-MAY-2024 10:38:29 -52.61 21.27 4.9 10 SOUTH OF AFRICA   11837441
06-MAY-2024 09:52:45 23.73 121.55 5.4 29 TAIWAN   11837431
06-MAY-2024 09:45:30 23.73 121.58 5.6 20 TAIWAN   11837430
06-MAY-2024 08:55:45 65.06 -2.55 4.5 10 NORWEGIAN SEA   11837936
06-MAY-2024 07:37:42 -59.17 -60.64 4.6 10 DRAKE PASSAGE   11837529
06-MAY-2024 06:30:30 -20.84 -68.88 4.9 106 CHILE-BOLIVIA BORDER REGION   11837410
06-MAY-2024 06:26:24 30.07 131.08 4.8 26 KYUSHU, JAPAN   11837558
06-MAY-2024 04:43:23 37.16 142.33 4.3 35 OFF EAST COAST OF HONSHU, JAPAN   11840745
06-MAY-2024 04:27:06 50.68 177.39 4.0 33 RAT ISLANDS, ALEUTIAN ISLANDS   11837400
06-MAY-2024 04:12:58 42.83 79.10 4.3 16 LAKE ISSYK-KUL REGION   11837799
06-MAY-2024 04:04:27 -56.15 -26.37 4.5 35 SOUTH SANDWICH ISLANDS REGION   11840692
06-MAY-2024 02:18:29 19.23 120.44 4.6 17 PHILIPPINE ISLANDS REGION   11837365
06-MAY-2024 02:02:00 2.45 128.46 4.0 234 HALMAHERA, INDONESIA   11840684
06-MAY-2024 01:58:13 -30.64 -71.33 4.6 57 NEAR COAST OF CENTRAL CHILE   11837351
06-MAY-2024 01:45:29 -6.29 130.35 4.4 109 BANDA SEA   11840671
06-MAY-2024 01:21:05 -3.37 131.14 4.0 10 IRIAN JAYA REGION, INDONESIA   11840656
06-MAY-2024 01:11:41 -4.21 104.78 4.2 266 SOUTHERN SUMATRA, INDONESIA   11840647
06-MAY-2024 01:03:52 -3.41 131.07 4.6 10 IRIAN JAYA REGION, INDONESIA   11837340
05-MAY-2024 23:30:14 41.58 -112.42 4.2 7 UTAH   11837303
05-MAY-2024 21:59:33 -22.18 -63.76 4.4 527 SALTA PROVINCE, ARGENTINA   11837281
05-MAY-2024 21:21:13 63.54 -148.79 4.1 6 CENTRAL ALASKA   11837269
05-MAY-2024 20:37:11 -3.31 130.94 5.5 10 SERAM, INDONESIA   11837262
05-MAY-2024 20:30:45 -5.54 35.81 4.1 10 TANZANIA   11841914
05-MAY-2024 20:16:09 -5.97 -106.97 4.5 10 CENTRAL EAST PACIFIC RISE   11841918
05-MAY-2024 19:34:47 -37.10 -94.99 4.8 10 WEST CHILE RISE   11841929
05-MAY-2024 19:33:39 -37.18 -95.56 4.9 10 SOUTHEAST OF EASTER ISLAND   11837248
05-MAY-2024 19:29:37 -37.12 -95.19 4.5 10 SOUTHEAST OF EASTER ISLAND   11841909
05-MAY-2024 19:27:38 -37.10 -94.68 4.8 10 WEST CHILE RISE   11837245
05-MAY-2024 19:08:49 15.03 119.95 4.8 36 LUZON, PHILIPPINES   11837240
05-MAY-2024 18:33:10 -3.31 130.96 6.1 13 SERAM, INDONESIA   11837231
05-MAY-2024 18:19:34 -5.35 152.21 4.9 61 NEW BRITAIN REGION, P.N.G.   11837229
05-MAY-2024 17:51:54 -17.72 -178.78 4.2 589 FIJI ISLANDS REGION   11841904
05-MAY-2024 17:42:51 -15.58 -174.86 4.6 288 TONGA ISLANDS   11837223
05-MAY-2024 17:32:26 36.57 142.42 4.2 28 OFF EAST COAST OF HONSHU, JAPAN   11841903
05-MAY-2024 17:30:08 -21.58 170.28 4.5 112 SOUTHEAST OF LOYALTY ISLANDS   11837222
05-MAY-2024 17:12:55 -6.00 -106.89 5.4 10 CENTRAL EAST PACIFIC RISE   11837220
05-MAY-2024 17:00:49 12.45 -90.28 4.3 10 OFF COAST OF CENTRAL AMERICA   11837214
05-MAY-2024 16:15:44 19.04 -80.74 4.2 10 CUBA REGION   11837206
05-MAY-2024 15:40:22 -5.85 146.76 5.4 105 EASTERN NEW GUINEA REG., P.N.G.   11837201
05-MAY-2024 14:34:17 -58.49 -25.65 5.4 70 SOUTH SANDWICH ISLANDS REGION   11837189
05-MAY-2024 12:03:32 -23.82 -66.79 4.3 199 JUJUY PROVINCE, ARGENTINA   11839423
05-MAY-2024 10:39:52 -3.14 130.78 4.9 10 SERAM, INDONESIA   11839422
05-MAY-2024 09:32:39 -11.97 -77.83 4.6 40 NEAR COAST OF PERU   11839818
05-MAY-2024 09:27:12 -5.84 -75.28 4.6 10 NORTHERN PERU   11837146
05-MAY-2024 09:20:44 -23.03 -68.53 4.3 139 NORTHERN CHILE   11837149
05-MAY-2024 09:04:23 -24.06 -66.97 4.5 232 SALTA PROVINCE, ARGENTINA   11839425
