New Data at the DMC
March 2012 – September 2012
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| 9B | 2010 | 2010 | Kilauea Volcano Seismo-Acoustic Source and Propagation | PASSCAL | N |
| SY | 1900 | 2500 | Synthetic Seismograms | FDSN | N |
| ZH | 2011 | 2012 | COLZA/OSU | PASSCAL | N |
| X4 | 2010 | 2012 | Gulf of Mexico Basin Opening | OTHER | Y |
| ZJ | 2011 | 2011 | Preparation for WISSARD in Alaska | PASSCAL | N |
| ZL | 2011 | 2015 | Northern Embayment Lithospheric Experiment | PASSCAL | P |
| ZO | 2011 | 2012 | Erebus Small Array | PASSCAL | N |
| 1D | 2010 | 2011 | Whillans/UCSC | PASSCAL | Y |
| 3D | 2010 | 2013 | Morocco-Muenster | OTHER | Y |
| XF | 2012 | 2013 | Mariana Trench | PASSCAL | P |
| XO | 2010 | 2010 | Whataroa-Wanganui Passive Seismology Experiment 2010 | PASSCAL | N |
| XH | 2012 | 2013 | Kilauea Array | PASSCAL | Y |
| 5C | 2009 | 2011 | Yakutat Glacier | PASSCAL | Y |
| KO | 2001 | 2500 | Kandilli Observatory Digital Broadband Seismic Network | FDSN | N |
| AY | 2010 | 2500 | Haitian Seismic Network | REGIONAL | N |
| XQ | 2012 | 2013 | Pre-Hydrofracking Regional Assessment of Central Carolina Seismicity | OTHER | Y |
| 2D | 2010 | 2011 | Albacore | OTHER | Y |
| X5 | 2007 | 2011 | Hudson Bay Lithospheric Experiment | SEIS-UK | Y |
| XE | 2012 | 2013 | Active LANFS | PASSCAL | N |
| WU | 1991 | 2500 | The Southern Ontario Seismic Network | (null) | N |
| CM | 1993 | 2500 | Red Sismologica Nacional de Columbia | FDSN | N |
| ZU | 2011 | 2011 | Repeating Glacier Quakes on Mount Rainier | PASSCAL | N |
| NC | 1967 | 2500 | USGS Northern California Regional Network | REGIONAL | N |
| XK | 2012 | 2014 | Passive Seismic study of early rifting in Botswana, Zambia and Malawi | PASSCAL | Y |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 12-007 | 2012 | 2012 | ALCUDIA-WA | Wide Angle Seismic Reflection Experiment Across the Centeral Iberian Zone | PASSCAL | Y | Start date:5/7/12 End date: 6/20/12 Release date: 5/12/15 |
| 12-008 | 2012 | 2012 | Marianas | Marianas | OBSIP | Y | start date: 1/27/12 End date: 3/14/12 Data to be restricted. Release date: 6/30/15 |
| 12-009 | 2011 | 2011 | NOISE | Ambient Nose Gradiometry | PASSCAL | U | Start date: 5/16/11 End date:6/14/11 Will not be restricted upon arrival |
| 12-010 | 2012 | 2012 | Translation_Rotation | Coherency of Rotational and Translations Wavefields | PASSCAL | U | start date: 5/21/12 End date 6/8/12 Data will not be restricted upon arrival |
| 12-011 | 2011 | 2012 | Whillans Ice Stream II | Geophysical Study of Ice Stream Stick Slip Dynamics | PASSCAL | Y | Start date: 8/1/11 End date: 4/10/12 Data to be restricted. Release date: 1/1/14 |
| 12-012 | 1992 | 1994 | INDEPTH-I | INDEPTH I | OTHER | N | start 1992 End 1994 |
| 12-013 | 1992 | 1994 | INDEPTH-II | INDEPTH II | OTHER | N | start 1992 End 1994 |
by Rick Benson (IRIS Data Management Center)