New Data at the DMC
July 2013 – September 2013
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| KW | 1997 | 2500 | Kuwait National Seismic Network | REGIONAL | N |
| ZR | 2012 | 2012 | El Tatio | OTHER | Y |
| Y3 | 2012 | 2012 | Vaughan-Lewis Icefall Seismicity Project | PASSCAL | Y |
| YG | 2010 | 2010 | San Andreas Virtual Earthquake Experiment Los Angeles | OTHER | N |
| ZZ | 2012 | 2012 | Collaborative Research: Imaging the Cascadia subduction zone – a ship-to-shore opportunity | PASSCAL | P |
| GI | 2001 | 2500 | Red Sismologica Nacional- Guatemala | - | N |
| Z4 | 2012 | 2013 | Chilean 2010 post-seismic response | OBSIP | Y |
| YZ | 2003 | 2003 | Bardwell, KY Aftershock Deployment | OTHER | N |
| XE | 1989 | 1992 | PANDA — New Madrid Experiment | OTHER | N |
| X2 | 2013 | 2015 | Sunset Seismic Experiment | OTHER | Y |
| YY | 2012 | 2012 | Mendenhall Glacier Outburst Flood Seismicity and Next Generation Instrument Testing | PASSCAL | P |
| AX | 2012 | 2500 | Aruba | - | N |
| XC | 1993 | 1993 | PANDA — Hawaii Experiment | OTHER | N |
| YF | 2004 | 2004 | Northern IL. aftershock survey | OTHER | N |
| XJ | 2013 | 2014 | CRAFTI | OTHER | P |
| XZ | 2013 | 2013 | Gulf of Mexico USGS Hydrates | USGS | Y |
| KP | 2011 | 2500 | Korea Polar Seismic Network | - | N |
| GH | 2012 | 2500 | Ghana Digital Seismic Network | - | N |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 13-011 | 2002 | 2002 | Japan Subduction | Japan Subduction Zone | PASSCAL | U | Start: 11/15/02 End: 11/30/02 Data will not be restricted |
| 13-008 | 2005 | 2005 | NZ reflection | Marlborough Fault Zone Study/Taupo Reflection Survey | PASSCAL | N | Start date: 3/20/05 End date: 4/20/05 Data will not be restricted upon arrival |
| 13-012 | 2012 | 2012 | HRIII | Humble Redwood III | PASSCAL | U | Start: 5/1/12 End: 8/30/12 Data will be restricted. Release date: 8/23/15 |
| 13-010 | 2013 | 2013 | GoM Hydrates | Gulf of Mexico USGS Hydrates | USGS/WHOI | Y | Start: 4/18/13 End:5/3/13 Data restricted. Release: 8/1/16 |
| 13-009 | 2013 | 2013 | NEDE2 | New England Damage Experiment Phase II | PASSCAL | U | Will be restricted. Release date: 8/1/15 |
| 13-013 | 2013 | 2013 | PASI_2013 | Bringing New Tools and Techniques to Bear on Earthquake Hazard Analysis and Mitigation | PASSCAL | U | Start date: 7/18/13 End date: 7/21/13 Data not resticted. SEED code: ZG2013 |
by Rick Benson (IRIS Data Management Center)