New Data at the DMC
December 2004
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| AT | 2004 | 2500 | Alaska Tsunami Warning Seismic System | REGIONAL | N |
| IW | 2004 | 2500 | Intermountain West | N | |
| LI | 2000 | 2500 | Laser Interferometer Gravitational-Wave Experiment (LIGO) | FDSN | N |
| MB | 2001 | 2500 | Montana Regional Seismic Network | REGIONAL | N |
| NR | 2002 | 2500 | NARS Array | ARRAY | N |
| TA | 2003 | 2500 | USArray Transportable Network (new EarthScope stations) | REGIONAL | N |
| XB | 2003 | 2004 | Magdalena Ridge Seismic Network | PASSCAL | Y |
| XM | 2004 | 2004 | Vestmanna04 (SeiFaBa Project) | SEIS-UK | Y |
| XT | 2003 | 2005 | SE Caribbean Passive Experiment | PASSCAL | Y |
| XZ | 2003 | 2004 | DHOFAR Seismic Experiment | SEIS-UK | Y |
| YA | 2003 | 2004 | 2003MIT-China | PASSCAL | Y |
| YB | 2003 | 2003 | RAMP Study of the Northern Dominican Republic (Puerto Plata) | PASSCAL | N |
| YD | 2003 | 2005 | Calabria-Apennine-Tyrrhenian/Subduction-Collision-Accretion Network | PASSCAL | Y |
| YF | 1999 | 2002 | Midsea – Mantle Investigation of the Deep Suture between Eurasia and Africa | OTHER | Y |
| YI | 2003 | 2006 | RETREAT seismological component | PASSCAL | Y |
| YK | 2003 | 2004 | North Bay Seismic Experiment | USGS | N |
| YL | 2003 | 2004 | San Simeon Aftershocks | USGS | N |
| YS | 2001 | 2003 | Grants Pass Well | PASSCAL | N |
| YM | 2002 | 2003 | Denali Fault Aftershocks RAMP | PASSCAL | N |
| YO | 2003 | 2006 | Broadband Tomography Under Costa Rica and Nicaragua | PASSCAL | Y |
| YQ | 2003 | 2003 | Katla 2003 | SEIS-UK | Y |
Assembled Data
| Report Number | Nickname | Name | Type | Restricted |
|---|---|---|---|---|
| 04-001 | ACE | Amazon Cone Experiment | SEIS-UK | Y |
| 04-002 | RUBY | RUBY-DSS | GEON | N |
| 04-003 | EXMOUTH | Contrasting Styles of Continental Breakup: The Exmouth and Cuvier Margins, NW Australia | OBSIP | Y |
| 04-004 | MONHOIL | Monhans Oilfield, Texas | PASSCAL | N |
| 04-005 | SIEBLANC2 | Sierra Blanca-2 Texan Field Test | UTEP | N |
| 04-006 | TYRONE | Tyrone New Mexico mine field test | UTEP | N |
| 04-007 | DOBRE99 | DOBREfraction 1999 | UTEP | N |
| 04-008 | POLO97 | Polonaise 1997 | UTEP | N |
| 04-009 | CELE2000 | Celebration 2000 | UTEP | Y |
| 04-011 | HOLLO1 | Holloman 1 | UTEP | N |
| 04-010 | EAGLE2003 | EAGLE2003 | UTEP | Y |
| 04-012 | HOLLO2 | Holloman 2 | UTEP | N |
| 04-013 | DELTA | Delta Force | UTEP | N |
| 04-014 | ERTA03 | Erta Ale 2003 | UW/PNSN | Y |
| 04-015 | AGATE | AGATE-DSS | PASSCAL | N |
| 04-016 | COYOTE | Coyote Creek | USGS | N |
| 04-017 | ALP2002 | ALP2002 | UTEP | Y |
by Rick Benson (IRIS Data Management Center)