New Data at the DMC
May 2006
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
NZ | 0 | 2500 | New Zealand National Seismograph Network | REGIONAL | N |
FA | 2003 | 2500 | UCLA Seismic Network | REGIONAL | N |
SG | 1997 | 2500 | Superconducting Gravimeter Global Geodynamics Project | FDSN | N |
XE | 2005 | 2007 | Sierra Nevada EarthScope Project | EARTHSCOPE | Y |
XY | 2005 | 2006 | Batholith Broadband | PASSCAL | Y |
YV | 2004 | 2005 | Parkfield 2004 Aftershock Guided Waves | USGS | Y |
XF | 2006 | 2007 | Mapping the Riviera Subduction Zone (MARS) | PASSCAL | Y |
XI | 2006 | 2006 | South Pole Analysis of Machines (SPAM) | IRIS | Y |
Assembled Data
Report Number | Nickname | Type | Restricted | Size | Number of files | Notes |
---|---|---|---|---|---|---|
05-040 | RAW.NWNEV | PASSCAL | Y | 101748 | 2163 | No public access to data. By passcal permission only Submit to IRIS Jan2005 |
05-002 | BATH1 | PNE | N | 1028.35 | 15 | was submitted with Batholith-2 |
05-003 | BATH2 | PNE | N | 746 | 7 | was submitted with Batholith-1 |
05-004 | UPSAR | USGS | N | (null) | (null) | 6/30/05- data is not yet available from the dmc |
05-041 | RAW.HUALIA | PASSCAL | Y | (null) | (null) | No public access to data. By passcal permission only. Raw data from XG2002-2005 |
05-042 | RAW.PASOT | PASSCAL | Y | 13513.2 | 13 | No public access to data. By passcal permission only. Seed data available as YH2004-2006 |
05-005 | MURUROA | BLACKNEST | N | 599 | 26 | (null) |
05-006 | XINJIANG | BLACKNEST | N | 231.948 | 24 | (null) |
05-007 | UNAWEEP | PASSCAL | N | 4509.35 | 12 | (null) |
05-008 | CHIX05 | SEIS-UK | Y | 41284.9 | 39 | data restricted until March 1, 2008 |
05-001 | GSETT | OTHER | N | 1277.2 | 47 | data from a 1992 meeting packet distribution |
05-009 | BLACKSEA | SEIS-UK | Y | 16273.1 | 102 | restricted until Feb. 28, 2010 per PI |
05-043 | RAW.PTRAP | PASSCAL | Y | 41271 | 40 | (null) |
05-011 | NWNEV_CRUSHOTS | PASSCAL | Y | 704 | 5 | Restricted until April 18, 2007. |
05-010 | NWNEV_HIRESVIB | PASSCAL | Y | 42216.7 | 31 | Restricted until April 18, 2007. |
05-012 | NWNEV_CRUVIBS | PASSCAL | Y | (null) | (null) | Restricted until April 18, 2007. |
05-013 | SVIE | USGS | N | 3949 | 14 | (null) |
05-014 | DSIE | USGS | N | 2725 | 5 | (null) |
05-015 | ASIE | USGS | N | 7221 | 10 | Camp Navajo Data Set |
05-016 | CVSII | USGS | N | 1885 | 3 | (null) |
05-017 | SBIE | USGS | N | 4449 | 5 | (null) |
05-018 | PSINE | USGS | N | 17029.5 | 13 | USGS OFR 03-84 |
05-019 | TXAR | OTHER | N | 48777 | 283 | (null) |
05-020 | BAZALT1 | GEON | N | 1009 | 4 | (null) |
05-021 | BAZALT2 | GEON | N | 412 | 3 | (null) |
05-024 | POTRILLO | UTEP | N | 1264 | 4 | (null) |
05-023 | SNORE97 | OTHER | N | (null) | (null) | (null) |
05-022 | SAFOD-PGD | OTHER | N | 2.95639 | 1368 | The complete data set is approx. 3 TBs in 200 tar files containing ~33 files of 15-16 sec |
05-025 | CHARME | PASSCAL | N | 25103.8 | 126 | Report is also file126 of the dataset |
05-026 | SIFHI | PASSCAL | Y | 441.36 | 5 | restricted until June 1, 2007 (date may change) |
05-027 | SAFOD_EVENTS | USGS | N | 21605 | 11 | (null) |
05-028 | SAFOD-SMSHOTS | OTHER | N | 0 | 0 | tar files |
05-044 | RAW.TREMOR | US ARRAY | Y | 24018.9 | 29 | Data not for distribution; raw data for seed data YW2005 |
by Rick Benson (IRIS Data Management Center)