New Data at the DMC
November 2006
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
AV | 1988 | 2500 | Alaska Volcano Observatory | REGIONAL | N |
UK | 2005 | 2500 | UK Schools Seismic Network | SEIS-UK | N |
YL | 2005 | 2008 | North Anatolian Fault | PASSCAL | Y |
ZA | 2006 | 2007 | Colima Volcano Deep Seismic Experiment (CODEX) | PASSCAL | Y |
CU | 2006 | 2500 | Caribbean Network (USGS) | USGS | N |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
06-000 | 1960 | 1960 | CHILE_1960EQ | Chile 1960 | OTHER | N | (null) |
06-001 | 2002 | 2003 | GGOICE | Ground Geophysical Program at the Onset of Ice Stream D | PASSCAL | N | (null) |
06-002 | 2003 | 2003 | SLICE | Sudetes/SLICE | PASSCAL | Y | will be restricted until Jan. 1, 2008 per G. Randy Keller |
06-003 | 2006 | 2006 | ANDRILL | ANtarctic Geological DRILLing (ANDRILL) | PASSCAL | N | (null) |
06-004 | 1995 | 1995 | SFPEN95 | San Francisco Peninsula Passive Array | PASSCAL | N | (null) |
06-005 | 1998 | 1998 | VATNAJ | Vatnajokull 98 | PASSCAL | N | (null) |
06-006 | 2004 | 2004 | ARMENIA | Armenia Quake | PASSCAL | N | (null) |
06-007 | 2000 | 2000 | HILLAFB | Hill Air Force Base 3-D | PASSCAL | N | http://cohesion.rice.edu/naturalsciences/earthscience/index.cfm |
06-008 | 2006 | 2006 | GEO-DESIRE | GEO-DESIRE | PASSCAL | Y | restricted until March 26,2008 |
06-009 | 2004 | 2004 | (null) | SE Caribbean Margin Active Experiment 2004 | OBSIP | Y | (null) |
by Rick Benson (IRIS Data Management Center)