New Data at the DMC
March 2007
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
AR | 2003 | 2500 | Northern Arizona Network | REGIONAL | N |
NE | 1994 | 2500 | Northeastern United States Networks | REGIONAL | N |
RE | 1985 | 2500 | US Bureau of Reclamation Seismic Networks | REGIONAL | N |
XI | 2003 | 2004 | TAG Hydrothermal Mound Passive Seismic Experiment | OBSIP | N |
YW | 2002 | 2004 | Cape Verde Mantle Structure | SEIS-UK | Y |
XS | 2006 | 2009 | MEDUSA Multidisciplinary Exp for Dynamic Understanding of Subduction under the Aegean | PASSCAL | Y |
ZD | 2005 | 2006 | Tides E 2005 | PASSCAL | Y |
ZH | 2004 | 2004 | Tides B Grounding Line | PASSCAL | Y |
ZG | 2004 | 2004 | Tides B Upstream | PASSCAL | Y |
PM | 2006 | 2500 | Portuguese National Seismic Network | FDSN | N |
YU | 2006 | 2007 | DELTA LEVY Northern California | PASSCAL | N |
YW | 2006 | 2006 | TONGA06 | PASSCAL | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
07-002 | 2003 | 2003 | TAG Hydro | Seismicity, Structure, and Fluid Flow of the TAG Hydrothermal System | OBSIP | N | (null) |
07-001 | 2006 | 2006 | AFH | Active Faults in Houston | PASSCAL | Y | will be restricted until Nov. 21, 2008, PASSCAL exp 0652 |
07-003 | 2004 | 2004 | SECARIB | SE Caribbean Plate Boundary | PASSCAL | N | (null) |
by Rick Benson (IRIS Data Management Center)