New Data at the DMC
July 2009
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| DK | 1998 | 2500 | Danish Seismological Network | FDSN | N |
| OE | 1987 | 2500 | Austrian Seismic Network | FDSN | N |
| NO | 1971 | 2500 | Norwegian Seismic Array Network | FDSN | N |
| XJ | 2004 | 2006 | Seismic Experiment in the Aisen Region of Chile | SEIS-UK | Y |
| X9 | 2004 | 2007 | Amery Ice Shelf Loose Tooth Network | PASSCAL | N |
| YJ | 2004 | 2006 | Chile Ridge Subduction | PASSCAL | N |
| DR | 1998 | 2500 | Dominican Republic Seismic Network | REGIONAL | N |
| NB | 2006 | 2500 | Northeastern Brazil UFRN | FDSN | Y |
| XI | 2007 | 2010 | BanglaQuake | PASSCAL | Y |
| YD | 2007 | 2007 | Santiaguito Dome Volcano Seismicity | (null) | Y |
| ZM | 2007 | 2011 | AGAP | PASSCAL | Y |
| YT | 2007 | 2012 | POLENET | (null) | P |
| XH | 2008 | 2010 | Eastern Sierras Pampeanas | PASSCAL | Y |
| RM | 2008 | 2500 | Asian Disaster Preparedness Center- Early Warning Center | (null) | N |
| YE | 2007 | 2007 | Bench Glacier Seismic Network | (null) | Y |
| XP | 2008 | 2009 | Colorado Rockies Experiment & Seismic Transects | PASSCAL | Y |
| ZR | 2008 | 2008 | Bering Glacier 08 | PASSCAL | Y |
| YX | 2008 | 2008 | 2008 SoSAF Ramp Test | PASSCAL | N |
| X9 | 2008 | 2010 | Dallas Aftershock Network | PASSCAL | Y |
| YY | 2008 | 2008 | Predominant Period Measurement in Las Vegas Valley | PASSCAL | N |
| Y3 | 2007 | 2007 | Chile Ridge Subduction (Extension) | PASSCAL | N |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 09-001 | 1984 | 1990 | DSS-EQEVENTS | Deep Seismic Sounding Earthquake Seismic Records | OTHER | N | Data in 8 tar files |
| 09-002 | 1994 | 1994 | LABATTS | Lau Basin Ocean Bottom Seismograph Survey | OBSIP | N | (null) |
| 09-003 | 1993 | 1993 | SRP | 1993 Oregon Snake River Plains Experiment | PASSCAL | N | (null) |
| 09-004 | 1999 | 2009 | SEA | Seattle Urban Hazards Arrays | USGS | N | (null) |
| 09-005 | 2008 | 2008 | KOREANPENINSULA | Korean Peninusla Refraction Profile | PASSCAL | Y | (null) |
| 09-006 | 2008 | 2008 | HLP3C-RT130 | HLP 3C Piggy Back-RT130 | PASSCAL | Y | (null) |
| 09-007 | 2006 | 2006 | FRE | Frozen Rock | OTHER | Y | (null) |
| 09-008 | 2009 | 2500 | PEHA | Portland Earthquake Hazards Array | USGS | N | (null) |
| 09-009 | 2008 | 2008 | NEWHARBOR | Offshore New Harbor | PASSCAL | Y | (null) |
| 09-010 | 2007 | 2599 | DOHUK2009 | Dohuk, IRAQ SEISMIC STATION | ULAR | N | Sac tar files recorded by month/year |
| 09-011 | 2007 | 2007 | MSV | Granite Harbor/MacKay Sea Valley | PASSCAL | N | (null) |
by Rick Benson (IRIS Data Management Center)