New Data at the DMC
March 2005
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
NZ | 0 | 2500 | New Zealand National Seismograph Network | FDSN | N |
FA | 2003 | 2500 | UCLA Seismic Network | REGIONAL | N |
SG | 1997 | 2500 | Superconducting Gravimeter Global Geodynamics Project | FDSN | N |
YM | 2004 | 2005 | Columbia Glacier Passive Seismic Experiment | PASSCAL | Y |
XO | 2005 | 2005 | Eastern Black Sea Seismic Experiment | SEIS-UK | Y |
XS | 2005 | 2005 | San Jose Microtremor 2005 | PASSCAL | Y |
XZ | 2005 | 2010 | St. Elias Erosion and Tectonics Project | PASSCAL | Y |
BE | 2005 | 2500 | Belgian Seismic Network | FDSN | N |
YW | 2005 | 2005 | Cascadia Tremor Array 2005 | US Array | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
05-001 | 1991 | 1991 | GSETT | GSE Second Technical Test | OTHER | N | data from a 1992 meeting packet distribution |
05-002 | 1980 | 1980 | BATH1 | Batholith-1 PNE | PNE | N | was submitted with Batholith-2 |
05-003 | 1987 | 1987 | BATH2 | Batholith-2 PNE | PNE | N | was submitted with Batholith-1 |
05-004 | 1989 | 2005 | UPSAR | Parkfield California Dense Seismograph Array (UPSAR) | USGS | N | 6/30/05- data is not yet available from the dmc |
05-005 | 1966 | 1996 | MURUROA | Mururoa Nuclear Explosions | BLACKNEST | N | (null) |
05-006 | 1967 | 1996 | XINJIANG | Xinjiang China Test Sites Nuclear Explosions | BLACKNEST | N | (null) |
05-007 | 2004 | 2005 | UNAWEEP | Western Unaweep Canyon Colorado | PASSCAL | N | (null) |
05-008 | 2005 | 2005 | CHIX05 | CHIX05 – 3D Tomographic Imaging of the Chicxulub Crater | SEIS-UK | Y | data restricted until March 1, 2008 |
05-010 | 2004 | 2005 | NWNEV_HIRESVIB | NW Nevada Seismic Experiment: Hi Res Vibroseis | PASSCAL | Y | Restricted until April 18, 2007. |
05-011 | 2004 | 2005 | NWNEV_CRUSHOTS | NW Nevada Seismic Experiment: Crustal Shots | PASSCAL | Y | Restricted until April 18, 2007. |
05-012 | 2004 | 2005 | NWNEV_CRUVIBS | NW Nevada Seismic Experiment: Crustal Vibroseis | PASSCAL | Y | Restricted until April 18, 2007. |
05-013 | 2000 | 2000 | SVIE | Santa Clara Valley Imaging Experiment (SVIE) | USGS | N | (null) |
05-014 | 1998 | 1998 | DSIE | Delaware Seismic Imaging Experiment 1998 (DSIE) | USGS | N | (null) |
05-015 | 1996 | 1996 | ASIE | Arizona Seismic Imaging Experiment 1996 (ASIE) | USGS | N | Camp Navajo Data Set |
05-016 | 1998 | 1998 | CVSII | Cherry Valley Seismic Imaging Investigation (CVSII) | USGS | N | (null) |
05-017 | 1999 | 1999 | SBIE | San Bernardino Seismic Imaging Experiment 1999 (SBIE) | USGS | N | (null) |
05-018 | 1998 | 1998 | PSINE | Parkfield Seismic Imaging Ninety Eight (PSINE) | USGS | N | USGS OFR 03-84 |
05-019 | 1988 | 2500 | TXAR | Lajitas Seismic Array | OTHER | N | (null) |
05-020 | 1989 | 1989 | BAZALT1 | Bazalt-1: Long-range Deep Seismic Sounding Profiles | GEON | N | (null) |
05-021 | 1990 | 1990 | BAZALT2 | Bazalt-2: Long-range Deep Seismic Sounding Profiles | GEON | N | (null) |
05-022 | 2005 | 2005 | SAFOD-PGD | San Andreas Fault Observatory at Depth(SAFOD): Paulsson Geophysical Data | OTHER | - | (null) |
05-023 | 1997 | 1997 | SNORE97 | LITHOPROBE SNORCLE Refraction Experiment | OTHER | N | (null) |
05-024 | 2003 | 2003 | POTRILLO | Potrillo Volcanic Field | UTEP | N | (null) |
05-025 | 2002 | 2003 | CHARME | Flat Slab to Steep Subduction Change of Nazca Plate in Central Chile – CHARME | PASSCAL | N | Report is also file126 of the dataset |
05-043 | 2004 | 2005 | RAW.PTRAP | Raw data for Parkfield Trapped Waves | PASSCAL | Y | (null) |
05-333 | 2004 | 2004 | CSH.ALT | This is a test of the script without block 100 strip | OTHER | Y | (null) |
by Rick Benson (IRIS Data Management Center)