New Data at the DMC
September 2006
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| MX | 1970 | 2500 | Mexican National Seismic Network | FDSN | N |
| NZ | 0 | 2500 | New Zealand National Seismograph Network | REGIONAL | N |
| FA | 2003 | 2500 | UCLA Seismic Network | REGIONAL | N |
| SG | 1997 | 2500 | Superconducting Gravimeter Global Geodynamics Project | FDSN | N |
| XA | 2004 | 2007 | Taylor Glacier Calving | PASSCAL | Y |
| XE | 2005 | 2007 | Sierra Nevada EarthScope Project | USARRAY-FA | Y |
| XY | 2005 | 2006 | Batholith Broadband | PASSCAL | Y |
| YA | 2005 | 2005 | Torfajokull 2005 | SEIS-UK | Y |
| YV | 2004 | 2005 | Parkfield 2004 Aftershock Guided Waves | PASSCAL | Y |
| YB | 2005 | 2006 | Broadband Array at Mount St. Helens (BAMSH) | PASSCAL/USGS | Y |
| YN | 2005 | 2006 | Socorro Magma Body BB Experiment | PASSCAL | Y |
| XC | 2006 | 2010 | High Lava Plains Broadband Seismic Experiment | PASSCAL | Y |
| ZB | 2005 | 2006 | Simeulue | SEIS-UK | Y |
| XF | 2006 | 2007 | Mapping the Riviera Subduction Zone (MARS) | PASSCAL | Y |
| XI | 2006 | 2006 | South Pole Analysis of Machines (SPAM) | PASSCAL | Y |
| ZF | 2005 | 2006 | Tides | PASSCAL | Y |
| XT | 2006 | 2008 | Oregon Array for Teleseismic Study II | OTHER | Y |
| XU | 2006 | 2009 | Cascadia Arrays For Earthscope | USARRAY-FA | Y |
| GD | 2004 | 2500 | Global Positioning System (GPS) Displacement Measurements | OTHER | N |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 05-001 | 1991 | 1991 | GSETT | GSE Second Technical Test | OTHER | N | data from a 1992 meeting packet distribution |
| 05-002 | 1980 | 1980 | BATH1 | Batholith-1 PNE | PNE | N | was submitted with Batholith-2 |
| 05-003 | 1987 | 1987 | BATH2 | Batholith-2 PNE | PNE | N | was submitted with Batholith-1 |
| 05-004 | 1989 | 2005 | UPSAR | Parkfield California Dense Seismograph Array (UPSAR) | USGS | N | 6/30/05- data is not yet available from the dmc |
| 05-005 | 1966 | 1996 | MURUROA | Mururoa Nuclear Explosions | BLACKNEST | N | (null) |
| 05-006 | 1967 | 1996 | XINJIANG | Xinjiang China Test Sites Nuclear Explosions | BLACKNEST | N | (null) |
| 05-007 | 2004 | 2005 | UNAWEEP | Western Unaweep Canyon Colorado | PASSCAL | N | (null) |
| 05-008 | 2005 | 2005 | CHIX05 | CHIX05 – 3D Tomographic Imaging of the Chicxulub Crater | SEIS-UK | Y | data restricted until March 1, 2008 |
| 05-009 | 2005 | 2005 | BLACKSEA | Eastern Black Sea Seismic Experiment | SEIS-UK | Y | restricted until Feb. 28, 2010 per PI |
| 05-010 | 2004 | 2005 | NWNV_HIRESVIB | NW Nevada Seismic Experiment: Hi Res Vibroseis | PASSCAL | N | Restricted until April 18, 2007. Data released June 9,2006 per S. Klemperer |
| 05-011 | 2004 | 2005 | NWNV_CRSHOTS | NW Nevada Seismic Experiment: Crustal Shots | PASSCAL | N | Restricted until April 18, 2007.Data released June 9,2006 per S. Klemperer |
| 05-012 | 2004 | 2005 | NWNV_CRVIB | NW Nevada Seismic Experiment: Crustal Vibroseis | PASSCAL | N | Restricted until April 18, 2007. Data released June 9,2006 per S. Klemperer |
| 05-013 | 2000 | 2000 | SVIE | Santa Clara Valley Imaging Experiment (SVIE) | USGS | N | (null) |
| 05-014 | 1998 | 1998 | DSIE | Delaware Seismic Imaging Experiment 1998 (DSIE) | USGS | N | (null) |
| 05-015 | 1996 | 1996 | ASIE | Arizona Seismic Imaging Experiment 1996 (ASIE) | USGS | N | Camp Navajo Data Set |
| 05-016 | 1998 | 1998 | CVSII | Cherry Valley Seismic Imaging Investigation (CVSII) | USGS | N | (null) |
| 05-017 | 1999 | 1999 | SBIE | San Bernardino Seismic Imaging Experiment 1999 (SBIE) | USGS | N | (null) |
| 05-018 | 1998 | 1998 | PSINE | Parkfield Seismic Imaging Ninety Eight (PSINE) | USGS | N | USGS OFR 03-84 |
| 05-019 | 1988 | 2500 | TXAR | Lajitas Seismic Array | OTHER | N | (null) |
| 05-020 | 1989 | 1989 | BAZALT1 | Bazalt-1: Long-range Deep Seismic Sounding Profiles | PNE | N | (null) |
| 05-021 | 1990 | 1990 | BAZALT2 | Bazalt-2: Long-range Deep Seismic Sounding Profiles | PNE | N | (null) |
| 05-022 | 2005 | 2005 | SAFOD-PGD | San Andreas Fault Observatory at Depth(SAFOD): Paulsson Geophysical Data | SAFOD | N | The complete data set is approx. 3 TBs in 2000 tar files containing ~33 files of 15-16 sec |
| 05-023 | 1997 | 1997 | SNORE97 | LITHOPROBE SNORCLE Refraction Experiment | OTHER | N | (null) |
| 05-024 | 2003 | 2003 | POTRILLO | Potrillo Volcanic Field | UTEP | N | (null) |
| 05-026 | 2005 | 2005 | SIFHI | Seismic Imaging of Fractures Hengill, Iceland | PASSCAL | Y | restricted until June 1, 2007 (date may change) |
| 05-027 | 2005 | 2005 | SAFOD_EVENTS | San Andreas Fault Observatory at Depth(SAFOD): Paulsson Geophysical Data Events | SAFOD | N | (null) |
| 05-028 | 2005 | 2005 | SAFOD-SMSHOTS | SAFOD-Small Offshoot Shots: Paulsson Geophysical Data | SAFOD | N | tar files |
| 06-000 | 1960 | 1960 | CHILE_1960EQ | Chile 1960 | OTHER | N | (null) |
by Rick Benson (IRIS Data Management Center)