New Data at the DMC
December 2007
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
AR | 2000 | 2500 | Northern Arizona Network | REGIONAL | N |
NE | 1994 | 2500 | Northeastern United States Networks | REGIONAL | N |
RE | 1985 | 2500 | US Bureau of Reclamation Seismic Networks | REGIONAL | N |
XD | 2002 | 2006 | Central China | PASSCAL | Y |
PL | 1990 | 2500 | Polish Seismological Network | FDSN | N |
HL | 1997 | 2500 | National Observatory of Athens Digital Broadband Network | REGIONAL | Y |
RO | 1994 | 2500 | Romanian Seismic Network | ARRAY | N |
XI | 2003 | 2004 | TAG Hydrothermal Mound Passive Seismic Experiment | OBSIP | N |
XH | 2004 | 2004 | Cascadia Tremor – Sooke | PASSCAL | N |
BL | 1992 | 2500 | Brazilian Lithospheric Seismic Project (BLSP) | REGIONAL | Y |
YW | 2002 | 2004 | Cape Verde Mantle Structure | SEIS-UK | Y |
XS | 2006 | 2009 | MEDUSA Multidisciplinary Exp for Dynamic Understanding of Subduction under the Aegean | PASSCAL | Y |
ZG | 2004 | 2004 | Tides B Upstream | PASSCAL | Y |
PM | 2006 | 2500 | Portuguese National Seismic Network | FDSN | N |
YF | 2006 | 2006 | SCANLIPS | SEIS-UK | Y |
YU | 2006 | 2007 | DELTA LEVY Northern California | PASSCAL | N |
OV | 1984 | 2500 | Observatorio Vulcanologico y Sismologico de Costa Rica | FDSN | N |
XD | 2007 | 2010 | Polar Equipment Development | IRIS | Y |
JP | 1994 | 2500 | Japan Meteorological Agency Seismic Network | FDSN | N |
ZC | 2006 | 2008 | Marianas 2006-2008 | PASSCAL | Y |
ZG | 2006 | 2008 | Wallowa TA 2006-2008 | USArray-FA | U |
XH | 2007 | 2007 | Kilauea Slow Slip Event | PASSCAL | Y |
XQ | 2007 | 2009 | Flexible Array Mendocino Experiment (FAME) | USARRAY | Y |
ZL | 2005 | 2006 | Sea of Cortez Ocean Bottom Array (SCOOBA) | OBSIP | Y |
ZK | 2003 | 2007 | TOLSTOY | OBSIP | Y |
ZC | 2005 | 2005 | Mt. St.Helens Temporary Array 2005 | PASSCAL | N |
ZM | 2005 | 2006 | Seismicity of the Atlantis Massif, Mid Atlantic Ridge | OBSIP | Y |
YF | 2007 | 2008 | PASSEQ | (null) | Y |
YI | 2007 | 2007 | GEOPRICO2 | OBSIP | Y |
YJ | 2007 | 2007 | NELSAM 2007 | (null) | Y |
ZN | 2006 | 2007 | Lithospheric structure of West Greenland | (null) | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
07-002 | 2003 | 2003 | STAG | Seismicity, Structure, and Fluid Flow of the TAG Hydrothermal System | OBSIP | N | (null) |
07-001 | 2006 | 2006 | AFHOUSTON | Active Faults in Houston | PASSCAL | Y | will be restricted until Nov. 21, 2008, PASSCAL exp 0652 |
07-003 | 2004 | 2004 | SECARIB | SE Caribbean Plate Boundary | PASSCAL | N | (null) |
07-004 | 1992 | 1992 | KOLA92-VSP | KOLA92: Kola Superdeep Borehold Reflection | PASSCAL | N | need paperwork from PI – updated 6/26/2007 |
07-006 | 2007 | 2007 | SOAD | Southern Oklahoma Aulcaogen 3-D Test | PASSCAL | N | Flexible Array |
07-007 | 1981 | 1981 | METEORITE | Project Meteorite – DSS | PNE | N | data archived 7/26/2007 |
07-008 | 1981 | 1981 | SPAT | Project SPAT – DSS | PNE | N | Data archived 6/27/2007 |
07-013 | 2004 | 2004 | INC-TRANS | Experiment 0413 Central Walker Lane aka 2004 Idaho-Nevada-California Transect | PASSCAL | N | mailed data on 10/10. Arrived on DVD 10/22/07 |
07-019 | 2007 | 2007 | Raw_SOAD | Southern Oklahoma Aulcaogen 3-D Test | PASSCAL | Y | Flexible Array – Raw Data is not for distribution |
07-005 | 1997 | 1997 | MORONGO | Morongo Imaging Project – San Gorgonio Pass | USGS | N | data sent from PASSCAL |
07-009 | 2007 | 2007 | GLYVEST | GlyVest | OTHERE | Y | (null) |
07-010 | 2004 | 2006 | SRP-SEATTLE | Seismic Reflection Profiling across the Seattle Fault-Bellevue | PASSCAL | N | Release date of 9/19/07 |
07-011 | 1998 | 1998 | STHELENS1998TA | St. Helens Array | OTHER | N | (null) |
07-012 | 2005 | 2005 | MSH_TRANSECT | Mt St Helens Temporary Array – 2005 | PASSCAL | N | SEED Temp Code ZC |
07-014 | 2003 | 2003 | DENALI02 | GPS-Displacement Measurements-Denali | OTHER | N | (null) |
07-016 | 1998 | 1998 | SIERRA | Sierra Blanca | PASSCAL | N | (null) |
07-017 | 2005 | 2005 | NNUT | Northern Nevada-Utah Transect | PASSCAL | N | (null) |
07-018 | 1996 | 1996 | FTBLISS | Refraction Survey at Fort Bliss | PASSCAL | N | Data received ruby 10/29/07 |
07-020 | 2004 | 2004 | SECARIBBEAN | SE Caribbean Seismic | PASSCAL | N | (null) |
07-021 | 2003 | 2003 | BORAX | Borax Lake | PASSCAL | N | (null) |
07-022 | 2000 | 2000 | BOISEHYDRO | Boise Hydrogeophysical | PASSCAL | N | (null) |
07-023 | 2007 | 2007 | MDS | MDS | HDF5.PASSCAL | Y | Restricted until 11/14/09 |
07-024 | 2007 | 2007 | INDEPTHIV | Deep Structure of the Northeastern Tibet Collision Zone | HDF5.PASSCAL | Y | Release date: 9/30/2009 |
07-025 | 2000 | 2000 | CMICE | Chesapeake Meteor Impact Crater Experiment | PASSCAL | N | Report is incomplete at this time awaiting word from PI |
07-026 | 2003 | 2003 | JAPAN2003 | GPS-Displacement Measurements-Japan | OTHER | N | (null) |
by Rick Benson (IRIS Data Management Center)