| 2004-11-18T20:00:00 (323) - 2011-06-03T16:00:00 (154) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 2004-06-15T00:00:00 (167) - 2004-11-18T20:00:00 (323) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 2002-11-01T00:05:00 (305) - 2004-06-15T00:00:00 (167) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 2002-07-31T18:15:00 (212) - 2002-11-01T00:05:00 (305) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| 2001-06-01T00:00:00 (152) - 2002-07-31T18:15:00 (212) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| 1996-10-22T00:00:00 (296) - 2001-06-01T00:00:00 (152) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| 1996-05-17T00:00:00 (138) - 1996-10-21T17:16:00 (295) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 1993-08-03T00:00:00 (215) - 1996-05-17T00:00:00 (138) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 1993-07-24T01:03:00 (205) - 1993-08-03T00:00:00 (215) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| 2004-11-18T20:00:00 (323) - 2011-06-03T16:00:00 (154) | |
|---|---|
| Location Code | Instruments / Channels |
| -- |
|
| 2004-06-15T00:00:00 (167) - 2004-11-18T20:00:00 (323) | |
| Location Code | Instruments / Channels |
| -- |
|
| 2002-11-01T00:05:00 (305) - 2004-06-15T00:00:00 (167) | |
| Location Code | Instruments / Channels |
| -- |
|
| 2002-07-31T18:15:00 (212) - 2002-11-01T00:05:00 (305) | |
| Location Code | Instruments / Channels |
| -- |
|
| 2001-06-01T00:00:00 (152) - 2002-07-31T18:15:00 (212) | |
| Location Code | Instruments / Channels |
| -- |
|
| 1996-10-22T00:00:00 (296) - 2001-06-01T00:00:00 (152) | |
| Location Code | Instruments / Channels |
| -- |
|
| 1996-05-17T00:00:00 (138) - 1996-10-21T17:16:00 (295) | |
| Location Code | Instruments / Channels |
| -- |
|
| 1993-08-03T00:00:00 (215) - 1996-05-17T00:00:00 (138) | |
| Location Code | Instruments / Channels |
| -- |
|
| 1993-07-24T01:03:00 (205) - 1993-08-03T00:00:00 (215) | |
| Location Code | Instruments / Channels |
| -- |
|
| Name | Description |
|---|---|
| _CASCADIA | NSF Cascadia Initiative |
| _FDSN | FDSN network stations |
| _FDSN-ALL | All FDSN Member Network Stations Available at IRIS DMC |
| _US-REGIONAL | US Regional Networks |
| _US-TA | USArray Transportable Array (EarthScope) stations |
| _STS-1 | Stations Operating STS-1 sensors |
| _US-ALL | All USArray (EarthScope) stations |