| 2003-09-22T17:05:28 (265) - 2003-12-10T14:00:00 (344) | |
|---|---|
| Location Code | Instruments / Channels |
| -- | |
| Name | Description |
|---|---|
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _PASSCAL | IRIS PASSCAL Experiment Stations |
| _SEIS-UK | Univ. of Leicester Experiment Stations |
| 2003-08-30T12:12:30 (242) - 2003-09-22T17:05:28 (265) | |
|---|---|
| Location Code | Instruments / Channels |
| -- | |
| Name | Description |
|---|---|
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _PASSCAL | IRIS PASSCAL Experiment Stations |
| _SEIS-UK | Univ. of Leicester Experiment Stations |
| 2003-07-21T12:30:52 (202) - 2003-08-30T12:12:30 (242) | |
|---|---|
| Location Code | Instruments / Channels |
| -- | |
| Name | Description |
|---|---|
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _ARCTIC | Arctic Seismic Stations operating above 60 deg North |
| _SEIS-UK | Univ. of Leicester Experiment Stations |
| _PASSCAL | IRIS PASSCAL Experiment Stations |