walid: 2021-09-08 mww7.0 Acapulco, Mexico
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-09-08 01:47:47 UTC | Description | Acapulco, Mexico |
|---|---|---|---|
| Latitude | 16.9° N | Magnitude | mww7.0 |
| Longitude | 99.8° W | Catalog | us |
| Depth | 20 | Contributor | us |
Requested Data
Success
Download data
Completed 7 of 7 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
-
DoneClean up
| Data | 108 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Sept. 12, 2026, 8:47 p.m. (2 hours, 2 minutes ago) |
| Completed | Sept. 12, 2026, 8:47 p.m. (took 0 minutes) |
Refresh every