walid2: 2012-04-11 mw8.6 2012 Wharton Basin Earthquake
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2012-04-11 08:38:36 UTC | Description | 2012 Wharton Basin Earthquake |
|---|---|---|---|
| Latitude | 2.3° N | Magnitude | mw8.6 |
| Longitude | 93.1° E | Catalog | us |
| Depth | 20 | Contributor | us |
Requested Data
Success
Download data
Completed 7 of 7 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneCollect additional SACPZ files
-
DoneExtract SAC files
-
DoneDeliver files to pickup area
-
DoneClean up
| Data | 96 channels |
|---|---|
| Output Format | Sacbl (tar archive) |
| Submitted | Sept. 12, 2026, 9:36 p.m. (1 hour, 12 minutes ago) |
| Completed | Sept. 12, 2026, 9:36 p.m. (took 0 minutes) |
Refresh every