New Data at the DMC
March 2009
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
NO | 1971 | 2500 | Norwegian Seismic Array Network | FDSN | N |
DK | 1998 | 2500 | Danish Seismological Network | FDSN | N |
XP | 2008 | 2009 | Colorado Rockies Experiment & Seismic Transects | PASSCAL | Y |
YY | 2008 | 2008 | Predominant Period Measurement in Las Vegas Valley | PASSCAL | N |
YT | 2007 | 2012 | POLENET | (null) | Y |
ZR | 2008 | 2008 | Bering Glacier 08 | REGIONAL | Y |
ZM | 2007 | 2011 | AGAP | PASSCAL | Y |
OE | 1987 | 2500 | Austrian Seismic Network | REGIONAL | Y |
XH | 2008 | 2010 | Eastern Sierras Pampeanas | PASSCAL | Y |
NB | 2006 | 2500 | Northeastern Brazil UFRN | FDSN | Y |
YJ | 2004 | 2006 | Chile Ridge Subduction | PASSCAL | Y |
Y3 | 2007 | 2007 | Chile Ridge Subduction (Extension) | PASSCAL | Y |
XI | 2007 | 2010 | BanglaQuake | PASSCAL | Y |
YX | 2008 | 2008 | 2008 SoSAF Ramp Test | PASSCAL | N |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
08-021 | 2008 | 2008 | HLP ACTIVE 1C-A | Understanding the Causes of Continental Intraplate Tectonomagmatism:A Case Study in the Pacific NW | PASSCAL | Y | These data are one of two subset of vertically oriented geophones and Texan dataloggers |
09-001 | 1984 | 1990 | DSS-EQEVENTS | Deep Seismic Sounding Earthquake Seismic Records | OTHER | N | Data in 8 tar files |
09-004 | 1999 | 2009 | SEA | Seattle Urban Hazards Arrays | USGS | N | (null) |
09-006 | 2008 | 2008 | HLP3C-RT130 | HLP 3C Piggy Back-RT130 | PASSCAL | Y | (null) |
by Rick Benson (IRIS Data Management Center)