All Operating USArray Stations

Download this station list in the following formats:

A network station summary is below the station list.
The station table can be sorted by clicking on the column headers.

Available station views:

Updated 2023/03/20 04:00:02 UTC
VNET NET STA SITE DESCRIPTION LAT LON ELEV START END STATUS INSTALL CERT
_US-REF AK BMR Bremner River, AK, USA 60.97 -144.61 842.0 2003/12/31 2599/12/31 Operating
_US-REF AK TNA Tin City, AK, USA 65.56 -167.93 74.0 2003/12/31 2599/12/31 Operating
_US-REF AT PMR Palmer, Alaska 61.59 -149.13 100.0 2003/12/31 2599/12/31 Operating
_US-REF AT SDPT Sand Point, Alaska 55.35 -160.48 74.0 2003/12/31 2599/12/31 Operating
_US-REF AT SMY Shemya, Alaska 52.73 174.10 58.0 2003/12/31 2599/12/31 Operating
_US-REF BK CMB Columbia College, Columbia, CA, USA 38.03 -120.39 697.0 2003/12/31 3000/01/01 Operating
_US-REF BK HUMO Hull Mountain, OR, USA 42.61 -122.96 554.9 2003/12/31 3000/01/01 Operating
_US-REF BK MCCM Marconi Conference Center, Marshall, CA, USA 38.14 -122.88 -7.7 2006/02/03 3000/01/01 Operating
_US-REF BK SAO San Andreas Geophysical Obs., Hollister, CA, USA 36.76 -121.45 317.2 2003/12/31 3000/01/01 Operating
_US-REF BK WDC Whiskeytown Dam, Whiskeytown, CA, USA 40.58 -122.54 268.3 2003/12/31 3000/01/01 Operating
_US-REF CI GMR Granite Mountains Research Center 34.78 -115.66 1326.0 2006/04/04 2599/12/31 Operating
_US-REF CI ISA Isabella 35.66 -118.47 873.0 2003/12/31 2599/12/31 Operating
_US-REF CI PASC Art Center College of Design (GSN-affiliate) 34.17 -118.19 341.0 2006/10/05 2599/12/31 Operating
_US-REF ET SWET Sewanee,TN 35.22 -85.93 581.0 2003/12/31 2599/12/31 Operating
_US-REF II KDAK Kodiak Island, Alaska, USA 57.78 -152.58 152.0 2003/12/31 2599/12/31 Operating
_US-REF II PFO Pinon Flat, California, USA 33.61 -116.45 1280.0 2020/04/29 2599/12/31 Operating
_US-REF IM NV31 NVAR Array Site 31, Mina, NV, USA 38.43 -118.16 1509.0 2003/12/31 2599/12/31 Operating
_US-REF IM PD31 PDAR Array, Pinedale, WY, USA 42.77 -109.56 2219.0 2003/12/31 2599/12/31 Operating
_US-REF IM TX31 TXAR Array, Lajitas, TX, USA 29.33 -103.67 991.4 2003/12/31 2599/12/31 Operating
_US-REF IU ADK Adak, Aleutian Islands, Alaska 51.88 -176.68 130.0 2003/12/31 2599/12/31 Operating
_US-REF IU ANMO Albuquerque, New Mexico, USA 34.95 -106.46 1820.0 2003/12/31 2599/12/31 Operating
_US-REF IU CCM Cathedral Cave, Missouri, USA 38.06 -91.24 222.0 2003/12/31 2599/12/31 Operating
_US-REF IU COLA College Outpost, Alaska, USA 64.87 -147.86 200.0 2003/12/31 2599/12/31 Operating
_US-REF IU COR Corvallis, Oregon, USA 44.59 -123.30 110.0 2003/12/31 2599/12/31 Operating
_US-REF IU DWPF Disney Wilderness Preserve, Florida, USA 28.11 -81.43 30.0 2003/12/31 2599/12/31 Operating
_US-REF IU HKT Hockley1 Texas 29.96 -95.84 69.0 2018/01/26 2599/12/31 Operating
_US-REF IU HRV Adam Dziewonski Observatory (Oak Ridge), Massachusetts, USA 42.51 -71.56 200.0 2003/12/31 2599/12/31 Operating
_US-REF IU RSSD Black Hills, South Dakota, USA 44.12 -104.04 2090.0 2003/12/31 2599/12/31 Operating
_US-REF IU SSPA Standing Stone, Pennsylvania 40.64 -77.89 270.0 2003/12/31 2599/12/31 Operating
_US-REF IU TUC Tucson, Arizona 32.31 -110.78 910.0 2003/12/31 2599/12/31 Operating
_US-REF IU WCI Wyandotte Cave, Indiana, USA 38.23 -86.29 210.0 2003/12/31 2599/12/31 Operating
_US-REF IU WVT Waverly, Tennessee, USA 36.13 -87.83 170.0 2003/12/31 2599/12/31 Operating
_US-REF LB BMN Battle Mountain, Nevada, USA 40.43 -117.22 1594.0 2003/12/31 2599/12/31 Operating
_US-REF LD PAL Palisades, New York 41.01 -73.91 66.0 2003/12/31 2599/12/31 Operating
_US-REF UO PINE Pine Mountain, OR, USA 43.79 -120.94 1914.0 2010/09/27 2599/12/31 Operating
_US-REF US AAM Ann Arbor, Michigan, USA 42.30 -83.66 172.0 2003/12/31 2599/12/31 Operating
_US-REF US ACSO Alum Creek State Park, Ohio, USA 40.23 -82.98 288.0 2003/12/31 2599/12/31 Operating
_US-REF US AGMN Agassiz National Wildlife Refuge, Minnesota, USA 48.30 -95.86 351.0 2006/08/12 2599/12/31 Operating
_US-REF US AMTX Amarillo, Texas, USA 34.88 -101.68 1010.0 2003/12/31 2599/12/31 Operating
_US-REF US BINY Binghamton, New York, USA 42.20 -75.99 498.0 2003/12/31 2599/12/31 Operating
_US-REF US BLA Blacksburg, Virginia, USA 37.21 -80.42 634.0 2003/12/31 2599/12/31 Operating
_US-REF US BMO Blue Mountains Array (Baker), Oregon, USA 44.85 -117.31 1154.0 2004/11/23 2599/12/31 Operating
_US-REF US BOZ Bozeman, Montana, USA 45.60 -111.63 1589.0 2003/12/31 2599/12/31 Operating
_US-REF US BRAL Brewton, Alabama, USA 31.17 -87.05 61.0 2006/06/15 2599/12/31 Operating
_US-REF US BW06 Boulder Array Site 6 (Pinedale Array Site 6), Wyoming, USA 42.77 -109.56 2224.0 2006/12/31 2599/12/31 Operating
_US-REF US CBKS Cedar Bluff, Kansas, USA 38.81 -99.74 677.0 2003/12/31 2599/12/31 Operating
_US-REF US CBN Corbin (Fredericksburg Observatory), Virginia, USA 38.20 -77.37 70.0 2003/12/31 2599/12/31 Operating
_US-REF US DGMT Dagmar, Montana, USA 48.47 -104.20 646.0 2003/12/31 2599/12/31 Operating
_US-REF US DUG Dugway, Tooele County, Utah, USA 40.20 -112.81 1477.0 2003/12/31 2599/12/31 Operating
_US-REF US ECSD EROS Data Center, Sioux Falls, South Dakota, USA 43.73 -96.61 478.0 2006/05/17 2599/12/31 Operating
_US-REF US EGAK Eagle, Central Alaska, Alaska, USA 64.78 -141.16 296.6 2006/08/18 2599/12/31 Operating
_US-REF US EGMT Eagleton, Montana, USA 48.02 -109.75 1055.0 2005/10/01 2599/12/31 Operating
_US-REF US ERPA Erie, Pennsylvania, USA 42.12 -79.99 306.3 2004/03/19 2599/12/31 Operating
_US-REF US EYMN Ely, Minnesota, USA 47.95 -91.50 475.0 2003/12/31 2599/12/31 Operating
_US-REF US GLMI Grayling, Michigan, USA 44.82 -84.62 387.0 2006/08/10 2599/12/31 Operating
_US-REF US GOGA Godfrey, Georgia, USA 33.41 -83.47 116.5 2003/12/31 2599/12/31 Operating
_US-REF US HAWA Hanford, Washington, USA 46.39 -119.53 364.0 2003/12/31 2599/12/31 Operating
_US-REF US HDIL Hopedale, Illinois, USA 40.56 -89.29 219.4 2006/08/24 2599/12/31 Operating
_US-REF US HLID Hailey, Idaho, USA 43.56 -114.41 1772.0 2003/12/31 2599/12/31 Operating
_US-REF US ISCO Idaho Springs, Colorado, USA 39.80 -105.61 2743.0 2003/12/31 2599/12/31 Operating
_US-REF US JCT Junction, Texas, USA 30.48 -99.80 591.0 2003/12/31 2599/12/31 Operating
_US-REF US JFWS Near Bowden and Sunny Slope Rds, Wisconsin, USA 42.91 -90.25 335.0 2003/12/31 2599/12/31 Operating
_US-REF US KSU1 Kansas State University--Konza Prairie, Kansas, USA 39.10 -96.61 317.0 2003/12/31 2599/12/31 Operating
_US-REF US KVTX Kingsville, Texas, USA 27.55 -97.89 14.6 2006/06/16 2599/12/31 Operating
_US-REF US LAO LASA Array, Montana, USA 46.69 -106.22 902.0 2004/07/13 2599/12/31 Operating
_US-REF US LBNH Lisbon, New Hampshire, USA 44.24 -71.93 367.0 2003/12/31 2599/12/31 Operating
_US-REF US LONY Lake Ozonia, New York, USA 44.62 -74.58 440.0 2005/10/06 2599/12/31 Operating
_US-REF US LRAL Lakeview Retreat, Alabama, USA 33.04 -87.00 130.0 2003/12/31 2599/12/31 Operating
_US-REF US MCWV Mont Chateau, West Virginia, USA 39.66 -79.85 280.0 2003/12/31 2599/12/31 Operating
_US-REF US MIAR Mount Ida, Arkansas, USA 34.55 -93.58 207.0 2003/12/31 2599/12/31 Operating
_US-REF US MNTX Cornudas Mountains, Texas, USA 31.70 -105.38 404.8 2003/12/31 2599/12/31 Operating
_US-REF US MSO Missoula, Montana, USA 46.83 -113.94 1264.0 2003/12/31 2599/12/31 Operating
_US-REF US MVCO Mesa Verde, Colorado, USA 37.20 -108.49 2169.9 2006/04/18 2599/12/31 Operating
_US-REF US NATX Nacogdoches, Texas, USA 31.76 -94.66 168.0 2004/05/12 2599/12/31 Operating
_US-REF US NEW Newport, Washington, USA 48.26 -117.12 760.0 2003/12/31 2599/12/31 Operating
_US-REF US NHSC New Hope, South Carolina, USA 33.11 -80.18 11.0 2003/12/31 2599/12/31 Operating
_US-REF US NLWA Neilton Lookout, Washington, USA 47.39 -123.87 640.0 2006/07/05 2599/12/31 Operating
_US-REF US OGNE Ogallala, Nebraska, USA 40.95 -102.03 1054.0 2007/06/28 2599/12/31 Operating
_US-REF US OXF Oxford, Mississippi, USA 34.51 -89.41 101.0 2003/12/31 2599/12/31 Operating
_US-REF US PKME Peaks-Kenny State Park, Maine, USA 45.26 -69.29 108.5 2006/07/02 2599/12/31 Operating
_US-REF US RLMT Red Lodge, Montana, USA 45.12 -109.27 2086.0 2006/08/24 2599/12/31 Operating
_US-REF US SCIA State Center, Iowa, USA 41.91 -93.22 311.5 2006/06/01 2599/12/31 Operating
_US-REF US SDCO Great Sand Dunes National Park, Colorado, USA 37.75 -105.50 2569.0 2003/12/31 2599/12/31 Operating
_US-REF US TPNV Topopah Spring, Nevada, USA 36.95 -116.25 1600.0 2003/12/31 2599/12/31 Operating
_US-REF US TZTN Tazewell, Tennessee, USA 36.54 -83.55 394.0 2005/02/23 2599/12/31 Operating
_US-REF US VBMS Vicksburg, Mississippi 32.22 -90.52 16.0 2007/04/13 2599/12/31 Operating
_US-REF US WMOK Wichita Mountains, Oklahoma, USA 34.74 -98.78 486.0 2003/12/31 2599/12/31 Operating
_US-REF US WRAK Wrangell Island, Southeastern Alaska, Alaska, USA 56.42 -132.35 80.9 2006/08/27 2599/12/31 Operating
_US-REF US WUAZ Wupatki, Arizona, USA 35.52 -111.37 1592.0 2003/12/31 2599/12/31 Operating
_US-REF US WVOR Wild Horse Valley, Oregon, USA 42.43 -118.64 1344.0 2003/12/31 2599/12/31 Operating
_US-REF UU CCUT Cedar City, UT, USA 37.55 -113.36 2127.0 2006/01/09 2599/12/31 Operating
_US-REF UU SRU San Rafael Swell, UT, USA 39.11 -110.52 1804.0 2003/12/31 2599/12/31 Operating
_US-TA-ADOPTED AE 113A Mohawk Valley, Roll, AZ, USA 32.77 -113.77 118.0 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AE 214A Organ Pipe National Monument, Ajo, AZ, USA 31.96 -112.81 543.0 2018/09/06 2599/12/31 Operating
_US-TA-ADOPTED AE 319A Douglas, AZ, USA 31.38 -109.28 1187.0 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AE U15A North Rim, AZ, USA 36.43 -112.29 2489.0 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AE W13A Hualapai Mountain Park, Kingman, AZ, USA 35.10 -113.89 2113.0 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AE W18A Petrified Forest, AZ, USA 35.12 -109.74 1750.0 2018/09/06 2599/12/31 Operating
_US-TA-ADOPTED AE X16A Lo Mia Camp, Pine, AZ, USA 34.42 -111.44 1759.4 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AE X18A Snowflake, AZ, USA 34.53 -109.95 1751.0 2011/12/01 2599/12/31 Operating
_US-TA-ADOPTED AG U40A Yellville, AR 36.36 -92.85 374.0 2016/06/21 2599/12/31 Operating
_US-TA-ADOPTED AG X40A Basin Creek Farm, Marlvern, AR 34.49 -92.83 158.0 2016/06/22 2599/12/31 Operating
_US-TA-ADOPTED AG Z41A Richland Creek Farm, El Dorado, AR 33.26 -92.80 62.0 2016/08/10 2599/12/31 Operating
_US-TA-ADOPTED AK A19K Wainwright, AK, USA 70.20 -161.07 24.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK A21K Barrow, AK, USA 71.32 -156.62 5.0 2020/03/03 2599/12/31 Operating
_US-TA-ADOPTED AK A22K Sinclair Lake, AK, USA 71.00 -154.97 6.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK B18K Kokolik River, AK, USA 69.36 -161.80 222.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK B20K Meade River, AK, USA 70.01 -157.16 74.6 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK B22K Teshekpuk Lake, AK, USA 70.34 -153.42 49.7 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C16K Lisburne Hills, AK, USA 68.27 -165.34 102.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C18K Utukok River, AK, USA 68.65 -161.19 845.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C19K Lookout Ridge, AK, USA 69.10 -159.59 745.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C21K Knifeblade Ridge, AK, USA 69.16 -154.78 409.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C23K Itkillik River, AK, USA 69.84 -150.61 179.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C26K Camden Bay, AK, USA 69.92 -144.91 139.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK C27K Jago River, AK, USA 69.63 -143.71 392.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK D17K Noatak River, AK, USA 67.70 -163.08 172.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK D20K Etivluk River, AK, USA 68.71 -156.61 577.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK D22K Ayikyak River, AK, USA 68.88 -152.68 532.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK D24K Happy Valley, AK, USA 69.15 -148.82 292.0 2020/10/02 2599/12/31 Operating
_US-TA-ADOPTED AK D25K Kavik River, AK, USA 69.32 -146.38 770.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK E18K Tukpahlearik Creek, AK, USA 67.42 -160.60 297.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK E19K Redstone River, AK, USA 67.46 -157.23 441.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK E21K Killik River, AK, USA 68.44 -153.97 653.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK E22K Anaktuvuk Pass, AK, USA 68.13 -151.81 772.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK E24K Your Creek, AK, USA 68.07 -148.49 847.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK E25K Arctic Village, AK, USA 68.12 -145.57 652.0 2020/09/29 2599/12/31 Operating
_US-TA-ADOPTED AK E27K Coleen River, AK, USA 68.19 -141.60 654.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK F15K North Star Ditch, AK, USA 65.71 -164.65 388.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK F18K Selawik, AK, USA 66.60 -159.65 27.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK F20K Avaraart Lake, AK, USA 67.05 -155.73 136.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK F21K Alatna River, AK, USA 67.22 -153.48 597.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK G17K Kiwalik Mountain, AK, USA 65.50 -160.65 338.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK G19K Purcell Mountains, AK, USA 66.14 -157.09 391.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK G23K Bananza Creek, AK, USA 66.71 -150.02 746.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK G24K Hadweenzic River, AK, USA 66.70 -147.48 503.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK G27K Doyon Strip, AK, USA 66.81 -141.65 686.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK H16K Elim, AK, USA 64.64 -162.24 216.0 2020/09/29 2599/12/31 Operating
_US-TA-ADOPTED AK H17K Granite Mountain, AK, USA 64.94 -159.91 396.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK H20K Anotleneega Mountain, AK, USA 65.49 -154.88 514.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK H21K Melozitna River, AK, USA 65.66 -152.81 520.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK H22K Ishtalitna Creek, AK, USA 65.89 -151.38 561.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK H23K Yukon River, AK, USA 65.83 -149.54 617.0 2019/09/16 2599/12/31 Operating
_US-TA-ADOPTED AK H24K Noodor Dome, AK, USA 65.84 -147.88 814.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK HARP HAARP, Gakona, AK, USA 62.40 -145.16 581.0 2020/03/18 2599/12/31 Operating
_US-TA-ADOPTED AK I21K Tanana, AK, USA 65.18 -151.98 248.0 2019/12/02 2599/12/31 Operating
_US-TA-ADOPTED AK I23K Minto, Yukon-Koyukuk, AK, USA 65.15 -149.36 149.0 2019/09/17 2599/12/31 Operating
_US-TA-ADOPTED AK I26K Coal Creek Mining Camp, AK, USA 65.31 -143.15 338.0 2019/09/17 2599/12/31 Operating
_US-TA-ADOPTED AK I27K Kandik River, AK, USA 65.60 -141.62 874.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK J17K VABM Dome, AK, USA 63.40 -159.08 323.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK J19K Poorman, AK, USA 63.99 -155.62 389.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK J20K Nowitna River, AK, USA 64.18 -154.15 314.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK J25K Salcha River, AK, USA 64.61 -145.37 949.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK J26L Joseph Creek, AK, USA 64.50 -143.56 1144.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK K13K Kusilvak Mountain, AK, USA 61.93 -164.66 204.2 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK K15K Wolf Creek Mountain, AK, USA 62.29 -161.53 346.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK K20K Telida, AK, USA 63.36 -154.07 548.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK K24K Donnelly Dome, AK, USA 63.80 -145.78 724.0 2019/10/17 2599/12/31 Operating
_US-TA-ADOPTED AK K27K Chicken, AK, USA 64.03 -142.08 732.0 2019/12/19 2599/12/31 Operating
_US-TA-ADOPTED AK L14K Kuka Creek, AK, USA 61.34 -162.68 41.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK L16K Owhat River, AK, USA 61.71 -159.47 227.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK L17K Donlin, AK, USA 62.13 -158.30 338.0 2020/05/01 2599/12/31 Operating
_US-TA-ADOPTED AK L18K Granite Mountain, AK, USA 62.22 -156.69 329.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK L19K White Mountain, AK, USA 62.18 -154.85 650.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK L20K Farewell, AK, USA 62.48 -153.88 673.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK L22K Petersville, AK, USA 62.53 -150.77 817.0 2019/10/17 2599/12/31 Operating
_US-TA-ADOPTED AK L26K Log Cabin Wilderness Lodge, Tok, AK, USA 63.03 -143.35 650.0 2019/09/27 2599/12/31 Operating
_US-TA-ADOPTED AK M11K Mekoryuk, AK, USA 60.38 -166.20 3.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK M14K Bethel, AK, USA 60.75 -161.96 19.0 2020/10/21 2599/12/31 Operating
_US-TA-ADOPTED AK M16K Timber Creek, AK, USA 61.02 -158.96 394.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK M19K Big River Lodge, Big River, AK, USA 61.90 -154.39 521.0 2019/09/10 2599/12/31 Operating
_US-TA-ADOPTED AK M20K Styx River, AK, USA 61.88 -153.13 1107.0 2019/10/14 2599/12/31 Operating
_US-TA-ADOPTED AK M23K Glacier View, AK, USA 61.79 -147.73 583.0 2020/04/17 2599/12/31 Operating
_US-TA-ADOPTED AK M26K Nabesna, AK, USA 62.40 -143.00 888.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK M27K Edge Creek, AK, USA 62.36 -141.88 1536.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK N15K Kwethluk River, AK, USA 60.17 -160.09 449.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK N18K Kilae Creek, AK, USA 60.68 -155.89 572.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK N19K Bonanza Creek NPS repeater, AK, USA 60.81 -154.48 1144.0 2019/10/04 2599/12/31 Operating
_US-TA-ADOPTED AK O14K Tigyukauivet Mountain, AK, USA 59.25 -161.26 129.0 2020/09/23 2599/12/31 Operating
_US-TA-ADOPTED AK O18K Koktuh Hills, AK, USA 59.85 -155.21 544.0 2019/08/27 2599/12/31 Operating
_US-TA-ADOPTED AK O19K Port Alsworth, AK, USA 60.20 -154.32 96.0 2019/11/13 2599/12/31 Operating
_US-TA-ADOPTED AK O20K Slope Mountain, AK, USA 60.08 -152.62 915.0 2019/12/19 2599/12/31 Operating
_US-TA-ADOPTED AK P08K Saint George Island, AK, USA 56.60 -169.55 36.0 2019/11/13 2599/12/31 Operating
_US-TA-ADOPTED AK P16K Nushagak River, AK, USA 59.03 -157.99 85.9 2019/12/02 2599/12/31 Operating
_US-TA-ADOPTED AK P17K Kvichak River, AK, USA 59.20 -156.44 91.0 2019/12/02 2599/12/31 Operating
_US-TA-ADOPTED AK P23K Montague Island, AK, USA 60.00 -147.40 287.0 2019/08/27 2599/12/31 Operating
_US-TA-ADOPTED AK POKR Poker Flat Research Range, AK, USA 65.12 -147.43 501.0 2020/02/12 2599/12/31 Operating
_US-TA-ADOPTED AK Q19K Cape Douglas, AK, USA 58.93 -153.64 631.0 2019/10/29 2599/12/31 Operating
_US-TA-ADOPTED AK Q23K Middleton Island, AK, USA 59.43 -146.34 46.0 2019/09/24 2599/12/31 Operating
_US-TA-ADOPTED AK R16K Pilot Point, AK, USA 57.57 -157.57 38.0 2019/11/27 2599/12/31 Operating
_US-TA-ADOPTED AK R18K Karluk, AK, USA 57.57 -154.45 39.0 2019/10/19 2599/12/31 Operating
_US-TA-ADOPTED AK R32K Eaglecrest, AK, USA 58.27 -134.52 386.0 2019/12/11 2599/12/31 Operating
_US-TA-ADOPTED AK S15K Chignik Lagoon, AK, USA 56.31 -158.54 17.0 2020/02/13 2599/12/31 Operating
_US-TA-ADOPTED AK S19K Old Harbor, AK, USA 57.22 -153.29 47.0 2020/02/18 2599/12/31 Operating
_US-TA-ADOPTED AK S31K Pelican, AK, USA 57.96 -136.23 34.0 2019/10/16 2599/12/31 Operating
_US-TA-ADOPTED AK S32K Killisnoo, AK, USA 57.47 -134.58 26.0 2019/08/27 2599/12/31 Operating
_US-TA-ADOPTED AK TOLK Toolik Lake Research Station, AK, USA 68.64 -149.57 760.0 2020/02/15 2599/12/31 Operating
_US-TA-ADOPTED AK U33K Whale Pass, AK, USA 56.11 -133.12 11.0 2019/10/17 2599/12/31 Operating
_US-TA-ADOPTED AK V35K Ketchikan, AK, USA 55.33 -131.62 64.0 2019/10/17 2599/12/31 Operating
_US-TA-ADOPTED AV N20K Mount Spurr, AK, USA 61.20 -152.21 991.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV N25K Chitina, Valdez-Cordova, AK, USA 61.61 -144.60 1087.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV P18K Big Mountain, AK, USA 59.39 -155.23 680.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV P19K Oil Pt, AK, USA 59.65 -153.23 629.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV Q17K Contact Creek, Katmai, AK, USA 58.26 -155.89 1165.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV Q18K Katmai Hardscrabble Creek, AK, USA 58.65 -155.01 1250.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV Q20K Shuyak Island, AK, USA 58.61 -152.39 180.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV R17L Mt. Peulik Volcano, AVO PLK4, AK, USA 57.63 -156.36 524.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV S12K Black Hills, AK, USA 55.70 -162.06 411.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AV S14K Fog Glacier, AK, USA 56.28 -159.55 1059.0 2020/04/26 2599/12/31 Operating
_US-TA-ADOPTED AZ CPE Camp Elliot, Miramar, CA, USA 32.89 -117.11 150.0 2018/08/20 2599/12/31 Operating
_US-TA-ADOPTED C0 N23A Red Feather Lakes, CO 40.89 -105.94 2452.3 2019/03/07 2599/12/31 Operating
_US-TA-ADOPTED C0 Q24A Divide, CO 38.96 -105.15 2772.3 2019/02/26 2599/12/31 Operating
_US-TA-ADOPTED C0 S22A 4UR Ranch, Creede, CO 37.75 -106.83 2623.7 2019/03/07 2599/12/31 Operating
_US-TA-ADOPTED C0 T25A Trinidad, CO 37.14 -104.41 2012.9 2019/03/07 2599/12/31 Operating
_US-TA-ADOPTED CN ATLI Atlin, BC, CA 59.59 -133.71 793.0 2021/08/06 2599/12/31 Operating
_US-TA-ADOPTED CN CROWY Old Crow, YT, CA 67.61 -139.87 564.0 2021/08/06 2599/12/31 Operating
_US-TA-ADOPTED CN EAGLY Eagle Plains, YT, CA 66.37 -136.72 717.0 2021/08/06 2599/12/31 Operating
_US-TA-ADOPTED CN PAULN Paulatuk, NT, CA 69.35 -124.07 10.0 2021/08/06 2599/12/31 Operating
_US-TA-ADOPTED CN SACHN Sachs Harbour, NT, CA 71.99 -125.25 32.0 2021/08/06 2599/12/31 Operating
_US-TA-ADOPTED IW MFID Near Browns Crk and Slater Flat Rd, Idaho, USA 43.42 -115.83 1302.0 2009/10/13 2599/12/31 Operating
_US-TA-ADOPTED LD GEDE Greenville, DE, USA 39.81 -75.64 105.0 2016/02/01 2599/12/31 Operating
_US-TA-ADOPTED MU P49A Miami Univ. Ecology Research Center, OH, USA 39.53 -84.72 272.0 2018/09/28 2599/12/31 Operating
_US-TA-ADOPTED N4 060A Indiantown, FL, USA 27.04 -80.36 9.0 2018/09/29 2599/12/31 Operating
_US-TA-ADOPTED N4 061Z Ochoppi, FL, USA 25.87 -80.91 9.0 2018/09/29 2599/12/31 Operating
