All USArray TA Stations (_US-TA)

Download this station list in the following formats:

View a Google station map »
A network station summary is below the station list.
The station table can be sorted by clicking on the column headers.

Available station views:

Updated 2023/03/20 04:00:02 UTC
VNET NET STA SITE DESCRIPTION LAT LON ELEV START END STATUS INSTALL CERT
_US-TA AK A19K Wainwright, AK, USA 70.20 -161.07 24.0 2020/09/23 2021/04/30 Ended 2017/09/25 2020/09/27
_US-TA AK A21K Barrow, AK, USA 71.32 -156.62 5.0 2020/03/03 2021/04/30 Ended 2014/05/27 2020/03/05
_US-TA AK A22K Sinclair Lake, AK, USA 71.00 -154.97 6.0 2020/09/23 2021/04/30 Ended 2017/08/18 2020/09/27
_US-TA AK ANM Anvil Mountain, AK, USA 64.56 -165.37 338.0 2015/02/19 2021/04/30 Ended 2010/06/20 2015/02/19
_US-TA AK B18K Kokolik River, AK, USA 69.36 -161.80 222.0 2020/09/23 2021/04/30 Ended 2017/09/28 2020/09/27
_US-TA AK B20K Meade River, AK, USA 70.01 -157.16 74.6 2020/09/23 2021/04/30 Ended 2017/08/10 2020/09/27
_US-TA AK B22K Teshekpuk Lake, AK, USA 70.34 -153.42 49.7 2020/09/23 2021/04/30 Ended 2017/08/10 2020/09/27
_US-TA AK BGLC Bering Glacier BLM Camp, AK, USA 60.12 -143.28 10.0 2015/02/19 2021/04/30 Ended 2012/12/31 2015/02/19
_US-TA AK BMR Bremner River, AK, USA 60.97 -144.61 842.0 2015/02/19 2021/04/30 Ended 2000/08/06 2015/02/19
_US-TA AK BPAW Bear Paw Mountain, AK, USA 64.10 -150.99 619.0 2015/02/19 2021/04/30 Ended 2004/05/12 2015/02/19
_US-TA AK BRSE Bradley Lake South, AK, USA 59.74 -150.74 541.0 2015/02/19 2020/11/28 Ended 2013/06/30 2015/02/19
_US-TA AK C16K Lisburne Hills, AK, USA 68.27 -165.34 102.0 2020/09/23 2021/04/30 Ended 2017/08/25 2020/09/27
_US-TA AK C18K Utukok River, AK, USA 68.65 -161.19 845.0 2020/09/23 2021/04/30 Ended 2017/08/28 2020/09/27
_US-TA AK C19K Lookout Ridge, AK, USA 69.10 -159.59 745.0 2020/09/23 2021/04/30 Ended 2017/08/28 2020/09/27
_US-TA AK C21K Knifeblade Ridge, AK, USA 69.16 -154.78 409.0 2020/09/23 2021/04/30 Ended 2017/08/16 2020/09/27
_US-TA AK C23K Itkillik River, AK, USA 69.84 -150.61 179.0 2020/09/23 2021/04/30 Ended 2016/06/19 2020/09/27
_US-TA AK C26K Camden Bay, AK, USA 69.92 -144.91 139.0 2020/09/23 2021/04/30 Ended 2016/06/23 2020/09/27
_US-TA AK C27K Jago River, AK, USA 69.63 -143.71 392.0 2020/09/23 2021/04/30 Ended 2016/06/22 2020/09/27
_US-TA AK CAPN Captain Cook Nikiski, AK, USA 60.77 -151.15 47.0 2014/06/10 2021/04/30 Ended 2014/06/09
_US-TA AK CAST Castle Rocks, AK, USA 63.42 -152.08 611.0 2015/02/19 2021/04/30 Ended 2006/08/04 2015/02/19
_US-TA AK CHI Chirikof Island, AK, USA 55.82 -155.62 203.0 2015/02/19 2021/04/30 Ended 2008/09/14 2015/02/19
_US-TA AK CHN Chernabura Island, AK, USA 54.83 -159.59 71.0 2015/02/19 2021/04/30 Ended 2013/06/26 2015/02/19
_US-TA AK CHUM Lake Minchumina, AK, USA 63.88 -152.32 217.0 2015/02/19 2021/04/30 Ended 2004/06/01 2015/02/19
_US-TA AK COLD Coldfoot, AK, USA 67.23 -150.20 380.0 2014/06/16 2016/08/10 Ended 2014/06/16
_US-TA AK COLD Coldfoot Broadband, AK, USA 67.23 -150.21 374.0 2016/08/11 2021/04/30 Ended 2014/06/16
_US-TA AK CRQ Cirque, AK, USA 60.75 -143.09 1392.3 2015/02/19 2021/04/30 Ended 2010/06/19 2015/02/19
_US-TA AK CTG Chitna Glacier, AK, USA 60.96 -141.34 1507.9 2015/02/19 2020/05/05 Ended 2010/06/17 2015/02/19
_US-TA AK CUT Chulitna, AK, USA 62.41 -150.26 574.0 2014/05/16 2021/04/30 Ended 2014/06/09
_US-TA AK D17K Noatak River, AK, USA 67.70 -163.08 172.0 2020/11/04 2021/04/30 Ended 2017/08/25 2020/10/25
_US-TA AK D20K Etivluk River, AK, USA 68.71 -156.61 577.0 2020/09/23 2021/04/30 Ended 2017/08/17 2020/09/27
_US-TA AK D22K Ayikyak River, AK, USA 68.88 -152.68 532.0 2020/09/23 2021/04/30 Ended 2017/08/16 2020/09/27
_US-TA AK D24K Happy Valley, AK, USA 69.15 -148.82 292.0 2020/10/02 2021/04/30 Ended 2016/06/14 2020/10/11
_US-TA AK D25K Kavik River, AK, USA 69.32 -146.38 770.0 2020/09/23 2021/04/30 Ended 2016/06/21 2020/09/27
_US-TA AK DHY Denali Highway, AK, USA 63.08 -147.38 1611.0 2015/02/19 2021/04/30 Ended 2008/07/08 2015/02/19
_US-TA AK E18K Tukpahlearik Creek, AK, USA 67.42 -160.60 297.0 2020/09/23 2021/04/30 Ended 2017/07/28 2020/09/27
_US-TA AK E19K Redstone River, AK, USA 67.46 -157.23 441.0 2020/09/23 2021/04/30 Ended 2017/07/20 2020/09/27
_US-TA AK E21K Killik River, AK, USA 68.44 -153.97 653.0 2020/09/23 2021/04/30 Ended 2017/08/16 2020/09/27
_US-TA AK E24K Your Creek, AK, USA 68.07 -148.49 847.0 2020/09/23 2021/04/30 Ended 2016/06/28 2020/09/27
_US-TA AK E25K Arctic Village, AK, USA 68.12 -145.57 652.0 2020/09/29 2020/10/19 Ended 2016/07/11 2020/10/13
_US-TA AK E27K Coleen River, AK, USA 68.19 -141.60 654.0 2020/09/23 2021/04/30 Ended 2016/07/12 2020/09/27
_US-TA AK EYAK Cordova Ski Area, AK, USA 60.55 -145.75 133.9 2015/02/19 2021/04/30 Ended 2002/10/02 2015/02/19
_US-TA AK F15K North Star Ditch, AK, USA 65.71 -164.65 388.0 2020/09/23 2021/04/30 Ended 2017/07/17 2020/09/27
_US-TA AK F18K Selawik, AK, USA 66.60 -159.65 27.0 2020/11/04 2021/04/30 Ended 2017/07/26 2020/10/25
_US-TA AK F20K Avaraart Lake, AK, USA 67.05 -155.73 136.0 2020/09/23 2021/04/30 Ended 2017/07/21 2020/09/27
_US-TA AK F21K Alatna River, AK, USA 67.22 -153.48 597.0 2020/09/23 2021/04/30 Ended 2016/06/19 2020/09/27
_US-TA AK FALS False Pass, AK, USA 54.86 -163.42 60.6 2015/02/19 2020/07/01 Ended 2002/06/18 2015/02/19
_US-TA AK G17K Kiwalik Mountain, AK, USA 65.50 -160.65 338.0 2020/09/23 2021/04/30 Ended 2017/07/12 2020/09/27
_US-TA AK G19K Purcell Mountains, AK, USA 66.14 -157.09 391.0 2020/09/23 2021/04/30 Ended 2017/06/13 2020/09/27
_US-TA AK G23K Bananza Creek, AK, USA 66.71 -150.02 746.0 2020/09/23 2021/04/30 Ended 2016/06/15 2020/09/27
_US-TA AK G24K Hadweenzic River, AK, USA 66.70 -147.48 503.0 2020/09/23 2021/04/30 Ended 2016/07/19 2020/09/27
_US-TA AK G27K Doyon Strip, AK, USA 66.81 -141.65 686.0 2020/09/23 2021/04/30 Ended 2016/07/22 2020/09/27
_US-TA AK GAMB Gambell, AK, USA 63.78 -171.70 5.0 2015/02/19 2021/04/26 Ended 2002/02/22 2015/02/19
_US-TA AK GCSA Galena City School, AK, USA 64.75 -156.88 45.0 2015/07/28 2021/04/30 Ended 2015/06/30 2015/07/28
_US-TA AK GLI Glacier Island, AK, USA 60.88 -147.10 430.0 2015/02/19 2021/04/30 Ended 2010/07/25 2015/02/19
_US-TA AK H16K Elim, AK, USA 64.64 -162.24 216.0 2020/09/29 2021/04/30 Ended 2017/07/20 2020/10/13
_US-TA AK H17K Granite Mountain, AK, USA 64.94 -159.91 396.0 2020/09/23 2021/04/30 Ended 2017/07/10 2020/09/27
_US-TA AK H20K Anotleneega Mountain, AK, USA 65.49 -154.88 514.0 2020/09/23 2021/04/30 Ended 2017/06/10 2020/09/27
_US-TA AK H21K Melozitna River, AK, USA 65.66 -152.81 520.0 2019/10/14 2021/04/30 Ended 2015/05/30 2019/10/07
_US-TA AK H22K Ishtalitna Creek, AK, USA 65.89 -151.38 561.0 2019/10/14 2021/04/30 Ended 2016/06/13 2019/10/06
_US-TA AK H23K Yukon River, AK, USA 65.83 -149.54 617.0 2019/09/24 2021/04/30 Ended 2015/05/20 2019/09/17
_US-TA AK H24K Noodor Dome, AK, USA 65.84 -147.88 814.0 2019/10/16 2020/11/04 Ended 2015/05/26 2019/10/02
_US-TA AK HARP HAARP, Gakona, AK, USA 62.40 -145.16 581.0 2020/04/02 2021/01/05 Ended 2002/11/08 2020/03/19
_US-TA AK HDA Harding Lake, AK, USA 64.41 -146.95 437.0 2014/10/30 2021/04/30 Ended 2014/10/23 2014/10/30
_US-TA AK HOM Homer Trailer, AK, USA 59.66 -151.65 221.0 2014/08/21 2021/04/30 Ended 2014/08/21
_US-TA AK I21K Tanana, AK, USA 65.18 -151.98 248.0 2019/12/04 2020/11/04 Ended 2015/05/30 2019/12/04
_US-TA AK I23K Minto, Yukon-Koyukuk, AK, USA 65.15 -149.36 149.0 2019/09/24 2021/04/30 Ended 2014/10/02 2019/09/17
_US-TA AK I26K Coal Creek Mining Camp, AK, USA 65.31 -143.15 338.0 2019/09/24 2021/04/30 Ended 2015/09/11 2019/09/17
_US-TA AK I27K Kandik River, AK, USA 65.60 -141.62 874.0 2019/10/14 2021/04/30 Ended 2016/07/25 2019/09/27
_US-TA AK J17K VABM Dome, AK, USA 63.40 -159.08 323.0 2019/10/14 2021/04/30 Ended 2017/06/17 2019/09/27
_US-TA AK J19K Poorman, AK, USA 63.99 -155.62 389.0 2019/10/14 2021/04/30 Ended 2017/06/02 2019/09/27
_US-TA AK J20K Nowitna River, AK, USA 64.18 -154.15 314.0 2019/10/14 2021/04/30 Ended 2015/06/30 2019/09/27
_US-TA AK J25K Salcha River, AK, USA 64.61 -145.37 949.0 2019/10/14 2021/04/30 Ended 2015/08/23 2019/09/27
_US-TA AK J26L Joseph Creek, AK, USA 64.50 -143.56 1144.0 2019/10/14 2021/04/30 Ended 2015/09/10 2019/09/27
_US-TA AK K13K Kusilvak Mountain, AK, USA 61.93 -164.66 204.2 2020/09/23 2021/04/30 Ended 2017/05/30 2020/09/27
_US-TA AK K15K Wolf Creek Mountain, AK, USA 62.29 -161.53 346.0 2020/09/23 2020/12/02 Ended 2017/05/28 2020/09/27
_US-TA AK K20K Telida, AK, USA 63.36 -154.07 548.0 2019/10/22 2021/04/30 Ended 2015/06/29 2019/09/27
_US-TA AK K24K Donnelly Dome, AK, USA 63.80 -145.78 724.0 2019/10/22 2021/04/30 Ended 2016/04/12 2019/10/16
_US-TA AK K27K Chicken, AK, USA 64.03 -142.08 732.0 2019/12/19 2021/04/30 Ended 2014/06/19 2019/12/19
_US-TA AK KAI Kayak Island, AK, USA 59.93 -144.42 316.0 2015/02/19 2021/04/30 Ended 2011/07/09 2015/02/19
_US-TA AK KLU Klutina Pass, AK, USA 61.49 -145.92 1047.1 2015/02/19 2021/04/30 Ended 2009/07/12 2015/02/19
_US-TA AK KNK Knik Glacier, AK, USA 61.41 -148.46 598.0 2015/02/19 2021/04/30 Ended 2011/05/29 2015/02/19
_US-TA AK L14K Kuka Creek, AK, USA 61.34 -162.68 41.0 2020/09/23 2021/04/30 Ended 2017/05/26 2020/09/27
_US-TA AK L16K Owhat River, AK, USA 61.71 -159.47 227.0 2020/11/04 2021/04/30 Ended 2017/05/13 2020/10/25
_US-TA AK L17K Donlin, AK, USA 62.13 -158.30 338.0 2020/05/12 2021/04/30 Ended 2017/05/13 2020/05/11
_US-TA AK L18K Granite Mountain, AK, USA 62.22 -156.69 329.0 2019/10/14 2021/04/30 Ended 2017/05/09 2019/09/27
_US-TA AK L19K White Mountain, AK, USA 62.18 -154.85 650.0 2019/10/14 2021/04/30 Ended 2015/06/19 2019/09/27
_US-TA AK L20K Farewell, AK, USA 62.48 -153.88 673.0 2019/10/21 2021/04/30 Ended 2015/08/16 2019/10/07
_US-TA AK L22K Petersville, AK, USA 62.53 -150.77 817.0 2019/11/20 2021/04/30 Ended 2019/07/17 2019/10/16
_US-TA AK L26K Log Cabin Wilderness Lodge, Tok, AK, USA 63.03 -143.35 650.0 2019/10/14 2020/11/29 Ended 2014/07/22 2019/09/30
_US-TA AK M11K Mekoryuk, AK, USA 60.38 -166.20 3.0 2020/11/04 2021/04/30 Ended 2017/05/23 2020/10/25
_US-TA AK M14K Bethel, AK, USA 60.75 -161.96 19.0 2020/11/04 2021/04/30 Ended 2017/05/21 2020/10/25
_US-TA AK M16K Timber Creek, AK, USA 61.02 -158.96 394.0 2020/09/23 2021/04/30 Ended 2017/05/11 2020/09/27
_US-TA AK M19K Big River Lodge, Big River, AK, USA 61.90 -154.39 521.0 2019/09/24 2021/04/30 Ended 2015/06/18 2019/09/09
_US-TA AK M20K Styx River, AK, USA 61.88 -153.13 1107.0 2019/10/21 2021/04/30 Ended 2015/06/20 2019/10/13
_US-TA AK M23K Glacier View, AK, USA 61.79 -147.73 583.0 2020/04/17 2021/04/30 Ended 2016/04/11 2020/04/26
_US-TA AK M26K Nabesna, AK, USA 62.40 -143.00 888.0 2019/10/14 2021/04/30 Ended 2015/07/11 2019/09/27
_US-TA AK M27K Edge Creek, AK, USA 62.36 -141.88 1536.0 2019/10/14 2021/04/30 Ended 2015/07/11 2019/09/27
_US-TA AK MCAR McCarthy VSAT, AK, USA 61.38 -143.02 447.0 2015/02/19 2021/04/30 Ended 2012/12/31 2015/02/19
_US-TA AK MCK McKinley Park, AK, USA 63.73 -148.94 618.0 2014/10/02 2021/04/30 Ended 1998/08/14 2014/10/02
_US-TA AK MESA Mesa, AK, USA 60.18 -141.95 1907.0 2018/09/08 2021/04/09 Ended 2012/12/31 2015/02/19
_US-TA AK MESA Mesa, AK, USA 60.18 -141.95 1919.0 2015/02/19 2018/09/07 Ended 2012/12/31 2015/02/19
_US-TA AK MLY Manley Hot Springs, AK, USA 65.03 -150.74 812.0 2014/10/02 2021/04/30 Ended 2009/08/04 2014/10/02
_US-TA AK N15K Kwethluk River, AK, USA 60.17 -160.09 449.0 2020/09/23 2021/04/30 Ended 2017/05/19 2020/09/27
_US-TA AK N18K Kilae Creek, AK, USA 60.68 -155.89 572.0 2019/10/14 2021/04/30 Ended 2015/06/12 2019/09/27
_US-TA AK N19K Bonanza Creek NPS repeater, AK, USA 60.81 -154.48 1144.0 2019/10/14 2021/04/30 Ended 2015/06/12 2019/09/27
_US-TA AK NEA2 Nenana, AK, USA 64.59 -149.07 450.0 2014/06/15 2021/04/30 Ended 2014/06/16
_US-TA AK NIKH Nikolski High Hill, AK, USA 52.97 -168.85 199.0 2015/02/19 2021/03/08 Ended 2007/06/20 2015/02/19
_US-TA AK O14K Tigyukauivet Mountain, AK, USA 59.25 -161.26 129.0 2020/09/23 2021/04/30 Ended 2017/05/16 2020/09/27
_US-TA AK O18K Koktuh Hills, AK, USA 59.85 -155.21 544.0 2019/09/24 2021/04/30 Ended 2015/06/13 2019/08/25
_US-TA AK O19K Port Alsworth, AK, USA 60.20 -154.32 96.0 2019/11/20 2021/04/30 Ended 2015/06/08 2019/11/11
_US-TA AK O20K Slope Mountain, AK, USA 60.08 -152.62 915.0 2019/12/20 2021/04/30 Ended 2015/06/23 2019/12/19
_US-TA AK P08K Saint George Island, AK, USA 56.60 -169.55 36.0 2019/11/20 2021/04/30 Ended 2017/10/08 2019/11/11
_US-TA AK P16K Nushagak River, AK, USA 59.03 -157.99 85.9 2019/12/04 2021/04/30 Ended 2016/05/25 2019/12/04
_US-TA AK P17K Kvichak River, AK, USA 59.20 -156.44 91.0 2019/12/04 2021/04/30 Ended 2016/05/30 2019/12/04
_US-TA AK P23K Montague Island, AK, USA 60.00 -147.40 287.0 2019/09/24 2021/04/30 Ended 2016/05/21 2019/08/25
_US-TA AK PAX Paxson, AK, USA 62.97 -145.47 1150.0 2015/02/19 2021/04/30 Ended 2003/10/05 2015/02/19
_US-TA AK PIN Pinnacle, AK, USA 60.10 -140.25 975.0 2015/02/19 2021/04/30 Ended 2003/05/31 2015/02/19
_US-TA AK PNL Peninsula, AK, USA 59.67 -139.40 586.0 2015/10/24 2021/04/30 Ended 2001/08/15 2015/10/25
_US-TA AK POKR Poker Flat Research Range, AK, USA 65.12 -147.43 501.0 2020/02/21 2021/04/30 Ended 2012/10/01 2020/02/20
_US-TA AK PPD Porcupine Dome, AK, USA 65.52 -145.52 1505.0 2015/02/19 2021/04/30 Ended 2011/09/04 2015/02/19
_US-TA AK PPLA Purkeypile, AK, USA 62.90 -152.19 1519.0 2015/02/19 2021/04/30 Ended 2002/12/10 2015/02/19
_US-TA AK PWL Port Wells, AK, USA 60.86 -148.33 550.0 2015/10/24 2021/04/30 Ended 2010/09/12 2015/10/25
_US-TA AK Q19K Cape Douglas, AK, USA 58.93 -153.64 631.0 2019/11/20 2021/04/30 Ended 2015/08/14 2019/10/28
_US-TA AK Q23K Middleton Island, AK, USA 59.43 -146.34 46.0 2019/09/24 2021/04/30 Ended 2014/08/15 2019/09/29
_US-TA AK R16K Pilot Point, AK, USA 57.57 -157.57 38.0 2019/12/04 2021/04/30 Ended 2016/06/07 2019/12/04
_US-TA AK R18K Karluk, AK, USA 57.57 -154.45 39.0 2019/10/21 2020/01/23 Ended 2017/04/25 2019/10/17
_US-TA AK R32K Eaglecrest, AK, USA 58.27 -134.52 386.0 2019/12/16 2021/04/30 Ended 2016/08/20 2019/12/09
_US-TA AK RC01 Rabbit Creek, AK, USA 61.09 -149.74 390.0 2014/09/03 2021/04/30 Ended 1998/08/06 2014/09/03
_US-TA AK RDOG Red Dog Mine, AK, USA 68.05 -162.91 423.0 2015/02/19 2021/04/30 Ended 2009/06/19 2015/02/19
_US-TA AK RIDG Independent Ridge, AK, USA 63.74 -144.85 871.0 2015/02/19 2021/04/30 Ended 2007/06/30 2015/02/19
_US-TA AK S15K Chignik Lagoon, AK, USA 56.31 -158.54 17.0 2020/02/13 2021/04/30 Ended 2018/07/11 2020/02/20
_US-TA AK S19K Old Harbor, AK, USA 57.22 -153.29 47.0 2020/02/18 2021/04/30 Ended 2018/05/23 2020/02/20
_US-TA AK S31K Pelican, AK, USA 57.96 -136.23 34.0 2019/10/21 2021/04/30 Ended 2016/09/20 2019/10/16
_US-TA AK S32K Killisnoo, AK, USA 57.47 -134.58 26.0 2019/09/24 2021/04/30 Ended 2016/09/08 2019/08/25
_US-TA AK SAW Sawmill, AK, USA 61.81 -148.33 781.0 2015/02/19 2021/04/30 Ended 1999/11/06 2015/02/19
_US-TA AK SCM Sheep Mountain, AK, USA 61.83 -147.33 1050.0 2015/10/24 2021/04/30 Ended 2009/06/27 2015/10/25
_US-TA AK SCRK Sand Creek, AK, USA 63.98 -143.99 1375.0 2014/07/29 2021/04/30 Ended 2007/06/30 2014/07/28
_US-TA AK SII Sitkinak Island Coast Guard, AK, USA 56.56 -154.18 492.0 2015/02/19 2021/04/30 Ended 2007/08/28 2015/02/19
_US-TA AK SKN Skwentna, AK, USA 61.98 -151.53 581.0 2015/02/19 2021/04/30 Ended 2006/05/14 2015/02/19
_US-TA AK SPIA St Paul Island, AK, USA 57.18 -170.25 71.0 2015/02/19 2021/04/30 Ended 2000/09/18 2015/02/19
_US-TA AK SSN Susitna, AK, USA 61.46 -150.75 1306.0 2015/02/19 2021/04/30 Ended 2008/08/14 2015/02/19
_US-TA AK SWD Seward, AK, USA 60.10 -149.45 77.0 2015/02/19 2020/12/02 Ended 2001/06/03 2015/02/19
_US-TA AK TNA Tin City, AK, USA 65.56 -167.93 74.0 2014/10/12 2021/04/30 Ended 1998/10/23 2014/10/12
_US-TA AK TOLK Toolik Lake Research Station, AK, USA 68.64 -149.57 760.0 2020/02/15 2021/04/30 Ended 2011/08/12 2020/02/20
_US-TA AK TRF Thorofare Mountian, AK, USA 63.45 -150.29 1709.9 2016/09/01 2021/04/30 Ended 2003/06/05 2015/02/19
_US-TA AK TRF Thorofare Mountian, AK, USA 63.45 -150.29 1711.9 2015/02/19 2016/08/31 Ended 2003/06/05 2015/02/19
_US-TA AK U33K Whale Pass, AK, USA 56.11 -133.12 11.0 2019/10/21 2021/04/30 Ended 2016/08/19 2019/10/16
_US-TA AK UNV Unalaska Valley, AK, USA 53.85 -166.50 65.0 2015/02/19 2021/04/30 Ended 1999/02/18 2015/02/19
_US-TA AK V35K Ketchikan, AK, USA 55.33 -131.62 64.0 2019/10/21 2021/04/30 Ended 2016/08/17 2019/10/16
_US-TA AK WAT1 Susitna Watana 1, AK, USA 62.83 -148.55 722.0 2015/06/25 2021/04/30 Ended 2012/08/11 2015/06/24
_US-TA AK WAT2 Susitna Watana 2, AK, USA 62.96 -148.59 1366.0 2015/02/19 2015/06/17 Ended 2012/08/12 2015/02/19
_US-TA AK WAT6 Susitna Watana 6, AK, USA 62.58 -147.74 1681.0 2015/02/19 2021/04/30 Ended 2013/07/31 2015/02/19
_US-TA AT CHGN Chignik, Alaska 56.30 -158.41 17.0 2015/02/19 2021/04/30 Ended 2011/08/09 2015/02/19
_US-TA AT CRAG Craig, Alaska 55.47 -133.12 57.9 2015/02/19 2021/04/30 Ended 2004/12/09 2015/02/19
_US-TA AT OHAK Old Harbor, Alaska 57.22 -153.29 77.5 2015/02/19 2021/04/30 Ended 2006/06/22 2015/02/19
_US-TA AT PMR Palmer, Alaska 61.59 -149.13 100.0 2015/02/19 2021/04/30 Ended 2002/09/29 2015/02/19
_US-TA AT SDPT Sand Point, Alaska 55.35 -160.48 74.0 2015/02/19 2021/04/30 Ended 2002/08/27 2015/02/19
_US-TA AT SIT Sitka, Alaska 57.06 -135.32 19.0 2015/02/19 2021/04/30 Ended 1999/09/10 2015/02/19
_US-TA AT SKAG Skagway, Alaska 59.46 -135.33 134.0 2015/02/19 2021/04/30 Ended 2004/10/12 2015/02/19
_US-TA AT TTA Tatalina, Alaska 62.93 -156.01 990.0 2015/02/19 2019/06/03 Ended 2010/05/12 2015/02/19
_US-TA AV N20K Mount Spurr, AK, USA 61.20 -152.21 991.0 2020/04/29 2021/04/30 Ended 2020/04/25 2020/05/11
_US-TA AV N25K Chitina, Valdez-Cordova, AK, USA 61.61 -144.60 1087.0 2020/05/01 2021/04/30 Ended 2020/04/25 2020/05/11
_US-TA AV P18K Big Mountain, AK, USA 59.39 -155.23 680.0 2020/04/27 2021/04/30 Ended 2015/06/14 2020/04/28
_US-TA AV P19K Oil Pt, AK, USA 59.65 -153.23 629.0 2020/04/30 2021/04/30 Ended 2020/04/25 2020/05/11
_US-TA AV Q17K Contact Creek, Katmai, AK, USA 58.26 -155.89 1165.0 2020/04/29 2021/04/30 Ended 2016/06/04 2020/05/03
_US-TA AV Q18K Katmai Hardscrabble Creek, AK, USA 58.65 -155.01 1250.0 2020/04/29 2021/04/30 Ended 2016/06/01 2020/05/03
_US-TA AV Q20K Shuyak Island, AK, USA 58.61 -152.39 180.0 2020/04/27 2021/04/30 Ended 2016/05/24 2020/05/03
_US-TA AV R17L Mt. Peulik Volcano, AVO PLK4, AK, USA 57.63 -156.36 524.0 2020/04/27 2021/04/30 Ended 2018/06/22 2020/04/28
_US-TA AV S12K Black Hills, AK, USA 55.70 -162.06 411.0 2020/09/17 2021/04/19 Ended 2016/06/10 2020/09/29
_US-TA AV S14K Fog Glacier, AK, USA 56.28 -159.55 1059.0 2020/11/22 2020/11/25 Ended 2016/06/12 2020/12/07
_US-TA AV SPCR Ckakachatna River, Mount Spurr, Alaska 61.20 -152.21 984.0 2015/02/19 2021/04/30 Ended 2005/10/31 2015/02/19
_US-TA AZ MONP Monument Peak, Mt. Laguna, CA, USA 32.89 -116.42 1920.0 2004/04/14 2007/10/24 Ended
_US-TA AZ MONP2 Monument Peak TA Vault, Mt. Laguna, CA, USA 32.89 -116.42 1875.0 2007/10/24 2018/08/20 Ended 2007/10/23
_US-TA AZ PFO Pinyon Flats Observatory, CA, USA 33.61 -116.46 1259.0 2004/04/14 2018/08/20 Ended
_US-TA BK BDM Black Diamond Mines Park, Antioch, CA, USA 37.95 -121.87 219.8 2005/02/10 2007/11/19 Ended
_US-TA BK CMB Columbia College, Columbia, CA, USA 38.03 -120.39 697.0 2004/04/30 2007/11/19 Ended
_US-TA BK CVS Carmenet Vineyards, Sonoma, CA, USA 38.35 -122.46 295.1 2004/04/30 2007/11/19 Ended
_US-TA BK FARB Farallon Islands, CA, USA 37.70 -123.00 -18.5 2004/04/30 2007/11/19 Ended
_US-TA BK GASB Alder Springs, CA, USA 39.65 -122.72 1354.8 2005/09/22 2007/11/19 Ended 2005/09/21
_US-TA BK HOPS Hopland Research and Extension Center, Hopland, CA 38.99 -123.07 299.1 2004/04/30 2007/11/19 Ended
_US-TA BK HUMO Hull Mountain, OR, USA 42.61 -122.96 554.9 2004/04/30 2007/11/19 Ended
_US-TA BK JCC Jacoby Creek, Bayside, CA, USA 40.82 -124.03 27.2 2004/04/30 2007/11/19 Ended
_US-TA BK JRSC Jasper Ridge Biol. Preserve, Stanford, CA, USA 37.40 -122.24 70.5 2004/04/30 2007/11/19 Ended
_US-TA BK KCC Kaiser Creek, CA, USA 37.32 -119.32 888.1 2004/04/30 2007/11/19 Ended
_US-TA BK MCCM Marconi Conference Center, Marshall, CA, USA 38.14 -122.88 -7.7 2006/02/03 2007/11/19 Ended 2006/02/02
_US-TA BK MNRC McLaughlin Natural Reserve (UC Davis), CA, USA 38.88 -122.44 709.9 2004/04/30 2007/11/19 Ended
_US-TA BK MOD Modoc Plateau, CA, USA 41.90 -120.30 1554.5 2004/04/30 2007/11/19 Ended
_US-TA BK ORV Oroville Dam, Oroville, CA, USA 39.55 -121.50 334.7 2004/04/30 2007/11/19 Ended
_US-TA BK PACP Pacheco Peak, CA, USA 37.01 -121.29 844.0 2004/04/30 2007/11/19 Ended
_US-TA BK PKD Bear Valley Ranch, Parkfield, CA, USA 35.95 -120.54 583.0 2004/04/30 2007/11/19 Ended
_US-TA BK POTR Potrero Hills, Fairfield, CA, USA 38.20 -121.94 20.0 2004/04/30 2005/02/05 Ended
_US-TA BK WDC Whiskeytown Dam, Whiskeytown, CA, USA 40.58 -122.54 268.3 2004/04/30 2007/11/19 Ended
_US-TA BK WENL Wente Vineyards, Livermore, CA, USA 37.62 -121.76 138.9 2004/04/30 2007/11/19 Ended
_US-TA BK YBH Yreka Blue Horn Mine, Yreka, CA, USA 41.73 -122.71 1059.7 2004/04/30 2007/11/19 Ended
_US-TA CI ADO Adelanto Receiving 34.55 -117.43 908.0 2004/03/31 2004/06/23 Ended
_US-TA CI ARV Arvin 35.13 -118.83 258.0 2004/07/19 2018/08/15 Ended
_US-TA CI BBR Big Bear Solar Observatory 34.26 -116.92 2069.0 2004/03/31 2018/08/15 Ended
_US-TA CI BC3 Big Chuckawalla Mtns 33.66 -115.45 1137.0 2004/03/31 2018/08/15 Ended
_US-TA CI BCC Bear Creek Country Club 33.58 -117.26 391.0 2004/06/23 2005/08/02 Ended
_US-TA CI BEL Belle Mountain Joshua Tree 34.00 -116.00 1388.0 2004/03/31 2018/08/15 Ended
_US-TA CI BFS Mt. Baldy Ranger Station 34.24 -117.66 1312.0 2004/03/31 2018/08/15 Ended
_US-TA CI CIA Catalina Island Airport 33.40 -118.42 477.0 2004/03/31 2018/08/15 Ended
_US-TA CI CWC Cottonwood Creek 36.44 -118.08 1569.5 2004/03/31 2018/08/15 Ended
_US-TA CI DAN Danby 34.64 -115.38 428.0 2004/03/31 2006/04/04 Ended
